🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-011909

Observation
date 1987-05-24 13:08:19 UT
JD 2446940.0474
object / field: ESO/SERC FIELD 0097
method: direct photograph
exposure: 4.0 min
emulsion IIaD · filter GG 495 · band V
plate 36 × 36 cm
Position (J2000)
RA 209.9333° · Dec -65.2425°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0774;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000542 1974-06-15 00:03:20 209.933 -65.243 3.6 60.0 ESO/SERC FIELD 0097 direct photograph IIA-O · GG385
SID124-001234 1975-01-31 18:01:37 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph 103AE · RG630H
SID124-002155 1976-04-01 14:56:18 209.933 -65.243 6.4 45.0 ESO/SERC FIELD 0097 direct photograph IIIaJ · GG 395
SID124-002266 1976-04-27 12:38:10 205.117 -63.253 6.4 120.0 N11 direct photograph 098-04 · AAO656
SID124-003969 1978-03-04 16:31:24 209.933 -65.243 6.4 90.0 ESO/SERC FIELD 0097 direct photograph IVN · RG 715
SID124-004431 1978-08-08 09:48:31 214.942 -62.563 6.4 10.0 4U direct photograph IIIaF · RG 630
SID124-005005 1979-05-16 11:39:21 209.933 -65.243 6.4 90.0 ESO/SERC FIELD 0097 direct photograph IVN · RG 715
SID124-005006 1979-05-16 13:31:02 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005013 1979-05-17 12:11:19 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005040 1979-05-24 11:38:48 209.933 -65.243 6.4 80.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005922 1980-04-25 11:46:04 205.358 -62.252 6.4 192.8 N20 direct photograph IIIaJ · AAO500
SID124-006747 1981-02-22 16:01:50 215.446 -62.728 6.4 150.0 1418- direct photograph IIIaF · AAO656
SID124-006762 1981-02-24 15:59:57 215.446 -62.728 6.4 150.0 1418- direct photograph IIIaF · AAO656
SID124-006860 1981-03-17 14:43:22 215.446 -62.728 6.4 150.0 1418- direct photograph IIIaF · AAO656
SID124-007825P 1982-06-19 11:32:14 209.933 -65.243 6.4 70.0 ESO/SERC FIELD 0097 objective prism IIIaJ · GG 395
SID124-007831P 1982-06-24 09:07:55 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 objective prism IIIaJ · NONE
ESO100-005614 1984-04-03 04:48:02 209.933 -65.176 3.6 120.0 ESO/SERC FIELD 0097 direct photograph IIIA-F · RG630
SID124-011271 1986-08-04 09:21:07 207.896 -63.547 6.4 35.0 X1348 direct photograph IIIaJ · UG1
SID124-011272 1986-08-04 10:14:58 207.896 -63.547 6.4 7.0 X1348 direct photograph IIIaJ · GG 385
SID124-011706 1987-03-11 12:20:08 205.363 -62.302 6.4 10.0 L309 direct photograph IIIaJ · SM468B
SID124-011707 1987-03-11 12:50:07 205.363 -62.302 6.4 240.0 L309 direct photograph IIIaJ · SM468N
SID124-011708 1987-03-11 17:12:24 205.363 -62.302 6.4 10.0 L309 direct photograph IIIaJ · SM468B

JSON: /api/plate/SID124-011909