Plate SON009-000106
Observation
date 1957-08-25 01:29:17 UT
JD 2436075.5620
object / field: —
method: direct photograph
exposure: 60.0 min
emulsion — · filter — · band pg
plate 20 × 20 cm
date 1957-08-25 01:29:17 UT
JD 2436075.5620
object / field: —
method: direct photograph
exposure: 60.0 min
emulsion — · filter — · band pg
plate 20 × 20 cm
Position (J2000)
RA 15.6125° · Dec -19.7314°
field ≈ 30.7° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 15.6125° · Dec -19.7314°
field ≈ 30.7° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Sonneberg, Sonneberg (Germany)
Cam 9 cm, f = 0.3 m, 690″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer
Sonneberg, Sonneberg (Germany)
Cam 9 cm, f = 0.3 m, 690″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-000211 | 1901-06-07 | 17.833 | -20.318 | 8.0 | — | direct photograph | ||
| HEI040B-000212 | 1901-06-07 | 17.833 | -20.318 | 8.0 | — | direct photograph | ||
| HEI040A-000223 | 1901-06-22 | 17.783 | -20.818 | 8.0 | — | direct photograph | ||
| HEI040B-000224 | 1901-06-22 | 17.783 | -20.818 | 8.0 | — | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON008B-000062 | 1926-09-11 01:24:58 | 25.604 | -15.748 | 34.3 | 83.0 | direct photograph | ||
| SON008B-000067 | 1926-09-18 01:14:53 | 18.117 | -13.735 | 34.3 | 29.0 | direct photograph | ||
| SON008B-000168 | 1927-09-02 00:33:07 | 10.871 | -17.993 | 34.3 | 65.0 | BET CET | direct photograph | |
| SON008B-000169 | 1927-09-02 01:33:36 | 3.138 | -3.722 | 34.3 | 41.0 | direct photograph | ||
| SON014E-000010 | 1928-09-10 00:38:53 | 15.617 | -17.231 | 43.0 | 83.0 | direct photograph | ||
| SON014E-000016 | 1928-09-13 00:11:31 | 15.617 | -17.231 | 43.0 | 103.0 | direct photograph | ||
| SON014E-000022 | 1928-09-13 23:02:24 | 0.637 | -17.222 | 43.0 | 32.0 | direct photograph | ||
| SON014E-000024 | 1928-09-14 00:27:22 | 15.617 | -17.231 | 43.0 | 67.0 | direct photograph | ||
| SON014E-000025 | 1928-09-14 01:23:31 | 30.596 | -17.260 | 43.0 | 44.0 | direct photograph | ||
| SON014E-000029 | 1928-09-16 00:12:58 | 15.617 | -17.231 | 43.0 | 45.0 | direct photograph | ||
| SON014E-000033 | 1928-09-19 00:27:22 | 15.633 | -3.731 | 43.0 | 46.0 | direct photograph | ||
| SON014E-000037 | 1928-09-20 00:44:38 | 15.617 | -17.231 | 43.0 | 61.0 | direct photograph | ||
| SON014E-000039 | 1928-09-23 00:23:02 | 15.617 | -17.231 | 43.0 | 93.0 | direct photograph | ||
| SON014E-000045 | 1928-10-07 22:49:26 | 15.617 | -17.231 | 43.0 | 61.0 | direct photograph | ||
| SON014E-000047 | 1928-10-12 22:43:41 | 15.633 | -3.731 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000058 | 1928-10-15 22:20:38 | 15.617 | -17.231 | 43.0 | 64.0 | direct photograph | ||
| SON014E-000064 | 1928-10-16 22:50:53 | 15.633 | -3.731 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000071 | 1928-11-07 22:12:00 | 15.617 | -17.231 | 43.0 | 81.0 | direct photograph | ||
| SON014E-000076 | 1928-12-05 19:35:02 | 15.617 | -17.231 | 43.0 | 31.0 | direct photograph | ||
| SON014E-000088 | 1929-01-01 19:10:34 | 15.617 | -17.231 | 43.0 | 26.0 | direct photograph | ||
| SON014E-000090 | 1929-01-07 19:24:58 | 15.617 | -17.231 | 43.0 | 40.0 | direct photograph |
JSON: /api/plate/SON009-000106