🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← archives

Sonneberg — Ast 40 cm SON040B

Instrument
Ast, clear aperture 0.4 m, f = 2.0 m
scale 100″/mm · field 8.3°
in operation 1960–?
Where
Sonneberg, Germany
50.378°, 11.192°, 640 m
plates kept in Sonneberg, Germany · MPC code 31
Catalogue
6,858 plates in this database (1960-06-17 → 1991-06-04, 6,826 with coordinates)
archive holds 6,998 direct plates
archive quality: very good · H-J.Braeuer

Plates (300 of 6,858, oldest first)

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON040B-000001 — — — 8.3 — direct photograph
SON040B-000002 — — — 8.3 — direct photograph
SON040B-000003 — — — 8.3 — direct photograph
SON040B-000366 — 297.658 +8.861 8.3 — ALF AQL direct photograph
SON040B-000538 — 88.800 +7.408 8.3 — ALF ORI direct photograph
SON040B-001037 — 00:28:48 175.421 +21.356 8.3 60.0 92 LEO direct photograph
SON040B-001038 — 01:30:43 175.421 +21.356 8.3 60.0 92 LEO direct photograph
SON040B-001039 — 02:31:12 175.421 +21.356 8.3 60.0 92 LEO direct photograph
SON040B-001040 — 03:33:07 175.421 +21.356 8.3 60.0 92 LEO direct photograph
SON040B-001041 — 23:22:34 175.421 +21.356 8.3 60.0 92 LEO direct photograph
SON040B-002515 — — — 8.3 — direct photograph
SON040B-004003 — 19:59:31 114.838 +5.401 8.3 90.0 ALF CMI direct photograph
SON040B-004592 — 123.471 +29.648 8.3 — 15 CNC direct photograph
SON040B-004594 — 123.471 +29.648 8.3 — 15 CNC direct photograph
SON040B-006196 — 279.200 +38.777 8.3 — ALF LYR direct photograph
SON040B-006522 — 84.008 -1.203 8.3 — EPS ORI direct photograph
SON040B-006523 — 84.008 -1.203 8.3 — EPS ORI direct photograph
SON040B-006524 — 84.008 -1.203 8.3 — EPS ORI direct photograph
SON040B-006606 — 279.200 +38.777 8.3 — ALF LYR direct photograph
SON040B-006608 — 214.183 +19.219 8.3 — ALF BOO direct photograph
SON040B-006609 — 214.183 +19.219 8.3 — ALF BOO direct photograph
SON040B-006610 — 214.183 +19.219 8.3 — ALF BOO direct photograph
SON040B-006613 — 279.200 +38.777 8.3 — ALF LYR direct photograph
SON040B-006614 — 279.200 +38.777 8.3 — ALF LYR direct photograph
SON040B-006615 — 279.200 +38.777 8.3 — ALF LYR direct photograph
SON040B-000004 1960-06-17 22:20:38 — — 8.3 15.0 direct photograph
SON040B-000005 1960-06-17 22:48:00 — — 8.3 15.0 direct photograph
SON040B-000006 1960-06-17 23:32:38 251.075 +38.925 8.3 30.0 ETA HER direct photograph
SON040B-000007 1960-06-18 00:17:17 281.696 -4.745 8.3 25.0 BET SCT direct photograph
SON040B-000008 1960-06-18 22:26:24 243.804 -3.691 8.3 29.0 DEL OPH direct photograph
SON040B-000009 1960-06-18 23:03:50 243.804 -3.691 8.3 30.0 DEL OPH direct photograph
SON040B-000010 1960-06-18 23:38:24 254.746 +9.375 8.3 10.0 KAP OPH direct photograph
SON040B-000011 1960-06-19 22:56:38 243.804 -3.691 8.3 30.0 DEL OPH direct photograph
SON040B-000012 1960-06-19 23:47:02 243.804 -3.691 8.3 30.0 DEL OPH direct photograph
SON040B-000013 1960-06-21 22:43:41 265.875 +4.562 8.3 33.0 BET OPH direct photograph
SON040B-000014 1960-06-21 23:25:26 265.875 +4.562 8.3 31.0 BET OPH direct photograph
SON040B-000014/2 1960-06-22 22:30:43 265.875 +4.562 8.3 30.0 BET OPH direct photograph
SON040B-000015 1960-06-22 23:16:48 257.475 -15.729 8.3 30.0 ETA OPH direct photograph
SON040B-000016 1960-06-22 23:58:34 257.475 -15.729 8.3 30.0 ETA OPH direct photograph
SON040B-000017 1960-06-23 22:16:19 257.475 -15.729 8.3 30.0 ETA OPH direct photograph
SON040B-000018 1960-06-23 23:09:36 275.188 -2.893 8.3 30.0 ETA SER direct photograph
SON040B-000019 1960-06-23 23:49:55 275.188 -2.893 8.3 30.0 ETA SER direct photograph
SON040B-000020 1960-06-24 22:59:31 275.188 -2.893 8.3 30.0 ETA SER direct photograph
SON040B-000021 1960-06-24 23:55:41 254.746 +9.375 8.3 30.0 KAP OPH direct photograph
SON040B-000022 1960-06-26 00:00:00 265.875 +4.562 8.3 30.0 BET OPH direct photograph
SON040B-000023 1960-06-26 22:30:43 254.746 +9.375 8.3 30.0 KAP OPH direct photograph
SON040B-000024 1960-06-26 23:09:36 254.746 +9.375 8.3 30.0 KAP OPH direct photograph
SON040B-000025 1960-06-27 00:12:58 297.942 +1.012 8.3 25.0 ETA AQL direct photograph
SON040B-000026 1960-06-30 22:58:05 297.942 +1.012 8.3 24.0 ETA AQL direct photograph
SON040B-000027 1960-07-18 22:03:22 297.942 +1.012 8.3 30.0 ETA AQL direct photograph
SON040B-000028 1960-07-18 22:59:31 297.942 +1.012 8.3 30.0 ETA AQL direct photograph
SON040B-000029 1960-07-18 23:48:29 297.658 +8.861 8.3 30.0 ALF AQL direct photograph
SON040B-000030 1960-07-24 22:10:34 297.658 +8.861 8.3 30.0 ALF AQL direct photograph
SON040B-000031 1960-07-24 22:56:38 297.658 +8.861 8.3 30.0 ALF AQL direct photograph
SON040B-000032 1960-07-29 21:33:07 309.417 +14.592 8.3 30.0 BET DEL direct photograph
SON040B-000033 1960-07-29 22:16:19 309.417 +14.592 8.3 30.0 BET DEL direct photograph
SON040B-000034 1960-07-29 22:59:31 325.971 +9.880 8.3 30.0 EPS PEG direct photograph
SON040B-000035 1960-07-29 23:44:10 325.971 +9.880 8.3 30.0 EPS PEG direct photograph
SON040B-000036 1960-07-30 00:40:19 318.979 +5.242 8.3 30.0 ALF EQU direct photograph
SON040B-000037 1960-08-19 20:58:34 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000038 1960-08-19 21:40:19 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000039 1960-08-19 22:23:31 325.971 +9.880 8.3 30.0 EPS PEG direct photograph
SON040B-000040 1960-08-19 23:28:19 318.979 +5.242 8.3 30.0 ALF EQU direct photograph
SON040B-000041 1960-08-20 00:10:05 318.979 +5.242 8.3 30.0 ALF EQU direct photograph
SON040B-000042 1960-08-20 01:32:10 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000043 1960-08-20 02:12:29 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000044 1960-08-22 21:11:31 309.417 +14.592 8.3 30.0 BET DEL direct photograph
SON040B-000045 1960-08-22 21:56:10 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000046 1960-08-22 22:46:34 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000047 1960-08-22 23:35:31 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000048 1960-08-24 20:44:10 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000049 1960-08-24 21:24:29 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000050 1960-08-24 22:14:53 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000051 1960-08-25 20:45:36 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000052 1960-08-25 21:25:55 326.433 +22.948 8.3 30.0 12 PEG direct photograph
SON040B-000053 1960-08-25 22:07:41 340.504 +10.829 8.3 30.0 ZET PEG direct photograph
SON040B-000054 1960-08-25 22:55:12 340.504 +10.829 8.3 30.0 ZET PEG direct photograph
SON040B-000055 1960-08-26 20:49:55 340.504 +10.829 8.3 30.0 ZET PEG direct photograph
SON040B-000056 1960-08-26 21:30:14 332.508 +6.196 8.3 30.0 THE PEG direct photograph
SON040B-000057 1960-08-26 23:45:36 332.508 +6.196 8.3 30.0 THE PEG direct photograph
SON040B-000058 1960-08-27 01:17:46 346.279 +15.203 8.3 30.0 ALF PEG direct photograph
SON040B-000059 1960-08-27 01:56:38 346.279 +15.203 8.3 30.0 ALF PEG direct photograph
SON040B-000060 1960-08-27 22:39:22 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000061 1960-08-27 23:22:34 322.458 +12.170 8.3 30.0 M 15 direct photograph
SON040B-000062 1960-09-13 19:52:19 332.508 +6.196 8.3 30.0 THE PEG direct photograph
SON040B-000063 1960-09-13 20:38:24 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000064 1960-09-13 21:23:02 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000065 1960-09-13 22:07:41 346.279 +15.203 8.3 30.0 ALF PEG direct photograph
SON040B-000066 1960-09-14 21:21:36 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000067 1960-09-14 22:03:22 1.892 +29.095 8.3 30.0 ALF AND direct photograph
SON040B-000068 1960-09-14 22:46:34 1.892 +29.095 8.3 30.0 ALF AND direct photograph
SON040B-000069 1960-09-15 19:49:26 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000070 1960-09-15 20:35:31 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000071 1960-09-15 21:12:58 1.892 +29.095 8.3 23.0 ALF AND direct photograph
SON040B-000072 1960-09-24 19:55:12 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000073 1960-09-24 20:35:31 326.742 +2.682 8.3 30.0 11 PEG direct photograph
SON040B-000074 1960-09-24 21:17:17 313.929 +12.576 8.3 30.0 16 DEL direct photograph
SON040B-000075 1960-09-24 21:59:02 326.742 +2.682 8.3 30.0 11 PEG direct photograph
SON040B-000076 1960-09-24 23:12:29 9.667 +30.858 8.3 30.0 DEL AND direct photograph
SON040B-000077 1960-09-24 23:58:34 9.667 +30.858 8.3 30.0 DEL AND direct photograph
SON040B-000078 1960-09-28 23:16:48 9.667 +30.858 8.3 30.0 DEL AND direct photograph
SON040B-000079 1960-09-29 00:08:38 17.221 +35.616 8.3 30.0 BET AND direct photograph
SON040B-000080 1960-09-29 00:50:24 17.221 +35.616 8.3 30.0 BET AND direct photograph
SON040B-000081 1960-09-29 01:36:29 — — 8.3 30.0 direct photograph
SON040B-000082 1960-09-29 02:28:19 — — 8.3 30.0 direct photograph
SON040B-000083 1960-09-29 03:04:19 83.983 -5.903 8.3 22.0 IOT ORI direct photograph
SON040B-000084 1960-11-09 20:21:07 50.967 +49.860 8.3 31.0 ALF PER direct photograph
SON040B-000085 1960-11-09 20:51:22 50.967 +49.860 8.3 14.0 ALF PER direct photograph
SON040B-000086 1960-11-10 19:13:26 30.817 +42.323 8.3 20.0 GAM AND direct photograph
SON040B-000086/2 1960-11-24 22:36:29 50.967 +49.860 8.3 20.0 ALF PER direct photograph
SON040B-000087 1960-12-08 19:16:19 30.817 +42.323 8.3 30.0 GAM AND direct photograph
SON040B-000088 1960-12-08 19:56:38 30.817 +42.323 8.3 30.0 GAM AND direct photograph
SON040B-000089 1960-12-12 22:14:53 52.221 +49.506 8.3 53.0 34 PER direct photograph
SON040B-000090 1960-12-17 17:39:50 337.012 +4.706 8.3 30.0 35 PEG direct photograph
SON040B-000091 1960-12-17 18:40:19 337.012 +4.706 8.3 30.0 35 PEG direct photograph
SON040B-000092 1960-12-17 19:23:31 26.183 +9.151 8.3 30.0 OMI PSC direct photograph
SON040B-000093 1960-12-17 20:02:24 26.183 +9.151 8.3 30.0 OMI PSC direct photograph
SON040B-000094 1960-12-17 20:45:36 81.296 +6.344 8.3 30.0 GAM ORI direct photograph
SON040B-000095 1960-12-17 21:28:48 81.296 +6.344 8.3 30.0 GAM ORI direct photograph
SON040B-000096 1960-12-17 22:12:00 88.800 +7.408 8.3 30.0 ALF ORI direct photograph
SON040B-000097 1960-12-17 22:55:12 88.800 +7.408 8.3 30.0 ALF ORI direct photograph
SON040B-000098 1960-12-17 23:45:36 83.013 -0.298 8.3 28.0 DEL ORI direct photograph
SON040B-000099 1961-01-11 19:01:55 — — 8.3 5.0 direct photograph
SON040B-000100 1961-01-11 19:35:02 — — 8.3 10.0 direct photograph
SON040B-000101 1961-01-12 17:57:07 — — 8.3 5.0 direct photograph
SON040B-000102 1961-01-12 18:14:24 — — 8.3 12.0 direct photograph
SON040B-000103 1961-01-12 18:57:36 — — 8.3 60.0 direct photograph
SON040B-000104 1961-01-12 20:06:43 81.296 +6.344 8.3 30.0 GAM ORI direct photograph
SON040B-000105 1961-01-12 21:01:26 88.800 +7.408 8.3 30.0 ALF ORI direct photograph
SON040B-000106 1961-01-12 21:41:46 103.221 +33.955 8.3 31.0 THE GEM direct photograph
SON040B-000107 1961-01-12 22:55:12 103.221 +33.955 8.3 30.0 THE GEM direct photograph
SON040B-000108 1961-01-12 23:31:12 114.838 +5.401 8.3 25.0 ALF CMI direct photograph
SON040B-000109 1961-01-13 00:10:05 114.838 +5.401 8.3 25.0 ALF CMI direct photograph
SON040B-000110 1961-01-13 00:47:31 113.721 +31.890 8.3 30.0 ALF GEM direct photograph
SON040B-000111 1961-01-13 01:39:22 113.721 +31.890 8.3 30.0 ALF GEM direct photograph
SON040B-000112 1961-01-13 02:32:38 188.425 +19.724 8.3 45.0 COM direct photograph
SON040B-000113 1961-01-13 17:51:22 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000114 1961-01-13 18:36:00 50.967 +49.860 8.3 33.0 ALF PER direct photograph
SON040B-000115 1961-01-13 19:16:19 — — 8.3 7.0 direct photograph
SON040B-000116 1961-01-13 19:35:02 — — 8.3 5.0 direct photograph
SON040B-000117 1961-01-15 18:53:17 — — 8.3 6.0 direct photograph
SON040B-000118 1961-01-15 19:04:48 — — 8.3 6.0 direct photograph
SON040B-000119 1961-01-15 19:49:26 — — 8.3 60.0 direct photograph
SON040B-000120 1961-01-15 20:51:22 103.221 +33.955 8.3 30.0 THE GEM direct photograph
SON040B-000121 1961-01-15 21:31:41 114.838 +5.401 8.3 30.0 ALF CMI direct photograph
SON040B-000122 1961-01-15 22:13:26 113.721 +31.890 8.3 30.0 ALF GEM direct photograph
SON040B-000123 1961-01-15 22:56:38 122.325 -2.981 8.3 30.0 ZET MON direct photograph
SON040B-000124 1961-01-15 23:38:24 122.325 -2.981 8.3 30.0 ZET MON direct photograph
SON040B-000125 1961-01-16 00:18:43 131.062 -7.232 8.3 30.0 F HYA direct photograph
SON040B-000126 1961-01-16 00:59:02 131.062 -7.232 8.3 30.0 F HYA direct photograph
SON040B-000127 1961-01-16 01:36:29 142.088 -8.652 8.3 30.0 ALF HYA direct photograph
SON040B-000128 1961-01-16 02:16:48 142.088 -8.652 8.3 30.0 ALF HYA direct photograph
SON040B-000129 1961-01-16 17:35:31 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000130 1961-01-16 18:28:48 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000131 1961-01-16 19:22:05 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000132 1961-01-16 20:25:26 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000133 1961-01-16 21:27:22 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000134 1961-01-16 22:33:36 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000135 1961-01-16 23:38:24 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000136 1961-01-17 00:41:46 113.496 -14.526 8.3 50.0 PUPPIS direct photograph
SON040B-000137 1961-01-17 01:40:48 113.496 -14.526 8.3 52.0 PUPPIS direct photograph
SON040B-000138 1961-01-17 02:32:38 113.496 -14.526 8.3 40.0 PUPPIS direct photograph
SON040B-000139 1961-01-17 03:37:26 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000140 1961-01-17 17:48:29 — — 8.3 5.0 direct photograph
SON040B-000141 1961-01-17 18:01:26 — — 8.3 7.0 direct photograph
SON040B-000142 1961-01-17 18:44:38 — — 8.3 60.0 direct photograph
SON040B-000143 1961-01-17 20:22:34 122.325 -2.981 8.3 30.0 ZET MON direct photograph
SON040B-000144 1961-01-17 21:17:17 131.062 -7.232 8.3 30.0 F HYA direct photograph
SON040B-000145 1961-01-17 23:09:36 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000146 1961-01-18 00:10:05 113.496 -14.526 8.3 52.0 PUPPIS direct photograph
SON040B-000147 1961-01-18 01:04:48 113.496 -14.526 8.3 52.0 PUPPIS direct photograph
SON040B-000148 1961-01-18 02:00:58 113.496 -14.526 8.3 52.0 PUPPIS direct photograph
SON040B-000149 1961-01-18 03:08:38 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000150 1961-01-18 17:35:31 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000151 1961-01-18 18:34:34 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000152 1961-01-18 19:35:02 120.967 +27.792 8.3 30.0 CHI GEM direct photograph
SON040B-000153 1961-01-18 20:19:41 120.967 +27.792 8.3 30.0 CHI GEM direct photograph
SON040B-000154 1961-01-18 21:01:26 140.487 +34.386 8.3 30.0 ALF LYN direct photograph
SON040B-000155 1961-01-18 21:46:05 140.487 +34.386 8.3 30.0 ALF LYN direct photograph
SON040B-000156 1961-01-18 22:40:48 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000157 1961-01-18 23:44:10 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000158 1961-01-19 00:47:31 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000159 1961-01-19 01:49:26 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000160 1961-01-19 03:04:19 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000161 1961-01-19 17:49:55 — — 8.3 6.0 direct photograph
SON040B-000162 1961-01-19 18:01:26 — — 8.3 6.0 direct photograph
SON040B-000163 1961-01-19 18:46:05 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000164 1961-01-19 19:49:26 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000165 1961-01-19 21:08:38 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000166 1961-01-19 22:10:34 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000167 1961-01-19 23:12:29 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000168 1961-01-20 00:24:29 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000169 1961-01-20 01:30:43 113.496 -14.526 8.3 60.0 PUPPIS direct photograph
SON040B-000170 1961-01-20 02:42:43 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000171 1961-02-14 18:33:07 355.792 +10.328 8.3 10.0 77 PEG direct photograph
SON040B-000172 1961-02-14 18:50:24 355.792 +10.328 8.3 10.0 77 PEG direct photograph
SON040B-000173 1961-02-14 19:53:46 113.721 +31.890 8.3 30.0 ALF GEM direct photograph
SON040B-000174 1961-02-14 20:32:38 118.438 +26.769 8.3 30.0 PHI GEM direct photograph
SON040B-000175 1961-02-14 21:11:31 113.721 +31.890 8.3 30.0 ALF GEM direct photograph
SON040B-000176 1961-02-14 21:50:24 118.438 +26.769 8.3 30.0 PHI GEM direct photograph
SON040B-000177 1961-02-16 19:03:22 56.567 +24.155 8.3 30.0 M 45 direct photograph
SON040B-000178 1961-02-16 20:05:17 83.983 -5.903 8.3 20.0 IOT ORI direct photograph
SON040B-000179 1961-02-16 21:04:19 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000180 1961-02-16 21:54:43 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000181 1961-02-16 22:43:41 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000182 1961-02-16 23:42:43 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000183 1961-02-17 00:27:22 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000184 1961-02-17 01:23:31 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000185 1961-02-17 02:09:36 167.475 +44.495 8.3 40.0 PSI UMA direct photograph
SON040B-000186 1961-02-17 03:30:14 163.713 +43.183 8.3 40.0 OMG UMA direct photograph
SON040B-000187 1961-02-17 18:07:12 355.046 +5.627 8.3 10.0 IOT PSC direct photograph
SON040B-000188 1961-02-17 18:23:02 355.046 +5.627 8.3 10.0 IOT PSC direct photograph
SON040B-000189 1961-02-17 19:14:53 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000190 1961-02-17 19:14:53 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000191 1961-02-17 22:04:48 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000192 1961-02-17 23:02:24 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000193 1961-02-18 00:04:19 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000194 1961-02-18 01:01:55 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000195 1961-02-18 02:02:24 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000196 1961-02-18 03:05:46 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000197 1961-02-19 23:34:05 113.496 -14.526 8.3 40.0 PUPPIS direct photograph
SON040B-000198 1961-02-20 00:15:50 113.496 -14.526 8.3 36.0 PUPPIS direct photograph
SON040B-000199 1961-02-20 01:19:12 50.967 +49.860 8.3 60.0 ALF PER direct photograph
SON040B-000200 1961-02-20 02:18:14 50.967 +49.860 8.3 45.0 ALF PER direct photograph
SON040B-000201 1961-02-20 03:40:19 280.879 +8.618 8.3 60.0 direct photograph
SON040B-000202 1961-02-20 18:36:00 113.496 -14.526 8.3 24.0 PUPPIS direct photograph
SON040B-000203 1961-02-20 19:04:48 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000204 1961-02-20 19:32:10 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000205 1961-02-20 20:00:58 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000206 1961-02-20 20:35:31 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000207 1961-02-20 21:02:53 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000208 1961-02-20 21:31:41 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000209 1961-02-20 21:59:02 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000210 1961-02-20 22:27:50 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000211 1961-02-20 22:55:12 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000212 1961-02-20 23:25:26 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000213 1961-02-20 23:57:07 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000214 1961-02-21 00:47:31 50.967 +49.860 8.3 48.0 ALF PER direct photograph
SON040B-000215 1961-02-21 01:40:48 50.967 +49.860 8.3 50.0 ALF PER direct photograph
SON040B-000216 1961-02-21 02:44:10 274.971 +36.056 8.3 50.0 KAP LYR direct photograph
SON040B-000217 1961-02-21 23:03:50 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000218 1961-02-21 23:35:31 113.496 -14.526 8.3 25.0 PUPPIS direct photograph
SON040B-000219 1961-02-22 00:05:46 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000220 1961-02-22 01:06:14 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000221 1961-02-22 01:58:05 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000222 1961-02-22 02:51:22 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000223 1961-02-22 04:03:22 280.879 +8.618 8.3 60.0 direct photograph
SON040B-000224 1961-02-23 02:19:41 194.138 +38.313 8.3 28.0 ALF CVN direct photograph
SON040B-000225 1961-02-23 03:08:38 167.475 +44.495 8.3 60.0 PSI UMA direct photograph
SON040B-000226 1961-02-23 04:13:26 167.475 +44.495 8.3 62.0 PSI UMA direct photograph
SON040B-000227 1961-02-25 04:07:41 167.475 +44.495 8.3 50.0 PSI UMA direct photograph
SON040B-000228 1961-03-05 18:50:24 120.967 +27.792 8.3 30.0 CHI GEM direct photograph
SON040B-000229 1961-03-05 19:33:36 279.200 +38.777 8.3 30.0 ALF LYR direct photograph
SON040B-000230 1961-03-06 18:37:26 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000231 1961-03-06 19:10:34 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000232 1961-03-06 19:43:41 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000233 1961-03-06 20:15:22 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000234 1961-03-06 20:48:29 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000235 1961-03-06 21:21:36 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000236 1961-03-07 19:13:26 17.221 +35.616 8.3 30.0 BET AND direct photograph
SON040B-000237 1961-03-07 19:56:38 142.088 -8.652 8.3 30.0 ALF HYA direct photograph
SON040B-000238 1961-03-07 20:42:43 168.938 +23.094 8.3 30.0 72 LEO direct photograph
SON040B-000239 1961-03-07 21:21:36 168.938 +23.094 8.3 30.0 72 LEO direct photograph
SON040B-000240 1961-03-07 22:06:14 177.171 +20.222 8.3 30.0 93 LEO direct photograph
SON040B-000241 1961-03-08 18:46:05 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000242 1961-03-08 19:19:12 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000243 1961-03-08 19:50:53 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000244 1961-03-08 20:24:00 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000245 1961-03-08 20:57:07 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000246 1961-03-08 21:28:48 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000247 1961-03-08 22:00:29 113.496 -14.526 8.3 30.0 PUPPIS direct photograph
SON040B-000248 1961-03-08 22:40:48 113.496 -14.526 8.3 45.0 PUPPIS direct photograph
SON040B-000249 1961-03-08 23:42:43 167.475 +44.495 8.3 60.0 PSI UMA direct photograph
SON040B-000250 1961-03-09 19:30:43 169.696 +31.543 8.3 30.0 XI UMA direct photograph
SON040B-000251 1961-03-09 20:15:22 169.696 +31.543 8.3 30.0 XI UMA direct photograph
SON040B-000252 1961-03-09 21:00:00 168.938 +23.094 8.3 30.0 72 LEO direct photograph
SON040B-000253 1961-03-09 21:44:38 177.171 +20.222 8.3 30.0 93 LEO direct photograph
SON040B-000254 1961-03-09 22:30:43 177.171 +20.222 8.3 30.0 93 LEO direct photograph
SON040B-000255 1961-03-09 23:09:36 171.400 -17.692 8.3 30.0 GAM CRT direct photograph
SON040B-000256 1961-03-09 23:55:41 171.400 -17.692 8.3 30.0 GAM CRT direct photograph
SON040B-000257 1961-03-10 00:36:00 182.192 -24.728 8.3 30.0 ALF CRV direct photograph
SON040B-000258 1961-03-10 01:23:31 186.921 +28.273 8.3 30.0 GAM COM direct photograph
SON040B-000259 1961-03-11 00:00:00 169.696 +31.543 8.3 30.0 XI UMA direct photograph
SON040B-000260 1961-03-11 00:40:19 186.921 +28.273 8.3 30.0 GAM COM direct photograph
SON040B-000261 1961-03-11 01:24:58 186.921 +28.273 8.3 30.0 GAM COM direct photograph
SON040B-000262 1961-03-12 01:13:26 182.192 -24.728 8.3 34.0 ALF CRV direct photograph
SON040B-000263 1961-03-12 01:59:31 182.192 -24.728 8.3 46.0 ALF CRV direct photograph
