🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SON040B

Plate SON040B-000013

Observation
date 1960-06-21 22:43:41 UT
JD 2437107.4470
object / field: BET OPH
method: direct photograph
exposure: 33.0 min
emulsion — · filter — · band pg
plate 20 × 20 cm
Position (J2000)
RA 265.8750° · Dec +4.5619°
field ≈ 8.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Sonneberg, Sonneberg (Germany)
Ast 40 cm, f = 2.0 m, 100″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006D-003371 — 03:17:17 270.637 +0.002 30.0 60.0 direct photograph
SON006G-002594 — 03:17:17 255.638 -0.071 30.0 60.0 direct photograph
SON006I-000191 — 03:17:17 270.637 +0.002 30.0 60.0 direct photograph
SON014C-001302 — 01:03:22 255.521 +23.929 43.0 30.0 direct photograph
HEI040A-000992 1904-05-19 269.696 +3.547 8.0 — direct photograph
HEI040B-000993 1904-05-19 269.696 +3.547 8.0 — direct photograph
HEI040A-000998 1904-06-07 268.383 +6.024 8.0 — direct photograph
HEI040B-000999 1904-06-07 268.383 +6.024 8.0 — direct photograph
HEI040A-001000 1904-06-11 266.113 +4.963 8.0 — direct photograph
HEI040B-001001 1904-06-11 266.113 +4.963 8.0 — direct photograph
SON014E-008378 1911-08-31 22:19:12 285.658 -3.926 43.0 40.0 direct photograph
SON014E-008387 1911-09-18 19:35:02 255.658 -4.071 43.0 50.0 direct photograph
SON014E-008389 1911-09-18 20:25:26 285.658 -3.926 43.0 46.0 direct photograph
HEI040B-004522 1921-05-25 266.508 +5.765 8.0 — objective prism
HEI040B-004555 1921-08-28 266.508 +5.765 8.0 — objective prism
HEI040A-004645 1922-05-20 269.442 +4.246 8.0 — BARNARD'S STAR direct photograph
HEI040B-004646 1922-05-20 269.367 +4.379 8.0 — BARNARD'S STAR direct photograph
HEI040A-004663 1922-06-01 266.508 +5.765 8.0 — NGC 4665 objective prism
HEI040B-004688 1922-08-27 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004701 1922-10-25 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004731 1923-03-16 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004752 1923-04-18 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004779 1923-07-19 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004813 1923-12-05 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004858 1924-03-09 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004875 1924-05-10 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004882 1924-06-06 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004895 1924-07-06 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004900 1924-07-31 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004903 1924-09-18 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph

JSON: /api/plate/SON040B-000013