Back to rockets

Soyuz 2.1a

Soyuz 2.1a

Soyuz family · built by Progress Rocket Space Center · maiden flight 2004-11-04

Profile data last updated: 2026-08-15T20:08:04.839063+00:00 | 7531-09-01

The Soyuz 2.1A converted the flight control system from analog to digital, which allowed launch from fixed platforms. It also allowed big fairings and payloads. It is currently used for crewed Soyuz and Progress flights to the ISS.

Specifications

46.3 mLength
2.95 mDiameter
312 tLaunch mass
2–3Stages
4149 kNLiftoff thrust

Payload Capacity

7020 kgTo LEO
2810 kgTo GTO

Lifetime Launch Record

As reported by Launch Library 2 across this rocket's entire history, not just the launches tracked on this site.

58Total launches
57Successful
1Failed
1Upcoming

Launches Tracked on This Site

58In our archive
98.3%Success rate
Nov 08, 2004 17:29 UTCEarliest tracked
Jul 14, 2026 14:47 UTCMost recent
MissionDateStatus
Soyuz 2.1a | Soyuz MS-29 Jul 14, 2026 14:47 UTC Success
Soyuz 2.1a | Progress MS-34 (95P) Apr 25, 2026 22:21 UTC Success
Soyuz 2.1a | Progress MS-33 (94P) Mar 22, 2026 11:59 UTC Success
Soyuz 2.1a | Obzor-R No.1 Dec 25, 2025 14:11 UTC Success
Soyuz 2.1a | Soyuz MS-28 Nov 27, 2025 09:27 UTC Success
Soyuz 2.1a | Progress MS-32 (93P) Sep 11, 2025 15:54 UTC Success
Soyuz 2.1a | Progress MS-31 (92P) Jul 03, 2025 19:32 UTC Success
Soyuz 2.1a | Soyuz MS-27 Apr 08, 2025 05:47 UTC Success
Soyuz 2.1a | Progress MS-30 (91P) Feb 27, 2025 21:24 UTC Success
Soyuz 2.1a | Progress MS-29 (90P) Nov 21, 2024 12:22 UTC Success
Soyuz 2.1a | Kosmos 2579 (Bars-M No. 6) Oct 31, 2024 07:51 UTC Success
Soyuz 2.1a | Soyuz MS-26 Sep 11, 2024 16:23 UTC Success
Soyuz 2.1a | Progress MS-28 (89P) Aug 15, 2024 03:20 UTC Success
Soyuz 2.1a | Progress MS-27 (88P) May 30, 2024 09:42 UTC Success
Soyuz 2.1a | Soyuz MS-25 Mar 23, 2024 12:36 UTC Success

Wikipedia