← Back to current tracker · Insights · Impact risk · Lost asteroids · What arrived
Designation: 2017 RO17 · NASA id: 3781708
Estimated diameter: 16 – 36 meters
These describe where an object sits in a catalogue, not how dangerous it is. The full ranked list is on the impact risk page.
74 kilotonnes – 2.8 megatonnes of TNT
This is not a forecast. Nothing here says this object will arrive, and almost nothing ever does — what is actually assessed, by people with far better data than this page has, is on the impact risk page. This is simply the kinetic energy such a body would carry, worked out from its size and its usual encounter speed.
The range spans a factor of 37, and it cannot be narrowed. Nobody has weighed this object. Its diameter is inferred from how bright it is under an assumed reflectivity, which carries a fixed factor of 2.24 — and because mass goes as the cube of diameter, that alone becomes a factor of 11. Density is then assumed somewhere between 1,500 and 5,000 kg/m³, from a loose rubble pile to dense rock. Quoting a tighter figure would be invented precision.
Megatonnes do not mean what the word suggests here. Most of this energy is spent high in the atmosphere, not on the ground, and the comparison with weapons misleads badly. The Chelyabinsk body released around 440 kilotonnes in 2013 — this same calculation gives it 166 to 904 — and the damage was broken windows across a city, from the shock wave of an airburst some thirty kilometres up. No crater, and nothing that reached the ground intact.
Because the flag has nothing to do with how close it came on the day. NASA marks an object a Potentially Hazardous Asteroid only if both of these are true of its orbit and its size:
The two terms:
AU — astronomical unit, the average Earth–Sun distance, 149,597,871 km. 0.05 AU is about 7.5 million km.
MOID — minimum orbit intersection distance, the closest the two orbits ever come, whatever the timing.
See the glossary for NEO, PHA and H.
So a large rock passing at 39 million km today can be flagged, because on some future orbit it could come far nearer — while a pebble skimming past at 4 million km is not, because it would never reach the ground.
Three objects that all passed Earth on 30 August 2026 make the point better than any definition:
| Object | Size | Orbit’s closest to Earth’s | Missed by, that day | Flagged |
|---|---|---|---|---|
| 2013 JR28 | 122–272 m | 5.3 M km (0.035 AU) | 39.2 M km | Yes — both tests pass |
| 2012 LE11 | 629–1,406 m | 23.3 M km (0.156 AU) | 26.1 M km | No — orbit never gets near enough |
| 2007 EK | 3.7–8.2 m | 198,000 km (0.0013 AU) | 4.2 M km | No — far too small |
The middle one is five times larger than the flagged one and passed closer on the day, but its path can never come within 23 million km of ours. The last one’s orbit crosses inside the Moon’s distance — nearer than any other object here — and it is still not hazardous, because at a few metres across it would burn up long before it landed.
“Potentially hazardous” is a watchlist criterion, not a prediction. None of these is on a collision course; the label means an object is worth keeping precise track of over the coming centuries.
Orbit class: ATE — Near-Earth asteroid orbits similar to that of 2062 Aten
a (semi-major axis) < 1.0 AU; q (perihelion) > 0.983 AU
| Orbital period | 297.0 days (0.81 years) |
| Eccentricity | .3788404497474861 (0 = circular, closer to 1 = more elongated) |
| Semi-major axis | .871169814685104 AU |
| Inclination | .9648754057747485° (tilt of its orbit vs. Earth's) |
| Perihelion distance | .5411354502833651 AU (closest approach to the Sun) |
| Aphelion distance | 1.201204179086843 AU (farthest from the Sun) |
| Minimum Orbit Intersection Distance | 0.00761 AU = 1,138,886 km (closest its orbit path ever comes to Earth's, regardless of timing) |
| Ascending node longitude | 187.2929913660537° |
| Argument of perihelion | 19.81927693170651° |
| Mean anomaly / motion | 132.0105957988672° / 1.21213180085347°/day |
| Jupiter Tisserand invariant | 6.730 (helps distinguish asteroids from comets) |
| Reference epoch / equinox | JD 2461000.5 / J2000 |
| Orbit determined | 2021-04-15 19:28:33 |
| Observed | 2017-09-14 to 2017-09-22 (8 day arc, 12 observations used) |
| Orbit uncertainty | 6 (0 = best known, 9 = least certain) |
Every close approach NASA has on record for this object — 219 total.
It orbits the Sun. Not Earth, and not Venus. The column above does not say what the asteroid goes around — it says which planet a given close approach was to. 168 of them were approaches to Earth, 45 of them were approaches to Venus and 6 of them were approaches to Merc.
This one’s path runs from 0.541 AU at its closest to the Sun out to 1.201 AU at its farthest. For scale, Venus orbits at about 0.72 AU and Earth at 1.00 AU — so an orbit spanning that range crosses the path of every planet in between, once on the way out and once on the way back.
Crossing a planet’s path is not the same as meeting the planet. Almost every time the asteroid crosses, that planet is somewhere else along its own orbit. A close approach is logged only on the rare occasions when both happen to arrive at the crossing point at roughly the same time — which is why the dates below are scattered rather than regular. This object takes 297.0 days to go round, against Earth’s 365.25, so the two drift in and out of step over years rather than repeating on a neat cycle.
The Minimum Orbit Intersection Distance in the table above (0.0076 AU) is the closest the two paths ever come. The miss distances below are how far apart the two bodies actually were on the day, which is almost always very much larger.
next approach: 2027-02-25
| Date | Passed near | Velocity (km/h) | Miss distance |
|---|---|---|---|
| 2200-12-02 | Earth | 74729.14 | 47,591,750 km 124 LD |
| 2200-04-09 | Earth | 63368.25 | 68,478,473 km 178 LD |
| 2199-09-05 | Earth | 42065.87 | 4,984,024 km 13.0 LD |
| 2198-09-04 | Merc | 31563.11 | 14,763,036 km 38.4 LD |
| 2196-02-28 | Earth | 46409.18 | 58,621,196 km 153 LD |
| 2195-10-12 | Earth | 30205.38 | 29,533,675 km 76.8 LD |
| 2195-07-14 | Earth | 26122.90 | 48,777,842 km 127 LD |
| 2193-09-09 | Venus | 44863.54 | 6,455,411 km 16.8 LD |
| 2191-12-04 | Earth | 29313.17 | 15,556,495 km 40.5 LD |
| 2191-05-25 | Earth | 56847.26 | 66,196,489 km 172 LD |
| 2190-09-20 | Earth | 90663.95 | 68,556,492 km 178 LD |
| 2187-12-05 | Earth | 64492.28 | 34,512,612 km 89.8 LD |
| 2187-04-18 | Earth | 64597.93 | 69,346,760 km 180 LD |
| 2186-09-07 | Earth | 52575.59 | 19,070,985 km 49.6 LD |
| 2186-07-29 | Venus | 33984.56 | 13,585,321 km 35.3 LD |
| 2184-02-25 | Venus | 65874.83 | 17,257,872 km 44.9 LD |
| 2183-03-12 | Earth | 53787.07 | 62,908,433 km 164 LD |
| 2182-09-26 | Earth | 28946.68 | 24,417,578 km 63.5 LD |
| 2178-11-16 | Earth | 29332.34 | 25,796,633 km 67.1 LD |
| 2178-06-07 | Earth | 50281.16 | 62,733,755 km 163 LD |
| 2175-11-03 | Venus | 56561.68 | 10,227,764 km 26.6 LD |
| 2174-12-09 | Earth | 51252.95 | 17,377,359 km 45.2 LD |
| 2174-04-30 | Earth | 63959.89 | 69,348,701 km 180 LD |
| 2173-09-10 | Earth | 64975.95 | 35,271,747 km 91.8 LD |
| 2170-11-25 | Earth | 91989.09 | 69,608,059 km 181 LD |
| 2170-03-24 | Earth | 59018.73 | 65,929,299 km 172 LD |
| 2169-09-10 | Earth | 29648.01 | 14,682,775 km 38.2 LD |
| 2168-09-07 | Venus | 37271.82 | 21,898,867 km 57.0 LD |
| 2166-04-19 | Venus | 49279.08 | 5,938,853 km 15.4 LD |
| 2166-02-03 | Earth | 29139.82 | 48,388,971 km 126 LD |
| 2165-11-03 | Earth | 30353.10 | 29,508,391 km 76.8 LD |
| 2165-06-17 | Earth | 44068.00 | 59,208,218 km 154 LD |
| 2161-12-10 | Earth | 42828.48 | 6,547,089 km 17.0 LD |
| 2161-05-07 | Earth | 62552.56 | 68,742,951 km 179 LD |
| 2161-05-06 | Merc | 31616.31 | 14,837,657 km 38.6 LD |
| 2160-09-12 | Earth | 72891.73 | 45,668,780 km 119 LD |
| 2157-11-28 | Earth | 85193.36 | 60,968,399 km 159 LD |
| 2157-03-29 | Earth | 61100.46 | 67,084,215 km 175 LD |
| 2156-09-05 | Earth | 33282.77 | 7,675,614 km 20.0 LD |
| 2155-07-17 | Venus | 52276.74 | 7,718,208 km 20.1 LD |
| 2153-02-17 | Venus | 31559.07 | 18,867,760 km 49.1 LD |
| 2153-02-07 | Earth | 32529.39 | 50,146,594 km 130 LD |
| 2152-10-31 | Earth | 30499.56 | 30,169,636 km 78.5 LD |
| 2152-06-19 | Earth | 42601.50 | 58,237,155 km 152 LD |
| 2148-12-10 | Earth | 45603.15 | 10,036,708 km 26.1 LD |
| 2148-05-04 | Earth | 63115.63 | 68,903,412 km 179 LD |
| 2147-09-12 | Earth | 68737.12 | 40,300,046 km 105 LD |
| 2145-12-19 | Venus | 33445.60 | 14,245,009 km 37.1 LD |
| 2144-11-25 | Earth | 92841.61 | 70,669,507 km 184 LD |
| 2144-03-21 | Earth | 58100.46 | 65,298,065 km 170 LD |
| 2143-09-13 | Earth | 28884.37 | 17,598,746 km 45.8 LD |
| 2143-07-17 | Venus | 56086.46 | 9,732,378 km 25.3 LD |
| 2139-11-14 | Earth | 29504.39 | 26,707,047 km 69.5 LD |
| 2139-06-08 | Earth | 49649.34 | 62,270,247 km 162 LD |
| 2135-12-08 | Earth | 56775.69 | 24,529,524 km 63.8 LD |
| 2135-04-24 | Earth | 64294.71 | 69,259,121 km 180 LD |
| 2134-09-08 | Earth | 57981.19 | 26,235,327 km 68.3 LD |
| 2132-10-07 | Venus | 69610.60 | 20,393,116 km 53.1 LD |
| 2131-03-11 | Earth | 53052.48 | 62,379,836 km 162 LD |
| 2130-09-28 | Earth | 29124.50 | 25,704,133 km 66.9 LD |
| 2130-04-29 | Venus | 43592.57 | 6,821,640 km 17.7 LD |
| 2127-12-08 | Venus | 36185.87 | 22,332,770 km 58.1 LD |
| 2126-11-29 | Earth | 28580.22 | 19,130,979 km 49.8 LD |
| 2126-05-27 | Earth | 55385.37 | 65,354,895 km 170 LD |
| 2125-09-19 | Earth | 92357.96 | 70,742,209 km 184 LD |
| 2122-12-04 | Earth | 67725.20 | 38,678,049 km 101 LD |
| 2122-04-14 | Earth | 64051.46 | 68,915,256 km 179 LD |
| 2121-09-05 | Earth | 47645.30 | 12,530,446 km 32.6 LD |
| 2120-10-04 | Venus | 38229.30 | 9,582,158 km 24.9 LD |
| 2118-04-28 | Venus | 64012.94 | 15,826,708 km 41.2 LD |
| 2118-02-28 | Earth | 46793.14 | 58,745,924 km 153 LD |
| 2117-10-11 | Earth | 30152.90 | 29,621,470 km 77.1 LD |
| 2117-07-13 | Earth | 26220.93 | 48,656,496 km 127 LD |
| 2113-12-08 | Earth | 31500.75 | 10,641,613 km 27.7 LD |
| 2113-05-19 | Earth | 58702.80 | 67,032,591 km 174 LD |
| 2112-09-17 | Earth | 85133.07 | 61,470,752 km 160 LD |
| 2109-12-02 | Earth | 73609.27 | 46,259,222 km 120 LD |
| 2109-04-09 | Earth | 63481.42 | 68,533,160 km 178 LD |
| 2108-09-04 | Earth | 42774.56 | 5,940,218 km 15.5 LD |
| 2107-07-23 | Venus | 50080.18 | 6,736,421 km 17.5 LD |
| 2105-03-02 | Venus | 35227.20 | 21,805,937 km 56.7 LD |
| 2105-02-25 | Earth | 45341.13 | 57,892,731 km 151 LD |
| 2104-10-13 | Earth | 30365.08 | 29,969,651 km 78.0 LD |
| 2104-07-09 | Earth | 28852.08 | 50,116,386 km 130 LD |
| 2100-12-07 | Earth | 31039.51 | 11,446,012 km 29.8 LD |
| 2100-05-25 | Venus | 37184.21 | 21,814,579 km 56.7 LD |
| 2100-05-20 | Earth | 58521.13 | 66,952,324 km 174 LD |
| 2099-09-17 | Earth | 86457.53 | 63,063,680 km 164 LD |
| 2098-01-03 | Venus | 49360.09 | 5,944,836 km 15.5 LD |
| 2096-12-01 | Earth | 70285.29 | 41,934,876 km 109 LD |
| 2096-04-11 | Earth | 64147.74 | 68,984,721 km 179 LD |
| 2095-09-04 | Earth | 46965.09 | 11,516,177 km 30.0 LD |
| 2092-03-04 | Earth | 50459.51 | 61,022,957 km 159 LD |
| 2091-10-03 | Earth | 29542.80 | 27,370,721 km 71.2 LD |
| 2089-10-23 | Merc | 32028.05 | 14,807,112 km 38.5 LD |
| 2087-11-23 | Earth | 28759.32 | 22,006,856 km 57.2 LD |
| 2087-05-30 | Earth | 53455.80 | 64,472,170 km 168 LD |
| 2087-04-06 | Venus | 40647.93 | 8,255,089 km 21.5 LD |
| 2083-12-06 | Earth | 56485.36 | 24,090,982 km 62.7 LD |
| 2083-04-24 | Earth | 64470.06 | 69,495,527 km 181 LD |
| 2082-09-08 | Earth | 60548.50 | 29,578,372 km 76.9 LD |
| 2080-02-27 | Venus | 40334.93 | 8,183,230 km 21.3 LD |
| 2079-11-23 | Earth | 95277.84 | 73,726,398 km 192 LD |
| 2079-03-20 | Earth | 57859.29 | 65,248,957 km 170 LD |
| 2078-09-12 | Earth | 28889.43 | 17,618,560 km 45.8 LD |
| 2075-01-30 | Earth | 27148.61 | 47,286,634 km 123 LD |
| 2074-11-04 | Earth | 30157.05 | 29,105,740 km 75.7 LD |
| 2074-06-14 | Earth | 45023.32 | 59,748,542 km 155 LD |
| 2074-05-25 | Merc | 32078.39 | 14,820,673 km 38.6 LD |
| 2070-12-09 | Earth | 43467.66 | 7,369,132 km 19.2 LD |
| 2070-05-05 | Earth | 62661.31 | 68,831,776 km 179 LD |
| 2069-09-11 | Earth | 72276.37 | 44,890,530 km 117 LD |
| 2069-05-30 | Venus | 52639.46 | 7,870,578 km 20.5 LD |
| 2067-01-05 | Venus | 33161.85 | 20,395,938 km 53.1 LD |
| 2066-11-26 | Earth | 86236.98 | 62,358,020 km 162 LD |
| 2066-03-27 | Earth | 60704.79 | 66,911,358 km 174 LD |
| 2065-09-05 | Earth | 32508.05 | 9,120,644 km 23.7 LD |
| 2062-02-05 | Earth | 32065.26 | 49,980,849 km 130 LD |
| 2061-10-30 | Earth | 30413.64 | 30,094,826 km 78.3 LD |
| 2061-06-17 | Earth | 42633.22 | 58,335,602 km 152 LD |
| 2059-11-09 | Venus | 40419.73 | 8,071,086 km 21.0 LD |
| 2057-12-09 | Earth | 45287.54 | 9,639,313 km 25.1 LD |
| 2057-06-01 | Venus | 66875.49 | 18,175,847 km 47.3 LD |
| 2057-05-03 | Earth | 62987.64 | 68,910,545 km 179 LD |
| 2056-09-10 | Earth | 69213.35 | 40,853,554 km 106 LD |
| 2053-11-24 | Earth | 91575.46 | 69,123,151 km 180 LD |
| 2053-03-21 | Earth | 58618.22 | 65,678,376 km 171 LD |
| 2052-09-09 | Earth | 29210.52 | 15,975,946 km 41.6 LD |
| 2048-11-10 | Earth | 29745.29 | 27,547,627 km 71.7 LD |
| 2048-06-07 | Earth | 48609.61 | 61,728,662 km 161 LD |
| 2046-08-24 | Venus | 57929.55 | 11,285,293 km 29.4 LD |
| 2044-12-06 | Earth | 56028.72 | 23,499,073 km 61.1 LD |
| 2044-04-22 | Earth | 64202.06 | 69,253,094 km 180 LD |
| 2044-03-17 | Venus | 33357.15 | 13,257,477 km 34.5 LD |
| 2043-09-07 | Earth | 58355.40 | 26,604,067 km 69.2 LD |
| 2040-03-09 | Earth | 52859.89 | 62,335,185 km 162 LD |
| 2039-09-27 | Earth | 29125.42 | 25,867,383 km 67.3 LD |
| 2037-01-12 | Venus | 36753.83 | 21,401,383 km 55.7 LD |
| 2035-11-30 | Earth | 28759.93 | 18,381,567 km 47.8 LD |
| 2035-05-25 | Earth | 55941.12 | 65,598,153 km 171 LD |
| 2034-09-18 | Earth | 91285.15 | 69,244,598 km 180 LD |
| 2034-08-20 | Venus | 43661.07 | 6,277,712 km 16.3 LD |
| 2032-03-12 | Venus | 67938.92 | 19,066,116 km 49.6 LD |
| 2031-12-02 | Earth | 70005.58 | 41,524,490 km 108 LD |
| 2031-04-11 | Earth | 63852.17 | 68,756,502 km 179 LD |
| 2030-09-03 | Earth | 45400.68 | 9,404,217 km 24.5 LD |
| 2027-02-25 next | Earth | 45331.35 | 57,873,557 km 151 LD |
| 2026-10-13 | Earth | 30403.24 | 30,080,211 km 78.3 LD |
| 2026-07-08 | Earth | 29136.44 | 50,252,760 km 131 LD |
| 2022-12-08 | Earth | 33091.50 | 7,989,763 km 20.8 LD |
| 2022-05-16 | Earth | 59644.26 | 67,441,659 km 175 LD |
| 2021-09-15 | Earth | 82865.82 | 58,483,876 km 152 LD |
| 2021-06-05 | Venus | 52331.51 | 7,734,345 km 20.1 LD |
| 2019-01-07 | Venus | 31739.52 | 19,187,937 km 49.9 LD |
| 2018-11-29 | Earth | 77022.83 | 50,456,287 km 131 LD |
| 2018-04-04 | Earth | 62949.65 | 68,192,364 km 177 LD |
| 2017-09-03 | Earth | 39563.33 | 1,755,679 km 4.57 LD |
| 2014-04-09 | Venus | 36945.42 | 21,672,359 km 56.4 LD |
| 2014-02-25 | Earth | 46084.91 | 58,485,191 km 152 LD |
| 2013-10-10 | Earth | 30294.38 | 29,580,963 km 77.0 LD |
| 2013-07-11 | Earth | 26636.79 | 49,120,236 km 128 LD |
| 2011-11-19 | Venus | 54365.02 | 8,302,784 km 21.6 LD |
| 2009-11-28 | Earth | 28739.61 | 18,287,853 km 47.6 LD |
| 2009-05-26 | Earth | 55520.78 | 65,595,415 km 171 LD |
| 2008-09-19 | Earth | 94487.58 | 73,362,464 km 191 LD |
| 2005-12-05 | Earth | 57686.29 | 25,626,238 km 66.7 LD |
| 2005-04-22 | Earth | 64725.01 | 69,623,110 km 181 LD |
| 2004-09-07 | Earth | 60018.38 | 28,850,269 km 75.1 LD |
| 2003-08-01 | Venus | 56340.78 | 9,942,591 km 25.9 LD |
| 2001-11-22 | Earth | 94096.24 | 72,229,810 km 188 LD |
| 2001-03-20 | Earth | 58533.71 | 65,723,881 km 171 LD |
| 2001-03-13 | Venus | 35464.12 | 22,119,621 km 57.5 LD |
| 2000-09-09 | Earth | 29302.02 | 15,956,818 km 41.5 LD |
| 2000-06-16 | Merc | 31857.77 | 14,561,256 km 37.9 LD |
| 1997-02-05 | Earth | 32255.38 | 50,239,768 km 131 LD |
| 1996-10-29 | Earth | 30455.59 | 29,976,583 km 78.0 LD |
| 1996-06-19 | Venus | 32916.45 | 15,957,696 km 41.5 LD |
| 1996-06-18 | Earth | 42076.96 | 58,116,322 km 151 LD |
| 1994-01-19 | Venus | 64291.21 | 15,843,465 km 41.2 LD |
| 1992-12-08 | Earth | 38219.01 | 2,127,645 km 5.53 LD |
| 1992-05-10 | Earth | 61408.61 | 68,372,195 km 178 LD |
| 1991-09-14 | Earth | 79084.51 | 53,574,772 km 139 LD |
| 1988-11-29 | Earth | 74880.58 | 47,708,347 km 124 LD |
| 1988-04-07 | Earth | 63812.72 | 68,790,578 km 179 LD |
| 1987-09-03 | Earth | 43545.82 | 6,973,375 km 18.1 LD |
| 1985-09-30 | Venus | 48901.97 | 6,358,789 km 16.5 LD |
| 1975-12-07 | Earth | 50857.16 | 16,738,493 km 43.5 LD |
| 1974-09-09 | Earth | 66360.43 | 37,144,327 km 96.6 LD |
| 1967-03-22 | Merc | 32278.87 | 14,635,465 km 38.1 LD |
| 1962-12-07 | Earth | 33512.72 | 7,288,597 km 19.0 LD |
| 1961-09-15 | Earth | 84546.72 | 60,561,569 km 158 LD |
| 1960-10-25 | Venus | 46731.15 | 5,587,481 km 14.5 LD |
| 1958-12-02 | Earth | 68460.82 | 39,436,196 km 103 LD |
| 1958-04-13 | Earth | 64565.94 | 69,358,267 km 180 LD |
| 1957-09-04 | Earth | 49908.29 | 15,435,500 km 40.2 LD |
| 1954-03-11 | Earth | 54547.57 | 63,450,846 km 165 LD |
| 1953-09-21 | Earth | 28756.65 | 23,359,060 km 60.8 LD |
| 1952-07-08 | Venus | 62059.66 | 14,129,309 km 36.8 LD |
| 1950-02-12 | Venus | 32185.85 | 19,880,563 km 51.7 LD |
| 1949-11-07 | Earth | 29897.31 | 27,908,958 km 72.6 LD |
| 1949-06-10 | Earth | 47318.91 | 61,119,257 km 159 LD |
| 1945-12-08 | Earth | 43059.43 | 6,640,313 km 17.3 LD |
| 1945-05-05 | Earth | 62702.15 | 68,922,519 km 179 LD |
| 1944-09-11 | Earth | 73576.51 | 46,510,891 km 121 LD |
| 1942-12-27 | Venus | 62072.28 | 14,078,271 km 36.6 LD |
| 1941-11-27 | Earth | 81320.55 | 56,007,240 km 146 LD |
| 1941-04-01 | Earth | 62486.32 | 68,015,950 km 177 LD |
| 1940-09-02 | Earth | 37598.80 | 2,092,484 km 5.44 LD |
| 1934-09-03 | Venus | 68581.21 | 19,395,227 km 50.5 LD |
| 1932-12-08 | Earth | 35481.08 | 4,484,925 km 11.7 LD |
| 1931-09-14 | Earth | 81207.27 | 56,301,690 km 146 LD |
| 1928-11-29 | Earth | 74439.50 | 47,138,077 km 123 LD |
| 1928-04-07 | Earth | 63756.13 | 68,744,299 km 179 LD |
| 1927-09-03 | Earth | 43365.28 | 6,746,799 km 17.6 LD |
| 1925-02-17 | Venus | 43871.08 | 6,248,378 km 16.3 LD |
| 1924-03-01 | Earth | 49125.94 | 60,305,603 km 157 LD |
| 1923-10-05 | Earth | 29896.08 | 28,284,258 km 73.6 LD |
| 1915-12-06 | Earth | 55244.97 | 22,355,842 km 58.2 LD |
| 1914-09-08 | Earth | 61871.38 | 31,274,403 km 81.4 LD |
Looked up from NASA's NeoWs API and cached — last refreshed 2026-10-07T08:46:44.495138+00:00.