← Back to current tracker · Insights · Impact risk · Lost asteroids · What arrived
Designation: 2019 UN4 · NASA id: 3879533
Estimated diameter: 73 – 164 meters
These describe where an object sits in a catalogue, not how dangerous it is. The full ranked list is on the impact risk page.
4.9 megatonnes – 183.1 megatonnes of TNT
This is not a forecast. Nothing here says this object will arrive, and almost nothing ever does — what is actually assessed, by people with far better data than this page has, is on the impact risk page. This is simply the kinetic energy such a body would carry, worked out from its size and its usual encounter speed.
The range spans a factor of 37, and it cannot be narrowed. Nobody has weighed this object. Its diameter is inferred from how bright it is under an assumed reflectivity, which carries a fixed factor of 2.24 — and because mass goes as the cube of diameter, that alone becomes a factor of 11. Density is then assumed somewhere between 1,500 and 5,000 kg/m³, from a loose rubble pile to dense rock. Quoting a tighter figure would be invented precision.
Megatonnes do not mean what the word suggests here. Most of this energy is spent high in the atmosphere, not on the ground, and the comparison with weapons misleads badly. The Chelyabinsk body released around 440 kilotonnes in 2013 — this same calculation gives it 166 to 904 — and the damage was broken windows across a city, from the shock wave of an airburst some thirty kilometres up. No crater, and nothing that reached the ground intact.
Because the flag has nothing to do with how close it came on the day. NASA marks an object a Potentially Hazardous Asteroid only if both of these are true of its orbit and its size:
The two terms:
AU — astronomical unit, the average Earth–Sun distance, 149,597,871 km. 0.05 AU is about 7.5 million km.
MOID — minimum orbit intersection distance, the closest the two orbits ever come, whatever the timing.
See the glossary for NEO, PHA and H.
So a large rock passing at 39 million km today can be flagged, because on some future orbit it could come far nearer — while a pebble skimming past at 4 million km is not, because it would never reach the ground.
Three objects that all passed Earth on 30 August 2026 make the point better than any definition:
| Object | Size | Orbit’s closest to Earth’s | Missed by, that day | Flagged |
|---|---|---|---|---|
| 2013 JR28 | 122–272 m | 5.3 M km (0.035 AU) | 39.2 M km | Yes — both tests pass |
| 2012 LE11 | 629–1,406 m | 23.3 M km (0.156 AU) | 26.1 M km | No — orbit never gets near enough |
| 2007 EK | 3.7–8.2 m | 198,000 km (0.0013 AU) | 4.2 M km | No — far too small |
The middle one is five times larger than the flagged one and passed closer on the day, but its path can never come within 23 million km of ours. The last one’s orbit crosses inside the Moon’s distance — nearer than any other object here — and it is still not hazardous, because at a few metres across it would burn up long before it landed.
“Potentially hazardous” is a watchlist criterion, not a prediction. None of these is on a collision course; the label means an object is worth keeping precise track of over the coming centuries.
Orbit class: APO — Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
a (semi-major axis) > 1.0 AU; q (perihelion) < 1.017 AU
| Orbital period | 428.1 days (1.17 years) |
| Eccentricity | .1351337166581908 (0 = circular, closer to 1 = more elongated) |
| Semi-major axis | 1.111641877973056 AU |
| Inclination | 20.8119450979042° (tilt of its orbit vs. Earth's) |
| Perihelion distance | .9614215794096661 AU (closest approach to the Sun) |
| Aphelion distance | 1.261862176536446 AU (farthest from the Sun) |
| Minimum Orbit Intersection Distance | 0.01734 AU = 2,593,728 km (closest its orbit path ever comes to Earth's, regardless of timing) |
| Ascending node longitude | 220.1778859956027° |
| Argument of perihelion | 41.49833553547352° |
| Mean anomaly / motion | 189.3326203670051° / .8409239566458278°/day |
| Jupiter Tisserand invariant | 5.537 (helps distinguish asteroids from comets) |
| Reference epoch / equinox | JD 2461000.5 / J2000 |
| Orbit determined | 2021-04-15 22:00:21 |
| Observed | 2019-10-22 to 2019-11-26 (35 day arc, 36 observations used) |
| Orbit uncertainty | 6 (0 = best known, 9 = least certain) |
Every close approach NASA has on record for this object — 98 total.
next approach: 2026-10-20
| Date | Passed near | Velocity (km/h) | Miss distance |
|---|---|---|---|
| 2196-10-18 | Earth | 41485.00 | 32,499,547 km 84.5 LD |
| 2196-05-09 | Earth | 40253.61 | 19,636,092 km 51.1 LD |
| 2189-10-28 | Earth | 39746.00 | 31,689,565 km 82.4 LD |
| 2189-04-29 | Earth | 42862.78 | 6,204,038 km 16.1 LD |
| 2182-11-11 | Earth | 39522.00 | 42,285,160 km 110 LD |
| 2182-04-17 | Earth | 56001.55 | 39,426,683 km 103 LD |
| 2176-10-05 | Earth | 62441.62 | 71,439,406 km 186 LD |
| 2175-11-30 | Earth | 38395.68 | 56,556,817 km 147 LD |
| 2175-04-05 | Earth | 75313.57 | 73,690,320 km 192 LD |
| 2169-10-09 | Earth | 47998.21 | 46,786,398 km 122 LD |
| 2169-05-27 | Earth | 47203.96 | 50,549,549 km 132 LD |
| 2169-01-01 | Earth | 29008.35 | 67,712,104 km 176 LD |
| 2162-10-19 | Earth | 41235.28 | 32,254,088 km 83.9 LD |
| 2162-05-08 | Earth | 40162.57 | 17,473,236 km 45.5 LD |
| 2155-10-31 | Earth | 39643.08 | 33,437,563 km 87.0 LD |
| 2155-04-26 | Earth | 45125.33 | 13,731,464 km 35.7 LD |
| 2148-11-14 | Earth | 39519.28 | 45,950,517 km 120 LD |
| 2148-04-13 | Earth | 60752.89 | 48,482,460 km 126 LD |
| 2142-10-06 | Earth | 57634.69 | 63,961,658 km 166 LD |
| 2142-06-24 | Earth | 55757.99 | 73,973,418 km 192 LD |
| 2141-12-05 | Earth | 37326.13 | 60,271,202 km 157 LD |
| 2135-10-12 | Earth | 45211.42 | 41,025,453 km 107 LD |
| 2135-05-21 | Earth | 43924.00 | 40,415,500 km 105 LD |
| 2128-10-22 | Earth | 40370.68 | 31,087,168 km 80.9 LD |
| 2128-05-03 | Earth | 40595.90 | 7,169,322 km 18.7 LD |
| 2121-11-02 | Earth | 39570.41 | 35,479,465 km 92.3 LD |
| 2121-04-23 | Earth | 47678.13 | 20,962,289 km 54.5 LD |
| 2114-11-16 | Earth | 39439.71 | 47,081,993 km 122 LD |
| 2114-04-12 | Earth | 62096.35 | 51,067,544 km 133 LD |
| 2108-10-05 | Earth | 58216.32 | 64,803,666 km 169 LD |
| 2107-12-05 | Earth | 37556.52 | 59,588,703 km 155 LD |
| 2101-10-10 | Earth | 46675.01 | 44,113,195 km 115 LD |
| 2101-05-24 | Earth | 45681.59 | 46,137,246 km 120 LD |
| 2101-01-11 | Earth | 24361.30 | 68,204,874 km 177 LD |
| 2094-10-18 | Earth | 41224.93 | 32,180,394 km 83.7 LD |
| 2094-05-07 | Earth | 40170.72 | 17,200,395 km 44.7 LD |
| 2087-10-28 | Earth | 39723.45 | 32,470,663 km 84.5 LD |
| 2087-04-26 | Earth | 43874.39 | 9,780,714 km 25.4 LD |
| 2080-11-10 | Earth | 39586.53 | 43,156,821 km 112 LD |
| 2080-04-14 | Earth | 57185.50 | 41,734,543 km 109 LD |
| 2074-10-04 | Earth | 61866.40 | 70,683,760 km 184 LD |
| 2073-11-28 | Earth | 38403.13 | 56,756,901 km 148 LD |
| 2073-04-03 | Earth | 75804.59 | 74,484,823 km 194 LD |
| 2067-10-08 | Earth | 48152.18 | 47,193,666 km 123 LD |
| 2067-05-27 | Earth | 47374.29 | 50,975,578 km 133 LD |
| 2066-12-29 | Earth | 29715.51 | 67,461,499 km 175 LD |
| 2060-10-17 | Earth | 41465.04 | 32,838,820 km 85.4 LD |
| 2060-05-08 | Earth | 40273.79 | 19,498,581 km 50.7 LD |
| 2053-10-28 | Earth | 39683.64 | 32,679,801 km 85.0 LD |
| 2053-04-26 | Earth | 44007.64 | 10,358,440 km 26.9 LD |
| 2046-11-12 | Earth | 39532.85 | 44,357,321 km 115 LD |
| 2046-04-13 | Earth | 58715.60 | 44,833,019 km 117 LD |
| 2040-10-03 | Earth | 59324.32 | 66,905,567 km 174 LD |
| 2039-12-02 | Earth | 37850.68 | 58,735,638 km 153 LD |
| 2033-10-09 | Earth | 46067.99 | 43,154,378 km 112 LD |
| 2033-05-21 | Earth | 44979.91 | 43,935,761 km 114 LD |
| 2026-10-20 next | Earth | 40611.49 | 31,456,933 km 81.8 LD |
| 2026-05-04 | Earth | 40318.67 | 10,512,799 km 27.3 LD |
| 2019-11-01 | Earth | 39627.00 | 35,082,489 km 91.3 LD |
| 2019-04-22 | Earth | 47157.64 | 19,571,144 km 50.9 LD |
| 2012-11-15 | Earth | 39499.14 | 47,292,761 km 123 LD |
| 2012-04-10 | Earth | 62589.12 | 51,925,364 km 135 LD |
| 2006-10-04 | Earth | 56940.94 | 62,988,014 km 164 LD |
| 2006-06-20 | Earth | 55406.03 | 72,551,539 km 189 LD |
| 2005-12-05 | Earth | 37247.38 | 60,494,947 km 157 LD |
| 1999-10-10 | Earth | 45419.03 | 41,693,457 km 108 LD |
| 1999-05-20 | Earth | 44243.58 | 41,318,962 km 107 LD |
| 1992-10-20 | Earth | 40605.10 | 31,419,072 km 81.7 LD |
| 1992-05-03 | Earth | 40324.63 | 10,402,174 km 27.1 LD |
| 1985-10-30 | Earth | 39597.95 | 34,355,881 km 89.4 LD |
| 1985-04-23 | Earth | 46242.02 | 17,150,829 km 44.6 LD |
| 1978-11-13 | Earth | 39516.08 | 45,372,893 km 118 LD |
| 1978-04-12 | Earth | 60028.07 | 47,321,974 km 123 LD |
| 1972-10-03 | Earth | 59826.88 | 67,717,088 km 176 LD |
| 1971-12-01 | Earth | 38050.35 | 58,015,036 km 151 LD |
| 1965-10-08 | Earth | 47615.33 | 46,289,654 km 120 LD |
| 1965-05-25 | Earth | 46796.06 | 49,261,976 km 128 LD |
| 1964-12-31 | Earth | 28887.67 | 67,602,518 km 176 LD |
| 1958-10-17 | Earth | 41581.03 | 33,095,790 km 86.1 LD |
| 1958-05-08 | Earth | 40323.28 | 20,045,747 km 52.1 LD |
| 1951-10-27 | Earth | 39805.61 | 32,157,069 km 83.7 LD |
| 1951-04-27 | Earth | 43251.53 | 7,673,420 km 20.0 LD |
| 1944-11-09 | Earth | 39606.04 | 42,886,020 km 112 LD |
| 1944-04-14 | Earth | 56932.52 | 41,336,401 km 108 LD |
| 1938-10-03 | Earth | 61220.75 | 69,985,942 km 182 LD |
| 1937-11-28 | Earth | 38346.33 | 57,083,273 km 148 LD |
| 1931-10-08 | Earth | 47214.32 | 45,702,931 km 119 LD |
| 1931-05-25 | Earth | 46401.03 | 48,034,922 km 125 LD |
| 1931-01-03 | Earth | 27650.12 | 67,863,071 km 177 LD |
| 1924-10-18 | Earth | 40982.64 | 32,191,898 km 83.7 LD |
| 1924-05-05 | Earth | 40187.29 | 14,847,042 km 38.6 LD |
| 1917-10-30 | Earth | 39635.06 | 34,168,940 km 88.9 LD |
| 1917-04-23 | Earth | 45895.00 | 16,199,569 km 42.1 LD |
| 1910-11-14 | Earth | 39510.20 | 46,410,026 km 121 LD |
| 1910-04-11 | Earth | 61531.56 | 50,115,299 km 130 LD |
| 1904-10-03 | Earth | 57034.36 | 63,519,234 km 165 LD |
| 1904-06-21 | Earth | 55430.23 | 72,873,858 km 190 LD |
| 1903-12-05 | Earth | 37337.34 | 60,229,564 km 157 LD |
Looked up from NASA's NeoWs API and cached — last refreshed 2026-10-15T18:23:35.139099+00:00.