Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,799 events — page 103 of 516.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire Cecil, Yukon-Koyukuk, Alaska | Wildfires | open | 2026-06-26 | 1 |
| Wildfire in United States 1029113 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in United States 1029144 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in United States 1029145 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029156 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029175 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029176 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029181 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029198 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029199 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029188 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029225 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Sudan 1029214 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in The Democratic Republic of Congo 1029215 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029237 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029236 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029241 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029264 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029265 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029254 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029256 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029313 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Angola 1029306 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029314 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire in Canada 1029350 | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire STEAMBOAT, Gila, Arizona | Wildfires | closed | 2026-06-26 | 1 |
| Wildfire Wild Goose, Millard, Utah | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Babylon, San Juan, Utah | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Beehive, Rio Arriba, New Mexico | Wildfires | open | 2026-06-26 | 1 |
| Wildfire PETERSON, Klickitat, Washington | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Dry Canyon, Lincoln, Nevada | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Cherry, Juab, Utah | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Michigan, Yukon-Koyukuk, Alaska | Wildfires | open | 2026-06-26 | 1 |
| Wildfire Allen, Yukon-Koyukuk, Alaska | Wildfires | open | 2026-06-26 | 1 |
| Wildfire EHREN CUTOFF (51), Pasco, Florida | Wildfires | open | 2026-06-25 | 1 |
| Wildfire Doorstep, Yukon-Koyukuk, Alaska | Wildfires | open | 2026-06-25 | 1 |
| Flood in Brazil 1103977 | Floods | closed | 2026-06-25 | 1 |
| Wildfire Kumiva, Pershing, Nevada | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Australia 1029096 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029146 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029138 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Australia 1029120 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029164 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029165 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029166 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029167 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029171 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Tanzania 1029182 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029183 | Wildfires | closed | 2026-06-25 | 1 |
| Wildfire in Canada 1029200 | Wildfires | closed | 2026-06-25 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.