Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,799 events — page 16 of 516.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Flood in Jordan 1104232 | Floods | closed | 2026-10-09 | 1 |
| Wildfire PK, Sheridan, Wyoming | Wildfires | open | 2026-10-09 | 1 |
| Wildfire in Australia 1032709 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032725 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mongolia 1032726 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mongolia 1032727 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032728 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mongolia, China 1032729 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mongolia, China 1032730 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Brazil 1032752 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032754 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032755 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mozambique 1032767 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032786 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032787 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Zambia 1032812 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Zambia 1032813 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032799 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mozambique 1032832 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Chad 1032853 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in South Africa 1032854 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mozambique 1032847 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032867 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032848 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mozambique 1032878 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Botswana, Zimbabwe 1032897 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1032973 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Mozambique 1032985 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Madagascar 1032986 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Australia 1033017 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Sudan 1033040 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire in Indonesia 1033098 | Wildfires | closed | 2026-10-09 | 1 |
| Wildfire CYRUS, Kern, California | Wildfires | open | 2026-10-09 | 1 |
| Prescribed Fire Bridger Trail Unit - KPERP Rx NKRD CY26, Coconino, Arizona | Wildfires | open | 2026-10-09 | 1 |
| Iceberg B52 | Sea and Lake Ice | open | 2026-10-09 | 1 |
| Flood in Costa Rica 1104227 | Floods | closed | 2026-10-08 | 1 |
| Flood in Panama 1104228 | Floods | closed | 2026-10-08 | 1 |
| Wildfire in Bolivia 1032697 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032702 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Mongolia, China 1032703 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032731 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032710 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032756 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032757 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032758 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Russian Federation 1032740 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Brazil 1032774 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Australia 1032775 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Mozambique 1032790 | Wildfires | closed | 2026-10-08 | 1 |
| Wildfire in Zambia 1032788 | Wildfires | closed | 2026-10-08 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.