Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
23,998 events — page 177 of 480.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Australia 1025076 | Wildfires | closed | 2025-09-15 | 1 |
| Wildfire in United States 1025074 | Wildfires | closed | 2025-09-15 | 1 |
| Wildfire in Australia 1025094 | Wildfires | closed | 2025-09-15 | 1 |
| Wildfire in Canada 1025100 | Wildfires | closed | 2025-09-15 | 1 |
| Wildfire in Angola 1025106 | Wildfires | closed | 2025-09-15 | 1 |
| Flood in United States 1103500 | Floods | closed | 2025-09-15 | 1 |
| Flood in Thailand 1103502 | Floods | closed | 2025-09-14 | 1 |
| Wildfire in Australia 1025064 | Wildfires | closed | 2025-09-14 | 1 |
| Wildfire in Zambia 1025075 | Wildfires | closed | 2025-09-14 | 1 |
| Wildfire in Brazil 1025079 | Wildfires | closed | 2025-09-14 | 1 |
| Wildfire in Botswana 1025086 | Wildfires | closed | 2025-09-14 | 1 |
| Wildfire in Angola, Namibia 1025092 | Wildfires | closed | 2025-09-14 | 1 |
| Bear River 9 Rx Prescribed Fire, Box Elder, Utah | Wildfires | open | 2025-09-14 | 1 |
| Wildfire in Brazil 1025065 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Brazil 1025066 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Australia 1025067 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Brazil 1025061 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Australia 1025077 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Australia 1025082 | Wildfires | closed | 2025-09-13 | 1 |
| Wildfire in Brazil 1025090 | Wildfires | closed | 2025-09-13 | 1 |
| Salmon Forks Wildfire, Flathead, Montana | Wildfires | open | 2025-09-12 | 1 |
| Wildfire in Australia 1025055 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Australia 1025056 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Australia 1025062 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Australia 1025068 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Brazil 1025071 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Brazil 1025073 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Brazil 1025080 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Australia 1025083 | Wildfires | closed | 2025-09-12 | 1 |
| Wildfire in Australia 1025084 | Wildfires | closed | 2025-09-12 | 1 |
| Tropical Cyclone Blossom | Severe Storms | closed | 2025-09-12 | 13 |
| Flood in Costa Rica 1103499 | Floods | closed | 2025-09-11 | 1 |
| Wildfire in Australia 1025034 | Wildfires | closed | 2025-09-11 | 1 |
| Wildfire in Australia 1025049 | Wildfires | closed | 2025-09-11 | 1 |
| Wildfire in Bolivia 1025060 | Wildfires | closed | 2025-09-11 | 1 |
| Wildfire in Australia 1025081 | Wildfires | closed | 2025-09-11 | 1 |
| Wildfire in Mozambique 1025078 | Wildfires | closed | 2025-09-11 | 1 |
| SMR Unit 100/101 Rx 0911 Prescribed Fire, Wakulla, Florida | Wildfires | open | 2025-09-11 | 1 |
| Rx Quanah Prescribed Fire, Comanche, Oklahoma | Wildfires | open | 2025-09-11 | 1 |
| Iceberg A23E | Sea and Lake Ice | closed | 2025-09-11 | 7 |
| Flood in Canada 1103498 | Floods | closed | 2025-09-10 | 1 |
| Wildfire in Madagascar 1025030 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in South Africa 1025032 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Brazil 1025038 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Brazil 1025039 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Mozambique 1025045 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Australia 1025050 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Brazil 1025044 | Wildfires | closed | 2025-09-10 | 1 |
| Wildfire in Brazil 1025089 | Wildfires | closed | 2025-09-10 | 1 |
| Boyd Wildfire, Garden, Nebraska | Wildfires | closed | 2025-09-10 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.