Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 284 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Super Typhoon Usagi | Severe Storms | closed | 2024-11-16 | 21 |
| Wildfire in Australia 1022970 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022975 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022977 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022978 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022982 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022979 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Burkina Faso 1022984 | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Brazil 1022993 | Wildfires | open | 2024-11-15 | 1 |
| Tadra 31 74 RX Wildfire, Bowie, Texas | Wildfires | open | 2024-11-15 | 1 |
| Wildfire in Australia 1022956 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Mali 1022964 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Australia 1022965 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Australia 1022971 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Burkina Faso 1022968 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Burkina Faso 1022969 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Australia 1022976 | Wildfires | open | 2024-11-14 | 1 |
| Wildfire in Nigeria 1022985 | Wildfires | open | 2024-11-14 | 1 |
| ashley grass fire Wildfire, Logan, North Dakota | Wildfires | closed | 2024-11-14 | 1 |
| tommy gross Wildfire, Logan, North Dakota | Wildfires | closed | 2024-11-14 | 1 |
| Typhoon Toraji | Severe Storms | closed | 2024-11-14 | 20 |
| mike Vangorkon Wildfire, McIntosh, North Dakota | Wildfires | closed | 2024-11-13 | 1 |
| kerry wammer Wildfire, McIntosh, North Dakota | Wildfires | closed | 2024-11-13 | 1 |
| dear ulmer Wildfire, McIntosh, North Dakota | Wildfires | closed | 2024-11-13 | 1 |
| girord wald Wildfire, McIntosh, North Dakota | Wildfires | closed | 2024-11-13 | 1 |
| Gwen Boisee Wildfire, McIntosh, North Dakota | Wildfires | closed | 2024-11-13 | 1 |
| Wildfire in Australia 1022957 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022958 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022951 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022960 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022961 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022972 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022980 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Chad 1022988 | Wildfires | open | 2024-11-13 | 1 |
| Wildfire in Australia 1022939 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022938 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022942 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022948 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022952 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022953 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022949 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Australia 1022962 | Wildfires | open | 2024-11-12 | 1 |
| Wildfire in Sudan 1022966 | Wildfires | open | 2024-11-12 | 1 |
| Typhoon Yinxing | Severe Storms | closed | 2024-11-12 | 37 |
| Wildfire in Australia 1022927 | Wildfires | open | 2024-11-11 | 1 |
| Wildfire in Australia 1022928 | Wildfires | open | 2024-11-11 | 1 |
| Wildfire in Australia 1022932 | Wildfires | open | 2024-11-11 | 1 |
| Wildfire in Australia 1022933 | Wildfires | open | 2024-11-11 | 1 |
| Wildfire in Australia 1022943 | Wildfires | open | 2024-11-11 | 1 |
| Wildfire in Australia 1022941 | Wildfires | open | 2024-11-11 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.