Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,799 events — page 29 of 516.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Brazil 1032309 | Wildfires | closed | 2026-09-16 | 1 |
| Wildfire in The Democratic Republic of Congo 1032337 | Wildfires | closed | 2026-09-16 | 1 |
| Wildfire in Brazil 1032342 | Wildfires | closed | 2026-09-16 | 1 |
| Wildfire in Brazil 1032373 | Wildfires | closed | 2026-09-16 | 1 |
| Wildfire in Mozambique 1032441 | Wildfires | closed | 2026-09-16 | 1 |
| Wildfire FLORISTON, Nevada, California | Wildfires | open | 2026-09-16 | 1 |
| Prescribed Fire RX CALV BU 104-108, Vernon, Louisiana | Wildfires | open | 2026-09-16 | 1 |
| Wildfire Clark, Edwards, Texas | Wildfires | open | 2026-09-16 | 1 |
| Flood in Indonesia 1104168 | Floods | closed | 2026-09-15 | 1 |
| Flood in Somalia 1104170 | Floods | closed | 2026-09-15 | 1 |
| Wildfire in South Africa 1032039 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Australia 1032112 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Australia 1032032 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032140 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032173 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Botswana 1032130 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032214 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Australia 1032221 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032263 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Indonesia 1032264 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032265 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Australia 1032228 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Zambia 1032232 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032287 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Angola 1032310 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032329 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Brazil 1032330 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Australia 1032430 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Mozambique 1032459 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in United States 1032460 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire in Indonesia 1032486 | Wildfires | closed | 2026-09-15 | 1 |
| Wildfire Calvary Creek, Washita, Oklahoma | Wildfires | open | 2026-09-15 | 1 |
| Wildfire Dry River, Sutton, Texas | Wildfires | open | 2026-09-15 | 1 |
| Wildfire BLUE LAKE, Indian River, Florida | Wildfires | open | 2026-09-15 | 1 |
| Wildfire Lobo, Eastland, Texas | Wildfires | open | 2026-09-15 | 1 |
| Cyclone Norbert | Severe Storms | closed | 2026-09-15 | 22 |
| Wildfire DOME, Mariposa, California | Wildfires | open | 2026-09-15 | 1 |
| Wildfire Bunker Fire, Calhoun, Arkansas | Wildfires | open | 2026-09-15 | 1 |
| Flood in Senegal 1104161 | Floods | closed | 2026-09-14 | 1 |
| Flood in Democratic Republic of Congo 1104166 | Floods | closed | 2026-09-14 | 1 |
| Flood in Ecuador 1104167 | Floods | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032109 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032113 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032114 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032001 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Dominican Republic 1032171 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Zambia 1032172 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032142 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Australia 1032143 | Wildfires | closed | 2026-09-14 | 1 |
| Wildfire in Indonesia 1032141 | Wildfires | closed | 2026-09-14 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.