Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
24,257 events — page 295 of 486.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Australia 1021050 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Brazil 1021051 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Canada 1021026 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021029 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Canada 1021013 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Tanzania 1021014 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021070 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021079 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021069 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021071 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Papua New Guinea 1021077 | Wildfires | open | 2024-08-06 | 1 |
| Wildfire in Angola 1021214 | Wildfires | open | 2024-08-06 | 1 |
| Dry Fork Wildfire, Rich, Utah | Wildfires | open | 2024-08-06 | 1 |
| Sheep Wildfire, Gila, Arizona | Wildfires | open | 2024-08-06 | 1 |
| NELLIE Wildfire, Boise, Idaho | Wildfires | open | 2024-08-06 | 1 |
| ANDERSON Wildfire, Boise, Idaho | Wildfires | open | 2024-08-06 | 1 |
| FLAT Wildfire, Boise, Idaho | Wildfires | open | 2024-08-06 | 1 |
| SNAG Wildfire, Valley, Idaho | Wildfires | open | 2024-08-06 | 1 |
| BULLDOG Wildfire, Boise, Idaho | Wildfires | open | 2024-08-06 | 1 |
| Hurricane Carlotta | Severe Storms | closed | 2024-08-06 | 22 |
| Tropical Storm Daniel | Severe Storms | closed | 2024-08-06 | 11 |
| DOLLAR Wildfire, Valley, Idaho | Wildfires | open | 2024-08-05 | 1 |
| PADDOCK Wildfire, Washington, Idaho | Wildfires | open | 2024-08-05 | 1 |
| WILLIAMS MINE Wildfire, Skamania, Washington | Wildfires | open | 2024-08-05 | 1 |
| Warner Peak Wildfire, Lake, Oregon | Wildfires | open | 2024-08-05 | 1 |
| 101 Wildfire, Elmore, Idaho | Wildfires | closed | 2024-08-05 | 1 |
| Basin Wildfire, Elmore, Idaho | Wildfires | closed | 2024-08-05 | 1 |
| Wildfire in Brazil 1020757 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Bolivia 1020758 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in United States 1020773 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Canada 1020774 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in United States 1020830 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Bolivia 1020821 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Brazil 1020820 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in United States 1020829 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Paraguay, Bolivia 1020845 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Mozambique 1020955 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Brazil 1020956 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Angola 1020957 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in The Democratic Republic of Congo 1020958 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Canada 1020947 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in United States 1020948 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Australia 1020966 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Brazil 1020969 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Australia 1020970 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Australia 1020971 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Australia 1020972 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in The Democratic Republic of Congo 1020988 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in The Democratic Republic of Congo 1020990 | Wildfires | open | 2024-08-05 | 1 |
| Wildfire in Angola 1020989 | Wildfires | open | 2024-08-05 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.