Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 299 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Brazil 1022404 | Wildfires | open | 2024-09-19 | 1 |
| Wildfire in Brazil 1022390 | Wildfires | open | 2024-09-19 | 1 |
| Wildfire in Brazil 1022391 | Wildfires | open | 2024-09-19 | 1 |
| Wildfire in Bolivia 1022398 | Wildfires | open | 2024-09-19 | 1 |
| Wildfire in Bolivia 1022399 | Wildfires | open | 2024-09-19 | 1 |
| Wildfire in Botswana 1022292 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Argentina 1022307 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022308 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Australia 1022309 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022319 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022320 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022321 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Bolivia 1022315 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Angola 1022330 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Angola 1022331 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Bolivia 1022344 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022345 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Argentina 1022360 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022356 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022374 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Russian Federation 1022380 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022381 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022382 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Bolivia 1022383 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Brazil 1022384 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Australia 1022385 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Namibia, Botswana 1022365 | Wildfires | open | 2024-09-18 | 1 |
| Wildfire in Angola 1022392 | Wildfires | open | 2024-09-18 | 1 |
| Livingston Draw Wildfire, Johnson, Wyoming | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022259 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022273 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Australia 1022298 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022279 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022293 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022294 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in South Africa 1022295 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Argentina 1022288 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Argentina 1022289 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022280 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022281 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022282 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022322 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022310 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Australia 1022311 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Botswana 1022300 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Australia 1022302 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Bolivia 1022316 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Bolivia 1022317 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022346 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Bolivia 1022347 | Wildfires | open | 2024-09-17 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.