Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 300 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Bolivia 1022339 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022340 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Angola 1022332 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Brazil 1022357 | Wildfires | open | 2024-09-17 | 1 |
| Wildfire in Australia 1022349 | Wildfires | open | 2024-09-17 | 1 |
| Tropical Storm Gordon | Severe Storms | closed | 2024-09-17 | 17 |
| Wildfire in Portugal 1022225 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Portugal 1022226 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Brazil 1022247 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Botswana 1022231 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Portugal 1022260 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Botswana 1022261 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Brazil 1022276 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Australia 1022277 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Botswana 1022283 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Australia 1022290 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Botswana 1022296 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Bolivia 1022318 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Bolivia 1022312 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Brazil 1022314 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Bolivia 1022323 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Brazil 1022324 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Bolivia 1022313 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Brazil 1022333 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Angola 1022334 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Angola 1022335 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Australia 1022341 | Wildfires | open | 2024-09-16 | 1 |
| Wildfire in Australia 1022348 | Wildfires | open | 2024-09-16 | 1 |
| Prairie Wildfire, Grand, Utah | Wildfires | closed | 2024-09-16 | 1 |
| Prairie Canyon Wildfire, Grand, Utah | Wildfires | open | 2024-09-16 | 1 |
| Homestead Wildfire, Sheridan, Montana | Wildfires | open | 2024-09-16 | 1 |
| Typhoon Bebinca | Severe Storms | closed | 2024-09-16 | 22 |
| Bagana Volcano, Papua New Guinea | Volcanoes | closed | 2024-09-16 | 1 |
| Kilauea Volcano, Hawaii | Volcanoes | closed | 2024-09-16 | 1 |
| Wildfire in Portugal 1022232 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Portugal 1022233 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Namibia 1022234 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022248 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Portugal 1022250 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Bolivia 1022274 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022275 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022272 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022268 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022269 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022270 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Australia 1022299 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Brazil 1022291 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Mozambique 1022284 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Mozambique 1022303 | Wildfires | open | 2024-09-15 | 1 |
| Wildfire in Angola 1022304 | Wildfires | open | 2024-09-15 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.