Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 308 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in United States 1021939 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in United States 1021940 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Tanzania 1021942 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Zambia 1021972 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Zambia 1021974 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Brazil 1021981 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Angola 1021973 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in United States 1021978 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Angola 1021995 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Australia 1021986 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Tanzania 1021996 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Brazil 1022011 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Brazil 1022005 | Wildfires | open | 2024-09-01 | 1 |
| Wildfire in Brazil 1022006 | Wildfires | open | 2024-09-01 | 1 |
| Copperfield Wildfire, Klamath, Oregon | Wildfires | open | 2024-09-01 | 1 |
| Tropical Storm Hone | Severe Storms | closed | 2024-09-01 | 41 |
| RECORD Wildfire, Riverside, California | Wildfires | open | 2024-09-01 | 1 |
| Silver Spoon Wildfire, Campbell, Wyoming | Wildfires | open | 2024-09-01 | 1 |
| Typhoon Shanshan | Severe Storms | closed | 2024-09-01 | 43 |
| Tropical Cyclone Asna | Severe Storms | closed | 2024-09-01 | 12 |
| Kikai Volcano, Japan | Volcanoes | closed | 2024-09-01 | 1 |
| Long Gulch Wildfire, Yavapai, Arizona | Wildfires | open | 2024-08-31 | 1 |
| Black Mesa 2 Wildfire, Yavapai, Arizona | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1021928 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Australia 1021929 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Bolivia 1021930 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1021920 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1021921 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Angola 1021943 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Bolivia 1021953 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1021965 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Australia 1021966 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in The Republic of North Macedonia 1021975 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Zambia 1021997 | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1022010 | Wildfires | open | 2024-08-31 | 1 |
| One Way Wildfire, Mohave, Arizona | Wildfires | open | 2024-08-31 | 1 |
| Wildfire in Brazil 1021889 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Canada 1021922 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Angola 1021917 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Zambia 1021918 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Australia 1021931 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021932 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Zambia 1021944 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Zambia 1021945 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021967 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021954 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021955 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021956 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Australia 1021957 | Wildfires | open | 2024-08-30 | 1 |
| Wildfire in Brazil 1021979 | Wildfires | open | 2024-08-30 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.