Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 319 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Zambia 1021537 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Zambia 1021538 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Zambia 1021539 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Angola 1021540 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Brazil 1021546 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Russian Federation 1021552 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Russian Federation 1021553 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Zambia 1021558 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Angola 1021573 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in The Democratic Republic of Congo 1021574 | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in Angola 1021575 | Wildfires | open | 2024-08-14 | 1 |
| Circle Bar Wildfire, Big Horn, Montana | Wildfires | open | 2024-08-14 | 1 |
| Bertha Hill Wildfire, Crook, Wyoming | Wildfires | open | 2024-08-14 | 1 |
| Wildfire in South Africa 1021289 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021318 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021290 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Botswana 1021324 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021326 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Bolivia, Brazil 1021358 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Australia 1021359 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Zambia 1021325 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Mozambique, Tanzania 1021372 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Botswana 1021373 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021385 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021374 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Zambia 1021375 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Australia 1021396 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021397 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Mozambique 1021365 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021402 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Tanzania 1021404 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Zambia 1021405 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021406 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Zambia 1021408 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021424 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Australia 1021425 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021403 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021407 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021417 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Brazil 1021442 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021443 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021444 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Portugal 1021445 | Wildfires | open | 2024-08-13 | 1 |
| Wildfire in Angola 1021541 | Wildfires | open | 2024-08-13 | 1 |
| Creek 232 Wildfire, Throckmorton, Texas | Wildfires | closed | 2024-08-13 | 1 |
| Tropical Storm Son-tinh | Severe Storms | closed | 2024-08-13 | 9 |
| Wildfire in Australia 1021262 | Wildfires | open | 2024-08-12 | 1 |
| Wildfire in Canada 1021275 | Wildfires | open | 2024-08-12 | 1 |
| Wildfire in Australia 1021276 | Wildfires | open | 2024-08-12 | 1 |
| Wildfire in Angola 1021295 | Wildfires | open | 2024-08-12 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.