Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 321 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in South Africa 1021330 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Zambia 1021333 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Zambia 1021323 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021331 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021332 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021334 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021348 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Paraguay 1021349 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Russian Federation 1021350 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021364 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021353 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021379 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Zambia 1021380 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021387 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021388 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021389 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021398 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Mozambique 1021366 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021381 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021413 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021414 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in The Democratic Republic of Congo 1021415 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Angola 1021465 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021463 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021464 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021466 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021467 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Brazil 1021468 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in The Democratic Republic of Congo 1021469 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Russian Federation 1021470 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Bolivia 1021471 | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Australia 1021231 | Wildfires | open | 2024-08-11 | 1 |
| ROAD NINE Wildfire, Douglas, Washington | Wildfires | open | 2024-08-11 | 1 |
| Wildfire in Namibia 1021249 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Angola 1021250 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Angola 1021248 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Canada 1021242 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Bolivia 1021268 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Bolivia 1021273 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Bolivia 1021264 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Bolivia 1021265 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Brazil 1021266 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Brazil 1021267 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Brazil 1021279 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Bolivia 1021280 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Angola 1021316 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Brazil 1021309 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Brazil 1021310 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Angola 1021297 | Wildfires | open | 2024-08-10 | 1 |
| Wildfire in Angola 1021356 | Wildfires | open | 2024-08-10 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.