Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 394 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Trail Springs Wildfire, Archuleta, Colorado | Wildfires | closed | 2023-10-19 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 2023-10-17 | 1 |
| Home Reef Volcano, Tonga | Volcanoes | closed | 2023-10-17 | 1 |
| Tropical Storm Sean | Severe Storms | closed | 2023-10-14 | 14 |
| Super Typhoon Bolaven | Severe Storms | closed | 2023-10-14 | 27 |
| Hurricane Lidia | Severe Storms | closed | 2023-10-11 | 33 |
| Tropical Storm Max | Severe Storms | closed | 2023-10-10 | 6 |
| Typhoon Koinu | Severe Storms | closed | 2023-10-10 | 40 |
| Tropical Storm Philippe | Severe Storms | closed | 2023-10-06 | 52 |
| Iceberg A76D | Sea and Lake Ice | closed | 2023-10-06 | 9 |
| Iceberg A76L | Sea and Lake Ice | closed | 2023-10-06 | 13 |
| Tropical Storm Rina | Severe Storms | closed | 2023-10-01 | 13 |
| Tropical Storm Ophelia | Severe Storms | closed | 2023-09-23 | 5 |
| Tropical Storm Kenneth | Severe Storms | closed | 2023-09-22 | 12 |
| Hurricane Nigel | Severe Storms | closed | 2023-09-22 | 22 |
| Iceberg A76G | Sea and Lake Ice | closed | 2023-09-22 | 6 |
| Iceberg A76K | Sea and Lake Ice | closed | 2023-09-22 | 5 |
| Hope Wildfire, Montezuma, Colorado | Wildfires | closed | 2023-09-21 | 1 |
| Hurricane Lee | Severe Storms | closed | 2023-09-17 | 48 |
| Hurricane Margot | Severe Storms | closed | 2023-09-17 | 40 |
| Iceberg A76A | Sea and Lake Ice | closed | 2023-09-15 | 54 |
| Ruby Submarine Volcano | Volcanoes | closed | 2023-09-15 | 1 |
| WATERHOUSE Wildfire, Tuolumne, California | Wildfires | open | 2023-09-11 | 1 |
| QUARRY Wildfire, Tuolumne, California | Wildfires | closed | 2023-09-11 | 1 |
| Hurricane Jova | Severe Storms | closed | 2023-09-10 | 23 |
| Kilauea Volcano, Hawaii | Volcanoes | closed | 2023-09-10 | 1 |
| Tropical Storm Yun-Yeung | Severe Storms | closed | 2023-09-08 | 12 |
| Cowan Wildfire, Baylor, Texas | Wildfires | closed | 2023-09-08 | 1 |
| Iceberg B29 | Sea and Lake Ice | closed | 2023-09-08 | 3 |
| Peacock Fire Information | Wildfires | closed | 2023-09-04 | 1 |
| Typhoon Haikui | Severe Storms | closed | 2023-09-04 | 29 |
| Tropical Storm Kirogi | Severe Storms | closed | 2023-09-04 | 24 |
| Kiel Wildfire, Wichita, Texas | Wildfires | closed | 2023-09-04 | 1 |
| Air Park Wildfire, Ocean, New Jersey | Wildfires | open | 2023-09-04 | 1 |
| Tropical Cyclone Katia | Severe Storms | closed | 2023-09-03 | 7 |
| Super Typhoon Saola | Severe Storms | closed | 2023-09-03 | 43 |
| Tropical Storm Jose | Severe Storms | closed | 2023-09-02 | 8 |
| Villarrica Volcano, Chile | Volcanoes | closed | 2023-09-02 | 1 |
| Hurricane Franklin | Severe Storms | closed | 2023-09-01 | 75 |
| Route 1 Wildfire, Roosevelt, Montana | Wildfires | closed | 2023-09-01 | 1 |
| Delabarre Wildfire, Jefferson, Washington | Wildfires | closed | 2023-09-01 | 1 |
| Hurricane Idalia | Severe Storms | closed | 2023-09-01 | 35 |
| Iceberg A76F | Sea and Lake Ice | closed | 2023-09-01 | 7 |
| Smore Wildfire, Hemphill, Texas | Wildfires | closed | 2023-08-31 | 1 |
| Elizabeth Wildfire, Rapides, Louisiana | Wildfires | closed | 2023-08-31 | 1 |
| Tropical Storm Irwin | Severe Storms | closed | 2023-08-29 | 10 |
| Olympic National Park Lightning Fires | Wildfires | closed | 2023-08-28 | 1 |
| Typhoon Damrey | Severe Storms | closed | 2023-08-28 | 14 |
| Petes Lake Wildfire, Lane, Oregon | Wildfires | closed | 2023-08-26 | 1 |
| Brice Creek Wildfire, Lane, Oregon | Wildfires | closed | 2023-08-25 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.