Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 398 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Tropical Cyclone Mandous | Severe Storms | closed | 2022-12-10 | 10 |
| Lascar Volcano, Chile | Volcanoes | closed | 2022-12-10 | 1 |
| Nevado del Ruiz Volcano, Colombia | Volcanoes | closed | 2022-12-03 | 1 |
| Iceberg A64 | Sea and Lake Ice | closed | 2022-12-02 | 20 |
| Iceberg A69A | Sea and Lake Ice | closed | 2022-12-02 | 20 |
| Iceberg A80B | Sea and Lake Ice | closed | 2022-12-02 | 1 |
| Iceberg A80C | Sea and Lake Ice | closed | 2022-12-02 | 1 |
| Etna Volcano, Italy | Volcanoes | closed | 2022-11-27 | 1 |
| Mauna Loa Volcano, Hawaii | Volcanoes | closed | 2022-11-27 | 1 |
| San Miguel Volcano, El Salvador | Volcanoes | closed | 2022-11-18 | 1 |
| Tropical Storm Yamaneko | Severe Storms | closed | 2022-11-14 | 6 |
| Hurricane Nicole | Severe Storms | closed | 2022-11-11 | 19 |
| Tropical Cyclone 04S | Severe Storms | closed | 2022-11-05 | 7 |
| Tropical Storm Lisa | Severe Storms | closed | 2022-11-04 | 16 |
| Tropical Storm Martin | Severe Storms | closed | 2022-11-03 | 10 |
| Typhoon Nalgae | Severe Storms | closed | 2022-11-02 | 27 |
| Manam Volcano, Papua New Guinea | Volcanoes | closed | 2022-10-29 | 1 |
| Villarica Volcano, Chile | Volcanoes | closed | 2022-10-25 | 1 |
| Krakatau Volcano, Indonesia | Volcanoes | closed | 2022-10-25 | 1 |
| Tropical Cyclone Sitrang | Severe Storms | closed | 2022-10-24 | 6 |
| Hurricane Roslyn | Severe Storms | closed | 2022-10-24 | 15 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 2022-10-23 | 1 |
| Iceberg B42 | Sea and Lake Ice | closed | 2022-10-21 | 49 |
| Cotopaxi Volcano, Ecuador | Volcanoes | closed | 2022-10-21 | 1 |
| Typhoon Nesat | Severe Storms | closed | 2022-10-20 | 22 |
| Langila Volcano, Papua New Guinea | Volcanoes | closed | 2022-10-20 | 1 |
| Kerinci Volcano, Indonesia | Volcanoes | closed | 2022-10-19 | 1 |
| Tropical Storm Haitang | Severe Storms | closed | 2022-10-18 | 2 |
| Tropical Storm Karl | Severe Storms | closed | 2022-10-15 | 16 |
| Tropical Storm 21W | Severe Storms | closed | 2022-10-14 | 4 |
| Nakia Creek Fire | Wildfires | closed | 2022-10-09 | 1 |
| Tropical Storm Julia | Severe Storms | closed | 2022-10-09 | 9 |
| Tropical Cyclone Balita | Severe Storms | closed | 2022-10-09 | 15 |
| Chirinkotan Volcano, Russia | Volcanoes | closed | 2022-10-07 | 1 |
| Tropical Storm Paine | Severe Storms | closed | 2022-10-05 | 9 |
| Taal Volcano, Philippines | Volcanoes | closed | 2022-10-05 | 1 |
| Hurricane Orlene | Severe Storms | closed | 2022-10-04 | 20 |
| Nishinoshima Volcano, Japan | Volcanoes | closed | 2022-10-04 | 1 |
| Bovee Fire | Wildfires | closed | 2022-10-02 | 1 |
| Hurricane Ian | Severe Storms | closed | 2022-10-02 | 35 |
| Typhoon Roke | Severe Storms | closed | 2022-10-02 | 15 |
| Lazy Fire | Wildfires | closed | 2022-09-29 | 1 |
| Typhoon Kulap | Severe Storms | closed | 2022-09-28 | 12 |
| Super Typhoon Noru | Severe Storms | closed | 2022-09-28 | 24 |
| Tropical Cyclone Ashley | Severe Storms | closed | 2022-09-27 | 5 |
| Tropical Storm Newton | Severe Storms | closed | 2022-09-25 | 16 |
| Hurricane Fiona | Severe Storms | closed | 2022-09-24 | 40 |
| Tropical Storm Gaston | Severe Storms | closed | 2022-09-23 | 11 |
| Siouxon Fire | Wildfires | closed | 2022-09-22 | 1 |
| Tropical Storm Madeline | Severe Storms | closed | 2022-09-20 | 14 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.