Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
24,309 events — page 409 of 487.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Tropical Storm Xavier | Severe Storms | closed | 2018-11-05 | 8 |
| Super Typhoon Yutu | Severe Storms | closed | 2018-11-02 | 60 |
| Hurricane Oscar | Severe Storms | closed | 2018-10-31 | 5 |
| Wildfire - Sithonia, Greece | Wildfires | closed | 2018-10-26 | 1 |
| Hurricane Willa | Severe Storms | closed | 2018-10-24 | 33 |
| Tropical Storm Vicente | Severe Storms | closed | 2018-10-23 | 23 |
| Kuchinoerabujima Volcano, Japan | Volcanoes | closed | 2018-10-21 | 1 |
| Alexander Bay, South Africa Dust Storm | Dust and Haze | closed | 2018-10-20 | 1 |
| Sangeang Api Volcano, Indonesia | Volcanoes | closed | 2018-10-15 | 1 |
| Aude, France Flooding | Floods | closed | 2018-10-15 | 1 |
| Stukel Wildfire, Klamath, Oregon | Wildfires | closed | 2018-10-14 | 1 |
| Tropical Cyclone Luban | Severe Storms | closed | 2018-10-14 | 38 |
| Hurricane Leslie | Severe Storms | closed | 2018-10-13 | 19 |
| Tropical Storm Nadine | Severe Storms | closed | 2018-10-13 | 5 |
| Tropical Storm Tara | Severe Storms | closed | 2018-10-13 | 9 |
| Wildfire - N of San Bernardino, California - United States | Wildfires | closed | 2018-10-12 | 1 |
| Hurricane Michael | Severe Storms | closed | 2018-10-12 | 7 |
| Tropical Cyclone Titli | Severe Storms | closed | 2018-10-11 | 18 |
| Bakalasi, Uganda Landslides | Landslides | closed | 2018-10-11 | 1 |
| Hurricane Sergio | Severe Storms | closed | 2018-10-10 | 46 |
| Wildfire - SE of Redding, California - United States | Wildfires | closed | 2018-10-07 | 1 |
| Sun Fire, California | Wildfires | closed | 2018-10-07 | 1 |
| Super Typhoon Kong-rey | Severe Storms | closed | 2018-10-06 | 49 |
| Hurricane Walaka | Severe Storms | closed | 2018-10-06 | 40 |
| Gamalama Volcano, Indonesia | Volcanoes | closed | 2018-10-04 | 1 |
| Central America Flooding | Floods | closed | 2018-10-04 | 1 |
| Alder, Mountaineer, and Moses Fires | Wildfires | closed | 2018-10-04 | 1 |
| Eden Fire | Wildfires | closed | 2018-10-04 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 2018-10-03 | 1 |
| Wildfire - Santo Domingo de Cutuglahua Canton, Ecuador | Wildfires | closed | 2018-10-02 | 1 |
| Hurricane Rosa | Severe Storms | closed | 2018-10-02 | 29 |
| Super Typhoon Trami | Severe Storms | closed | 2018-09-30 | 41 |
| Range 2 Fire | Wildfires | closed | 2018-09-30 | 1 |
| Storm Zorba | Severe Storms | closed | 2018-09-30 | 4 |
| Langila Volcano, Papua New Guinea | Volcanoes | closed | 2018-09-29 | 1 |
| Sulawesi, Indonesia M7.5 Earthquake | Earthquakes | closed | 2018-09-28 | 1 |
| Tropical Storm Kirk | Severe Storms | closed | 2018-09-28 | 6 |
| Tropical Cyclone Liua | Severe Storms | closed | 2018-09-28 | 16 |
| Kerinci Volcano, Indonesia | Volcanoes | closed | 2018-09-28 | 1 |
| Kadovar Volcano, Papua New Guinea | Volcanoes | closed | 2018-09-28 | 1 |
| Prospect Fire | Wildfires | closed | 2018-09-25 | 1 |
| Barren Island Volcano, Indonesia | Volcanoes | closed | 2018-09-25 | 1 |
| Wildfire - Monte Serra, Pisa, Italy | Wildfires | closed | 2018-09-24 | 1 |
| Charlie Fire, California | Wildfires | closed | 2018-09-22 | 1 |
| Nabeul, Tunisia Flash Floods | Floods | closed | 2018-09-22 | 1 |
| Ketoi Volcano, Russia | Volcanoes | closed | 2018-09-21 | 1 |
| Ulawun Volcano, Papua New Guinea | Volcanoes | closed | 2018-09-21 | 1 |
| Wildfire - Ogan Komering Ilir Regency, Indonesia | Wildfires | closed | 2018-09-17 | 1 |
| Wildfire - Mount Sumbing and Sindoro, Indonesia | Wildfires | closed | 2018-09-17 | 1 |
| Hurricane Florence | Severe Storms | closed | 2018-09-17 | 18 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.