Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 430 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Taal Volcano, Philippines | Volcanoes | closed | 2020-01-12 | 1 |
| Fernandina Volcano, Ecuador | Volcanoes | closed | 2020-01-12 | 1 |
| Kuchinoerabujima Volcano, Japan | Volcanoes | closed | 2020-01-11 | 1 |
| Wildfire - Southern Switzerland | Wildfires | closed | 2020-01-09 | 1 |
| Wildfire - Navidad commune, Chile | Wildfires | closed | 2020-01-08 | 1 |
| Tropical Cyclone Blake | Severe Storms | closed | 2020-01-07 | 11 |
| Wildfires - Southern Switzerland | Wildfires | closed | 2020-01-06 | 1 |
| Wildfire - Hualaihué commune, Chile | Wildfires | closed | 2020-01-02 | 1 |
| Wildfire - Chillán Viejo, Chile | Wildfires | closed | 2020-01-02 | 1 |
| Tropical Cyclone Calvinia | Severe Storms | closed | 2020-01-01 | 15 |
| Tropical Cyclone Sarai | Severe Storms | closed | 2019-12-31 | 19 |
| Coltauco commune, Chile | Wildfires | closed | 2019-12-30 | 1 |
| Tropical Storm Phanfone | Severe Storms | closed | 2019-12-28 | 16 |
| Wildfires - Valparaíso commune, Chile | Wildfires | closed | 2019-12-24 | 1 |
| Wildfires - San Pedro, Chile | Wildfires | closed | 2019-12-23 | 1 |
| Wildfires - Victoria, Australia | Wildfires | closed | 2019-12-20 | 1 |
| Wildfires - New South Wales, Australia | Wildfires | closed | 2019-12-20 | 1 |
| Wildfires - Vallenar Commune, Chile | Wildfires | closed | 2019-12-20 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 2019-12-20 | 1 |
| Wildfires - South Australia, Australia | Wildfires | closed | 2019-12-18 | 1 |
| Wildfire - N of Drohobych, Lviv - Ukraine | Wildfires | closed | 2019-12-18 | 1 |
| Semisopochnoi Volcano, Alaska, United States | Volcanoes | closed | 2019-12-17 | 1 |
| Wildfires - San Jose de Maipo, Chile | Wildfires | closed | 2019-12-16 | 1 |
| Wildfire - Paia, Maui, HI, United States | Wildfires | closed | 2019-12-14 | 1 |
| Wildfires - Litueche Municipality, Chile | Wildfires | closed | 2019-12-13 | 1 |
| Wildfires - Paredones Commune, Chile | Wildfires | closed | 2019-12-13 | 1 |
| Wildfires - Vichuquen Commune, Chile | Wildfires | closed | 2019-12-13 | 1 |
| Wildfires - Western Australia, Australia | Wildfires | closed | 2019-12-11 | 1 |
| Tropical Cyclone Belna | Severe Storms | closed | 2019-12-11 | 30 |
| White Island Volcano, New Zealand | Volcanoes | closed | 2019-12-09 | 1 |
| Tropical Cyclone Pawan | Severe Storms | closed | 2019-12-07 | 17 |
| Tropical Cyclone Ambali | Severe Storms | closed | 2019-12-07 | 9 |
| Typhoon Kammuri | Severe Storms | closed | 2019-12-05 | 40 |
| Wildfires - El Quisco, Chile | Wildfires | closed | 2019-12-05 | 1 |
| Nishinoshima Volcano, Japan | Volcanoes | closed | 2019-12-05 | 1 |
| Wildfires - Santa Cruz Commune, Chile | Wildfires | closed | 2019-12-04 | 1 |
| Tropical Cyclone 07A | Severe Storms | closed | 2019-12-04 | 8 |
| Iceberg D22 | Sea and Lake Ice | closed | 2019-11-29 | 12 |
| Dry Hollow Fire | Wildfires | closed | 2019-11-28 | 1 |
| Wildfire - Machali Commune, Chile | Wildfires | closed | 2019-11-27 | 1 |
| Wildfire - Lampa, Chile | Wildfires | closed | 2019-11-26 | 1 |
| Wildfires -Santa Barbara County (Cave Fire), California, United States | Wildfires | closed | 2019-11-26 | 1 |
| Tropical Cyclone Rita | Severe Storms | closed | 2019-11-26 | 8 |
| Tropical Storm Sebastien | Severe Storms | closed | 2019-11-25 | 7 |
| Tropical Storm Fung-Wong | Severe Storms | closed | 2019-11-23 | 14 |
| Typhoon Kalmaegi | Severe Storms | closed | 2019-11-20 | 15 |
| Wildfires - Yorketown, South Australia, Australia | Wildfires | closed | 2019-11-20 | 1 |
| Wildfires - Valparaiso Commune, Chile | Wildfires | closed | 2019-11-18 | 1 |
| Typhoon Fengshen | Severe Storms | closed | 2019-11-17 | 23 |
| Tropical Storm Raymond | Severe Storms | closed | 2019-11-17 | 11 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.