Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,838 events — page 436 of 517.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Rock Fire, California | Wildfires | closed | 2019-06-25 | 1 |
| Lonoak Fire, California | Wildfires | closed | 2019-06-25 | 1 |
| Ubinas Volcano, Peru | Volcanoes | closed | 2019-06-24 | 1 |
| Raikoke Volcano, Russia | Volcanoes | closed | 2019-06-22 | 1 |
| Nugget Creek Fire | Wildfires | closed | 2019-06-21 | 1 |
| Hess Creek Fire | Wildfires | closed | 2019-06-21 | 1 |
| Shovel Creek Fire | Wildfires | closed | 2019-06-21 | 1 |
| Badger Springs Fire | Wildfires | closed | 2019-06-21 | 1 |
| Doe Canyon Fire | Wildfires | closed | 2019-06-20 | 1 |
| Pine Lodge Fire | Wildfires | closed | 2019-06-19 | 1 |
| Skull Flat Fire | Wildfires | closed | 2019-06-18 | 1 |
| Pacaya Volcano, Guatemala | Volcanoes | closed | 2019-06-18 | 1 |
| Sangeang Api Volcano, Indonesia | Volcanoes | closed | 2019-06-17 | 1 |
| Wildfire LWF123-2019 Lac La Biche, Alberta, Canada | Wildfires | closed | 2019-06-16 | 1 |
| Tropical Cyclone Vayu | Severe Storms | closed | 2019-06-16 | 26 |
| Wildfire MB-NE020, Manitoba, Canada | Wildfires | closed | 2019-06-15 | 1 |
| Iceberg B30 | Sea and Lake Ice | closed | 2019-06-14 | 76 |
| Wildfire MB-NE019, Manitoba, Canada | Wildfires | closed | 2019-06-13 | 1 |
| McMillan Fire, California | Wildfires | closed | 2019-06-12 | 1 |
| Piton de la Fournaise Volcano, Réunion (France) | Volcanoes | closed | 2019-06-11 | 1 |
| Wildfire - NW of Safford, Arizona - United States | Wildfires | closed | 2019-06-09 | 1 |
| Sand Fire, California | Wildfires | closed | 2019-06-08 | 1 |
| West Butte Fire, California | Wildfires | closed | 2019-06-08 | 1 |
| Woodbury Fire | Wildfires | closed | 2019-06-08 | 1 |
| Wildfire MB-EA027, Manitoba, Canada | Wildfires | closed | 2019-06-08 | 1 |
| Mountain Fire | Wildfires | closed | 2019-06-07 | 1 |
| Gurule Fire | Wildfires | closed | 2019-06-07 | 1 |
| Elk Fire | Wildfires | closed | 2019-06-06 | 1 |
| Spring Fire | Wildfires | closed | 2019-06-05 | 1 |
| Swan Lake Fire | Wildfires | closed | 2019-06-05 | 1 |
| Boulder Fire, California | Wildfires | closed | 2019-06-05 | 1 |
| Wildfire - Brandenburg, Germany | Wildfires | closed | 2019-06-04 | 1 |
| 243 Command Fire | Wildfires | closed | 2019-06-03 | 1 |
| Wildfire - Huelva, Spain | Wildfires | closed | 2019-06-03 | 1 |
| Wildfire - SE of Palm Springs, California - United States | Wildfires | closed | 2019-05-30 | 1 |
| Wildfire SWF079-2019 Slave Lake, Alberta, Canada | Wildfires | closed | 2019-05-30 | 1 |
| Coldwater Fire | Wildfires | closed | 2019-05-30 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 2019-05-30 | 1 |
| Wildfire - Valparaíso, Chile | Wildfires | closed | 2019-05-28 | 1 |
| Wildfire HWF066-2019 High Level, Alberta, Canada | Wildfires | closed | 2019-05-27 | 1 |
| Black Angus Creek Fire, British Columbia, Canada | Wildfires | closed | 2019-05-27 | 1 |
| Wildfire SWF069-2019 Slave Lake, Alberta, Canada | Wildfires | closed | 2019-05-26 | 1 |
| Memorial Fire | Wildfires | closed | 2019-05-26 | 1 |
| Lone Mountain Fire | Wildfires | closed | 2019-05-26 | 1 |
| Wildfires - Central Israel | Wildfires | closed | 2019-05-24 | 1 |
| Wildfires - Southeastern Switzerland | Wildfires | closed | 2019-05-22 | 1 |
| Subtropical Storm Andrea | Severe Storms | closed | 2019-05-21 | 1 |
| Fontas River Fire, British Columbia, Canada | Wildfires | closed | 2019-05-21 | 1 |
| Wildfire SWF049-2019 Slave Lake, Alberta, Canada | Wildfires | closed | 2019-05-18 | 1 |
| Wildfire SWF050-2019 Slave Lake, Alberta, Canada | Wildfires | closed | 2019-05-18 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.