Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
24,309 events — page 448 of 487.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Cyclone Olwyn | Severe Storms | closed | 2015-03-13 | 9 |
| Tropical Storm Haliba | Severe Storms | closed | 2015-03-10 | 4 |
| Turrialba Volcano, Costa Rica | Volcanoes | closed | 2015-03-08 | 1 |
| Tropical Storm Fifteen | Severe Storms | closed | 2015-03-07 | 5 |
| Pakistan Floods, Spring/Summer 2015 | Floods | closed | 2015-03-03 | 1 |
| Tropical Storm Glenda | Severe Storms | closed | 2015-02-28 | 9 |
| Cyclone Marcia | Severe Storms | closed | 2015-02-20 | 6 |
| Cyclone Lam | Severe Storms | closed | 2015-02-19 | 1 |
| Cyclone Lam | Severe Storms | closed | 2015-02-19 | 6 |
| Chikurachki Volcano, Russia | Volcanoes | closed | 2015-02-16 | 1 |
| Typhoon Higos | Severe Storms | closed | 2015-02-11 | 19 |
| Tropical Storm Fundi | Severe Storms | closed | 2015-02-08 | 5 |
| Cyclone Ola | Severe Storms | closed | 2015-02-03 | 8 |
| Cyclone Eunice | Severe Storms | closed | 2015-02-02 | 13 |
| Raung Volcano, Indonesia | Volcanoes | closed | 2015-02-01 | 1 |
| Tropical Storm Diamondra | Severe Storms | closed | 2015-01-29 | 6 |
| Tropical Storm Niko | Severe Storms | closed | 2015-01-24 | 8 |
| Karymsky Volcano, Russia | Volcanoes | closed | 2015-01-19 | 1 |
| Typhoon Mekkhala | Severe Storms | closed | 2015-01-18 | 22 |
| Cyclone Bansi | Severe Storms | closed | 2015-01-18 | 15 |
| Tropical Storm Chedza | Severe Storms | closed | 2015-01-18 | 5 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 2015-01-06 | 1 |
| Klyuchevskoy Volcano, Russia | Volcanoes | closed | 2015-01-01 | 1 |
| Cyclone Kate | Severe Storms | closed | 2014-12-31 | 15 |
| Tropical Storm Jangmi | Severe Storms | closed | 2014-12-31 | 13 |
| Hunga Tonga-Hunga Ha'apai Volcano, Tonga | Volcanoes | closed | 2014-12-19 | 1 |
| Gamalama Volcano, Indonesia | Volcanoes | closed | 2014-12-18 | 1 |
| Tropical Storm Bakung | Severe Storms | closed | 2014-12-13 | 4 |
| Super Typhoon Hagupit | Severe Storms | closed | 2014-12-12 | 45 |
| Tropical Storm Sinlaku | Severe Storms | closed | 2014-11-29 | 13 |
| Tropical Storm Two | Severe Storms | closed | 2014-11-29 | 3 |
| Fogo Volcano, Cape Verde | Volcanoes | closed | 2014-11-23 | 1 |
| Tropical Storm Adjali | Severe Storms | closed | 2014-11-19 | 7 |
| Tropical Storm Five | Severe Storms | closed | 2014-11-07 | 8 |
| Super Typhoon Nuri | Severe Storms | closed | 2014-11-06 | 24 |
| Hurricane Vance | Severe Storms | closed | 2014-11-05 | 28 |
| Cyclone Nilofar | Severe Storms | closed | 2014-10-30 | 22 |
| Tropical Storm Hanna | Severe Storms | closed | 2014-10-29 | 37 |
| Turrialba Volcano, Costa Rica | Volcanoes | closed | 2014-10-29 | 1 |
| Hurricane Ana | Severe Storms | closed | 2014-10-26 | 51 |
| Hurricane Gonzalo | Severe Storms | closed | 2014-10-20 | 38 |
| Tropical Storm Trudy | Severe Storms | closed | 2014-10-19 | 6 |
| Super Typhoon Vongfong | Severe Storms | closed | 2014-10-14 | 46 |
| Hurricane Fay | Severe Storms | closed | 2014-10-13 | 14 |
| Cyclone Hudhud | Severe Storms | closed | 2014-10-12 | 19 |
| Hurricane Simon | Severe Storms | closed | 2014-10-08 | 26 |
| Super Typhoon Phanfone | Severe Storms | closed | 2014-10-06 | 31 |
| Lewotobi Volcano, Indonesia | Volcanoes | closed | 2014-10-06 | 1 |
| Hurricane Rachel | Severe Storms | closed | 2014-09-30 | 26 |
| Tropical Storm Kammuri | Severe Storms | closed | 2014-09-29 | 19 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.