Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,937 events — page 449 of 519.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Owl Fire | Wildfires | closed | 2018-06-30 | 1 |
| Divide Fire | Wildfires | closed | 2018-06-29 | 1 |
| Willow Patch Fire | Wildfires | closed | 2018-06-29 | 1 |
| Emily Fire | Wildfires | closed | 2018-06-29 | 1 |
| Chateau Fire | Wildfires | closed | 2018-06-29 | 1 |
| Weston Pass Fire | Wildfires | closed | 2018-06-28 | 1 |
| Sugarloaf Fire | Wildfires | closed | 2018-06-28 | 1 |
| Wildfire MB-NE104, Manitoba, Canada | Wildfires | closed | 2018-06-28 | 1 |
| Wildfire MB-NE110, Manitoba, Canada | Wildfires | closed | 2018-06-28 | 1 |
| West Valley Wildfire, Washington, Utah | Wildfires | closed | 2018-06-27 | 1 |
| Emigrant Fire | Wildfires | closed | 2018-06-27 | 1 |
| Spring Creek Fire, Colorado | Wildfires | closed | 2018-06-27 | 1 |
| West Valley Fire | Wildfires | closed | 2018-06-27 | 1 |
| Wildfire MB-NE101, Manitoba, Canada | Wildfires | closed | 2018-06-27 | 1 |
| Tropical Storm Daniel | Severe Storms | closed | 2018-06-26 | 10 |
| Wildfire MB-NE085, Manitoba, Canada | Wildfires | closed | 2018-06-25 | 1 |
| Wildfire - E of Ukiah, California - United States | Wildfires | closed | 2018-06-24 | 1 |
| Sardinas Canyon Fire | Wildfires | closed | 2018-06-24 | 1 |
| Creek Fire, California | Wildfires | closed | 2018-06-24 | 1 |
| Saddleworth Moor Fire, England | Wildfires | closed | 2018-06-24 | 1 |
| Copahue Volcano, Chile-Argentina | Volcanoes | closed | 2018-06-24 | 1 |
| Wildfire MB-EA079, Manitoba, Canada | Wildfires | closed | 2018-06-24 | 1 |
| Pawnee Fire, California | Wildfires | closed | 2018-06-23 | 1 |
| Wildfire SWF094-2018 Slave Lake, Alberta, Canada | Wildfires | closed | 2018-06-23 | 1 |
| Lane Fire, California | Wildfires | closed | 2018-06-23 | 1 |
| Wildfire MB-NE072, Manitoba, Canada | Wildfires | closed | 2018-06-23 | 1 |
| Wildfire MB-NE071, Manitoba, Canada | Wildfires | closed | 2018-06-23 | 1 |
| Iceberg B31 | Sea and Lake Ice | closed | 2018-06-22 | 57 |
| Sierra Negra, Ecuador (Galapagos Islands) | Volcanoes | closed | 2018-06-22 | 1 |
| Graham Fire | Wildfires | closed | 2018-06-21 | 1 |
| Boxcar Fire | Wildfires | closed | 2018-06-21 | 1 |
| Comstock Lake Fire, British Columbia, Canada | Wildfires | closed | 2018-06-21 | 1 |
| Telica Volcano, Nicaragua | Volcanoes | closed | 2018-06-21 | 1 |
| Yankee Fire, California | Wildfires | closed | 2018-06-20 | 1 |
| Jack Knife Fire | Wildfires | closed | 2018-06-20 | 1 |
| Little Conchas Fire | Wildfires | closed | 2018-06-20 | 1 |
| Kloch Lake Fire, British Columbia, Canada | Wildfires | closed | 2018-06-20 | 1 |
| Extreme Rainfall, Southern Texas | Severe Storms | closed | 2018-06-19 | 1 |
| Tropical Storm Carlotta | Severe Storms | closed | 2018-06-18 | 17 |
| Krakatau Volcano, Indonesia | Volcanoes | closed | 2018-06-18 | 1 |
| Saharan Dust Storm | Dust and Haze | closed | 2018-06-18 | 1 |
| Upper Colony Fire | Wildfires | closed | 2018-06-17 | 1 |
| Extreme Rainfall, Great Lakes | Severe Storms | closed | 2018-06-17 | 1 |
| Tropical Storm Gaemi | Severe Storms | closed | 2018-06-16 | 9 |
| Fernandina Volcano, Ecuador (Galapagos Islands) | Volcanoes | closed | 2018-06-16 | 1 |
| Hurricane Bud | Severe Storms | closed | 2018-06-15 | 24 |
| Crooked Creek Fire | Wildfires | closed | 2018-06-15 | 1 |
| Planada Fire, California | Wildfires | closed | 2018-06-15 | 1 |
| Tropical Storm Seven | Severe Storms | closed | 2018-06-14 | 4 |
| Wildfires - Sweden | Wildfires | closed | 2018-06-13 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.