Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
24,309 events — page 455 of 487.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Cerro Hudson Volcano, Chile | Volcanoes | closed | 2011-10-26 | 1 |
| Tropical Storm #2 | Severe Storms | closed | 2011-10-19 | 12 |
| Hurricane Irwin | Severe Storms | closed | 2011-10-18 | 56 |
| Hurricane Jova | Severe Storms | closed | 2011-10-12 | 30 |
| Hierro Volcano, Canary Islands | Volcanoes | closed | 2011-10-10 | 1 |
| Hurricane Philippe | Severe Storms | closed | 2011-10-09 | 65 |
| Super Typhoon #22 | Severe Storms | closed | 2011-10-05 | 36 |
| Hurricane Ophelia | Severe Storms | closed | 2011-10-04 | 59 |
| Hurricane Hilary | Severe Storms | closed | 2011-10-03 | 50 |
| Typhoon #20 | Severe Storms | closed | 2011-09-30 | 32 |
| Tropical Storm #21 | Severe Storms | closed | 2011-09-27 | 14 |
| Typhoon #18 | Severe Storms | closed | 2011-09-21 | 48 |
| Typhoon #19 | Severe Storms | closed | 2011-09-20 | 30 |
| Hurricane Maria | Severe Storms | closed | 2011-09-16 | 41 |
| Hurricane Katia | Severe Storms | closed | 2011-09-12 | 64 |
| Hurricane Nate | Severe Storms | closed | 2011-09-12 | 23 |
| Tropical Storm #17 | Severe Storms | closed | 2011-09-10 | 19 |
| Tropical Storm #16 | Severe Storms | closed | 2011-09-07 | 22 |
| Tropical Storm #15 | Severe Storms | closed | 2011-09-04 | 46 |
| Tropical Storm 20 | Severe Storms | closed | 2011-09-03 | 14 |
| Super Typhoon #14 | Severe Storms | closed | 2011-08-30 | 34 |
| Hurricane Irene | Severe Storms | closed | 2011-08-30 | 43 |
| Iceberg C21B | Sea and Lake Ice | open | 2011-08-30 | 1 |
| Tropical Storm Jose | Severe Storms | closed | 2011-08-29 | 13 |
| Hurricane Greg | Severe Storms | closed | 2011-08-23 | 26 |
| Tropical Storm Harvey | Severe Storms | closed | 2011-08-22 | 17 |
| Tropical Storm Fernanda | Severe Storms | closed | 2011-08-21 | 29 |
| Tropical Storm Gert | Severe Storms | closed | 2011-08-17 | 19 |
| Tropical Storm Franklin | Severe Storms | closed | 2011-08-16 | 15 |
| Hurricane Eugene | Severe Storms | closed | 2011-08-10 | 44 |
| Typhoon #12 | Severe Storms | closed | 2011-08-09 | 28 |
| Super Typhoon #11 | Severe Storms | closed | 2011-08-09 | 54 |
| Tropical Storm Emily | Severe Storms | closed | 2011-08-07 | 24 |
| Marapi Volcano, Indonesia | Volcanoes | closed | 2011-08-03 | 1 |
| Krakatau Volcano, Indonesia | Volcanoes | closed | 2011-07-31 | 1 |
| Typhoon #10 | Severe Storms | closed | 2011-07-30 | 27 |
| Tropical Storm Don | Severe Storms | closed | 2011-07-30 | 14 |
| Hurricane Dora | Severe Storms | closed | 2011-07-26 | 33 |
| Tropical Storm Cindy | Severe Storms | closed | 2011-07-23 | 13 |
| Tropical Storm Bret | Severe Storms | closed | 2011-07-23 | 29 |
| Typhoon #8 | Severe Storms | closed | 2011-07-22 | 47 |
| Cleveland Volcano, Alaska | Volcanoes | closed | 2011-07-20 | 1 |
| Hurricane Calvin | Severe Storms | closed | 2011-07-14 | 29 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 2011-07-03 | 1 |
| Tropical Storm Arlene | Severe Storms | closed | 2011-07-01 | 13 |
| Tropical Storm #7 | Severe Storms | closed | 2011-06-27 | 27 |
| Lokon-Empung Volcano, Indonesia | Volcanoes | closed | 2011-06-26 | 1 |
| Tropical Storm #6 | Severe Storms | closed | 2011-06-25 | 39 |
| Hurricane Beatriz | Severe Storms | closed | 2011-06-22 | 16 |
| Hurricane Adrian | Severe Storms | closed | 2011-06-14 | 30 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.