Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,937 events — page 466 of 519.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Mongolia Extreme Cold (Dzud) | Temperature Extremes | closed | 2016-12-15 | 1 |
| Etna Volcano, Italy | Volcanoes | closed | 2016-12-15 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 2016-12-14 | 1 |
| Cyclone Vardah | Severe Storms | closed | 2016-12-12 | 20 |
| Southern Iran Dust Storm | Dust and Haze | closed | 2016-12-09 | 1 |
| Tropical Storm Five | Severe Storms | closed | 2016-12-08 | 3 |
| Ebeko Volcano, Russia | Volcanoes | closed | 2016-12-08 | 1 |
| Sumatra, Indonesia Earthquake, December 2016 | Earthquakes | closed | 2016-12-07 | 1 |
| Peru Drought | Drought | closed | 2016-12-07 | 1 |
| Mount Frankland National Park Fire, Western Australia | Wildfires | closed | 2016-12-04 | 1 |
| Cocklebiddy, Dundas, Western Australia Fire | Wildfires | closed | 2016-12-03 | 1 |
| Tropical Storm Nada | Severe Storms | closed | 2016-12-01 | 8 |
| Chirinkotan Volcano, Russia | Volcanoes | closed | 2016-11-29 | 1 |
| Tropical Storm Tokage | Severe Storms | closed | 2016-11-28 | 16 |
| Ceará, Brazil Drought | Drought | closed | 2016-11-28 | 1 |
| Tropical Storm Otto | Severe Storms | closed | 2016-11-26 | 3 |
| Hurricane Otto | Severe Storms | closed | 2016-11-25 | 17 |
| Costa Rica Floods | Floods | closed | 2016-11-25 | 1 |
| Chimney Tops 2 Fire, TENNESSEE | Wildfires | closed | 2016-11-23 | 1 |
| Camp Branch Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-23 | 1 |
| Northern Italy Floods | Floods | closed | 2016-11-22 | 1 |
| Clear Creek Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-20 | 1 |
| Mount Pleasant Wildfire, Amherst, Virginia | Wildfires | closed | 2016-11-19 | 1 |
| Mt. Pleasant Fire, VIRGINIA | Wildfires | closed | 2016-11-19 | 1 |
| Northern Israel Fires | Wildfires | closed | 2016-11-18 | 1 |
| Kerinci Volcano, Indonesia | Volcanoes | closed | 2016-11-15 | 1 |
| Tropical Storm Tina | Severe Storms | closed | 2016-11-14 | 4 |
| Tropical Storm Ma On | Severe Storms | closed | 2016-11-12 | 9 |
| Pinnacle Mountain Fire, SOUTH CAROLINA | Wildfires | closed | 2016-11-09 | 1 |
| Rock Mountain Fire, GEORGIA | Wildfires | closed | 2016-11-09 | 1 |
| Chestnut Knob Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-08 | 1 |
| Ubinas Volcano, Peru | Volcanoes | closed | 2016-11-08 | 1 |
| Typhoon Meari | Severe Storms | closed | 2016-11-07 | 19 |
| Sabancaya Volcano, Peru | Volcanoes | closed | 2016-11-07 | 1 |
| Albania Floods | Floods | closed | 2016-11-07 | 1 |
| Ferebee Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-06 | 1 |
| Party Rock Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-05 | 1 |
| Maple Springs Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-04 | 1 |
| Avey Branch Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-04 | 1 |
| Tellico Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-03 | 1 |
| Langila Volcano, Papua New Guinea | Volcanoes | closed | 2016-11-03 | 1 |
| Knob Fire, NORTH CAROLINA | Wildfires | closed | 2016-11-02 | 1 |
| Hidden Fire, CALIFORNIA | Wildfires | closed | 2016-10-29 | 1 |
| Meadow Fire, CALIFORNIA | Wildfires | closed | 2016-10-29 | 1 |
| Hurricane Seymour | Severe Storms | closed | 2016-10-28 | 19 |
| Tropical Storm Kyant | Severe Storms | closed | 2016-10-26 | 8 |
| Central Italy Earthquake | Earthquakes | closed | 2016-10-26 | 1 |
| Egypt Floods, October 2016 | Floods | closed | 2016-10-26 | 1 |
| Boteler Fire, NORTH CAROLINA | Wildfires | closed | 2016-10-25 | 1 |
| Super Typhoon Haima | Severe Storms | closed | 2016-10-21 | 28 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.