Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,942 events — page 516 of 519.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Merapi Volcano, Indonesia | Volcanoes | closed | 1992-01-20 | 1 |
| Westdahl Volcano, Alaska | Volcanoes | closed | 1991-11-29 | 1 |
| Lascar Volcano, Chile | Volcanoes | closed | 1991-10-21 | 1 |
| Marchena Volcano, Ecuador | Volcanoes | closed | 1991-09-25 | 1 |
| Nyamuragira Volcano, DR Congo | Volcanoes | closed | 1991-09-20 | 1 |
| Akutan Volcano, Alaska | Volcanoes | closed | 1991-09-15 | 1 |
| Raung Volcano, Indonesia | Volcanoes | closed | 1991-09-10 | 1 |
| Villarrica Volcano, Chile | Volcanoes | closed | 1991-08-30 | 1 |
| Cerro Hudson Volcano, Chile | Volcanoes | closed | 1991-08-08 | 1 |
| Karthala Volcano, Comoros | Volcanoes | closed | 1991-07-11 | 1 |
| Karangetang Volcano, Indonesia | Volcanoes | closed | 1991-07-02 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 1991-05-22 | 1 |
| Lokon-Empung Volcano, Indonesia | Volcanoes | closed | 1991-05-17 | 1 |
| Rincon de la Vieja Volcano, Costa Rica | Volcanoes | closed | 1991-05-07 | 1 |
| Kavachi Volcano, Solomon Islands | Volcanoes | closed | 1991-05-04 | 1 |
| Fernandina Volcano, Ecuador | Volcanoes | closed | 1991-04-19 | 1 |
| Klyuchevskoy Volcano, Russia | Volcanoes | closed | 1991-04-08 | 1 |
| Pinatubo Volcano, Philippines | Volcanoes | closed | 1991-04-02 | 1 |
| Barren Island Volcano, India | Volcanoes | closed | 1991-04-01 | 1 |
| Colima Volcano, Mexico | Volcanoes | closed | 1991-03-01 | 1 |
| Kanlaon Volcano, Philippines | Volcanoes | closed | 1991-02-14 | 1 |
| Planchon-Peteroa Volcano, Chile | Volcanoes | closed | 1991-02-09 | 1 |
| Hekla Volcano, Iceland | Volcanoes | closed | 1991-01-17 | 1 |
| Avachinsky Volcano, Russia | Volcanoes | closed | 1991-01-13 | 1 |
| St. Helens Volcano, Washington | Volcanoes | closed | 1990-11-05 | 1 |
| Izu-Oshima Volcano, Japan | Volcanoes | closed | 1990-10-04 | 1 |
| Akutan Volcano, Alaska | Volcanoes | closed | 1990-09-06 | 1 |
| Asamayama Volcano, Japan | Volcanoes | closed | 1990-07-20 | 1 |
| Santa Maria Volcano, Guatemala | Volcanoes | closed | 1990-07-19 | 1 |
| Kiska Volcano, Alaska | Volcanoes | closed | 1990-06-01 | 1 |
| Sabancaya Volcano, Peru | Volcanoes | closed | 1990-05-28 | 1 |
| Gamalama Volcano, Indonesia | Volcanoes | closed | 1990-04-25 | 1 |
| Pavlof Volcano, Alaska | Volcanoes | closed | 1990-03-05 | 1 |
| Kelut Volcano, Indonesia | Volcanoes | closed | 1990-02-10 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 1990-01-29 | 1 |
| Akutan Volcano, Alaska | Volcanoes | closed | 1990-01-26 | 1 |
| Raung Volcano, Indonesia | Volcanoes | closed | 1990-01-16 | 1 |
| Sheveluch Volcano, Russia | Volcanoes | closed | 1990-01-10 | 1 |
| Galeras Volcano, Colombia | Volcanoes | closed | 1990-01-07 | 1 |
| Pacaya Volcano, Guatemala | Volcanoes | closed | 1990-01-04 | 1 |
| Etna Volcano, Italy | Volcanoes | closed | 1989-12-16 | 1 |
| Redoubt Volcano, Alaska | Volcanoes | closed | 1989-12-14 | 1 |
| St. Helens Volcano, Washington | Volcanoes | closed | 1989-12-07 | 1 |
| Kanlaon Volcano, Philippines | Volcanoes | closed | 1989-10-25 | 1 |
| Etna Volcano, Italy | Volcanoes | closed | 1989-09-11 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 1989-08-01 | 1 |
| Etorofu-Yakeyama Volcano, Russia | Volcanoes | closed | 1989-05-03 | 1 |
| Nyamuragira Volcano, DR Congo | Volcanoes | closed | 1989-04-24 | 1 |
| Ambrym Volcano, Vanuatu | Volcanoes | closed | 1989-04-24 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 1989-04-22 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.