Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,942 events — page 518 of 519.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Akutan Volcano, Alaska | Volcanoes | closed | 1986-03-18 | 1 |
| White Island Volcano, New Zealand | Volcanoes | closed | 1986-02-01 | 1 |
| Fukutoku-Oka-no-Ba Volcano, Japan | Volcanoes | closed | 1986-01-18 | 1 |
| Ulawun Volcano, Papua New Guinea | Volcanoes | closed | 1985-11-17 | 1 |
| Nevado del Ruiz Volcano, Colombia | Volcanoes | closed | 1985-09-11 | 1 |
| Raung Volcano, Indonesia | Volcanoes | closed | 1985-08-23 | 1 |
| Klyuchevskoy Volcano, Russia | Volcanoes | closed | 1985-08-16 | 1 |
| Sangeang Api Volcano, Indonesia | Volcanoes | closed | 1985-07-30 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 1985-06-12 | 1 |
| Sheveluch Volcano, Russia | Volcanoes | closed | 1985-05-26 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 1985-05-19 | 1 |
| Semeru Volcano, Indonesia | Volcanoes | closed | 1985-05-10 | 1 |
| Heard Volcano | Volcanoes | closed | 1985-01-14 | 1 |
| Veniaminof Volcano, Alaska | Volcanoes | closed | 1984-11-29 | 1 |
| Mayon Volcano, Philippines | Volcanoes | closed | 1984-09-09 | 1 |
| Villarrica Volcano, Chile | Volcanoes | closed | 1984-08-11 | 1 |
| Gorely Volcano, Russia | Volcanoes | closed | 1984-08-04 | 1 |
| Etna Volcano, Italy | Volcanoes | closed | 1984-07-20 | 1 |
| Tinakula Volcano, Solomon Islands | Volcanoes | closed | 1984-06-03 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 1984-05-24 | 1 |
| Paluweh Volcano, Indonesia | Volcanoes | closed | 1984-05-09 | 1 |
| Llaima Volcano, Chile | Volcanoes | closed | 1984-04-20 | 1 |
| Rincon de la Vieja Volcano, Costa Rica | Volcanoes | closed | 1984-03-31 | 1 |
| Sheveluch Volcano, Russia | Volcanoes | closed | 1984-03-17 | 1 |
| Klyuchevskoy Volcano, Russia | Volcanoes | closed | 1984-03-10 | 1 |
| Home Reef Volcano, Tonga | Volcanoes | closed | 1984-03-01 | 1 |
| Nyamuragira Volcano, DR Congo | Volcanoes | closed | 1984-02-23 | 1 |
| Bezymianny Volcano, Russia | Volcanoes | closed | 1984-02-05 | 1 |
| White Island Volcano, New Zealand | Volcanoes | closed | 1983-12-26 | 1 |
| Piton de la Fournaise Volcano | Volcanoes | closed | 1983-12-04 | 1 |
| Pavlof Volcano, Alaska | Volcanoes | closed | 1983-11-11 | 1 |
| Miyakejima Volcano, Japan | Volcanoes | closed | 1983-10-03 | 1 |
| Gamalama Volcano, Indonesia | Volcanoes | closed | 1983-08-09 | 1 |
| Colo Volcano, Indonesia | Volcanoes | closed | 1983-07-18 | 1 |
| Pavlof Volcano, Alaska | Volcanoes | closed | 1983-07-11 | 1 |
| Okmok Volcano, Alaska | Volcanoes | closed | 1983-07-08 | 1 |
| Bulusan Volcano, Philippines | Volcanoes | closed | 1983-06-25 | 1 |
| Veniaminof Volcano, Alaska | Volcanoes | closed | 1983-06-02 | 1 |
| Grimsvotn Volcano, Iceland | Volcanoes | closed | 1983-05-28 | 1 |
| Iliboleng Volcano, Indonesia | Volcanoes | closed | 1983-05-11 | 1 |
| Asamayama Volcano, Japan | Volcanoes | closed | 1983-04-08 | 1 |
| Concepcion Volcano, Nicaragua | Volcanoes | closed | 1983-03-16 | 1 |
| Ol Doinyo Lengai Volcano, Tanzania | Volcanoes | closed | 1983-01-01 | 1 |
| Iliboleng Volcano, Indonesia | Volcanoes | closed | 1982-11-17 | 1 |
| Lopevi Volcano, Vanuatu | Volcanoes | closed | 1982-10-24 | 1 |
| Cameroon Volcano | Volcanoes | closed | 1982-10-16 | 1 |
| Klyuchevskoy Volcano, Russia | Volcanoes | closed | 1982-10-07 | 1 |
| Akutan Volcano, Alaska | Volcanoes | closed | 1982-10-05 | 1 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 1982-08-26 | 1 |
| Raung Volcano, Indonesia | Volcanoes | closed | 1982-07-18 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.