Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,799 events — page 7 of 516.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire in Australia 1033204 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Namibia, Angola 1033235 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in South Sudan 1033236 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Australia 1033246 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Australia 1033225 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in China 1033249 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Australia 1033229 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Australia 1033230 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Mali 1033237 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Tanzania, Malawi 1033238 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Mali, Mauritania 1033265 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Mali 1033266 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Sudan 1033257 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Tanzania 1033258 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Mali 1033280 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Botswana 1033288 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Zambia 1033279 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Zambia 1033314 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Chad 1033315 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Mali 1033316 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Tanzania 1033336 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Brazil 1033411 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Zimbabwe 1033444 | Wildfires | closed | 2026-10-22 | 1 |
| Wildfire in Brazil 1033501 | Wildfires | closed | 2026-10-22 | 1 |
| Iceberg A76C | Sea and Lake Ice | open | 2026-10-22 | 67 |
| Iceberg D32 | Sea and Lake Ice | open | 2026-10-22 | 67 |
| Flood in Australia 1104246 | Floods | closed | 2026-10-21 | 1 |
| Flood in Argentina 1104250 | Floods | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033085 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in China 1033065 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Burkina Faso 1033086 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Russia 1033087 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Botswana, Zimbabwe 1033103 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033135 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033136 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033137 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in China 1033138 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033139 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033140 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Burkina Faso 1033102 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033129 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Senegal 1033127 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033128 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in China 1033173 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Mali 1033148 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Chad 1033149 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in China 1033181 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033182 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in China 1033183 | Wildfires | closed | 2026-10-21 | 1 |
| Wildfire in Australia 1033167 | Wildfires | closed | 2026-10-21 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.