Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,799 events — page 99 of 516.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Wildfire CHELAN HILLS, Douglas, Washington | Wildfires | open | 2026-07-04 | 1 |
| Flood in Myanmar 1104011 | Floods | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029285 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029286 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029287 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in France 1029331 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Canada 1029347 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in The Democratic Republic of Congo 1029336 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Canada 1029372 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Canada 1029382 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029363 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Sudan 1029358 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in The Democratic Republic of Congo 1029364 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029391 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029392 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029393 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029394 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029432 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Canada 1029427 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in The Democratic Republic of Congo 1029428 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029451 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029475 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Zambia 1029469 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Angola 1029470 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029481 | Wildfires | closed | 2026-07-03 | 1 |
| Wildfire in Australia 1029482 | Wildfires | closed | 2026-07-03 | 1 |
| Tropical Storm Douglas | Severe Storms | closed | 2026-07-03 | 7 |
| Flood in Ecuador 1104007 | Floods | closed | 2026-07-02 | 1 |
| Wildfire in Angola 1029271 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029288 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029289 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029318 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Brazil 1029311 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Angola 1029299 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Angola 1029300 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029326 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Spain 1029351 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029354 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029355 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029356 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029359 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029383 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029373 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029374 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Russian Federation 1029375 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029376 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Russian Federation 1029416 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in France 1029417 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Australia 1029423 | Wildfires | closed | 2026-07-02 | 1 |
| Wildfire in Canada 1029424 | Wildfires | closed | 2026-07-02 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.