← Back to Natural Event Tracker

Iceberg A84

open Sea and Lake Ice

Track (25 points)

Date Type Magnitude
2025-01-31T00:00:00Z Point 144.0 NM^2
2025-02-06T00:00:00Z Point 144.0 NM^2
2025-02-14T00:00:00Z Point 144.0 NM^2
2025-02-28T00:00:00Z Point 72.0 NM^2
2025-03-13T00:00:00Z Point 72.0 NM^2
2025-03-21T00:00:00Z Point 72.0 NM^2
2025-04-04T00:00:00Z Point 72.0 NM^2
2025-04-11T00:00:00Z Point 72.0 NM^2
2025-04-18T00:00:00Z Point 72.0 NM^2
2025-04-24T00:00:00Z Point 72.0 NM^2
2025-05-09T00:00:00Z Point 72.0 NM^2
2025-05-16T00:00:00Z Point 72.0 NM^2
2026-01-02T00:00:00Z Point 72.0 NM^2
2026-01-30T00:00:00Z Point 72.0 NM^2
2026-02-26T00:00:00Z Point 72.0 NM^2
2026-03-26T00:00:00Z Point 72.0 NM^2
2026-04-10T00:00:00Z Point 72.0 NM^2
2026-04-24T00:00:00Z Point 72.0 NM^2
2026-05-15T00:00:00Z Point 72.0 NM^2
2026-05-21T00:00:00Z Point 72.0 NM^2
2026-07-17T00:00:00Z Point 72.0 NM^2
2026-07-23T00:00:00Z Point 72.0 NM^2
2026-07-30T00:00:00Z Point 72.0 NM^2
2026-08-13T00:00:00Z Point 72.0 NM^2
2026-09-10T00:00:00Z Point 72.0 NM^2

Sources