← Back to Natural Event Tracker

Iceberg B22H

open Sea and Lake Ice

Track (19 points)

Date Type Magnitude
2025-07-11T12:00:00Z Point 71.16 NM^2
2025-07-31T00:00:00Z Point 133.0 NM^2
2025-08-21T00:00:00Z Point 133.0 NM^2
2025-09-04T00:00:00Z Point 133.0 NM^2
2025-09-18T00:00:00Z Point 133.0 NM^2
2025-10-09T00:00:00Z Point 133.0 NM^2
2025-10-23T00:00:00Z Point 133.0 NM^2
2025-11-28T00:00:00Z Point 133.0 NM^2
2026-01-02T00:00:00Z Point 63.0 NM^2
2026-03-06T00:00:00Z Point 48.0 NM^2
2026-03-20T00:00:00Z Point 48.0 NM^2
2026-04-10T00:00:00Z Point 48.0 NM^2
2026-04-24T00:00:00Z Point 48.0 NM^2
2026-04-30T00:00:00Z Point 48.0 NM^2
2026-05-08T00:00:00Z Point 48.0 NM^2
2026-05-15T00:00:00Z Point 48.0 NM^2
2026-05-21T00:00:00Z Point 48.0 NM^2
2026-06-05T00:00:00Z Point 48.0 NM^2
2026-06-12T00:00:00Z Point 48.0 NM^2

Sources