← Back to Natural Event Tracker

Iceberg B22I

closed Sea and Lake Ice closed 2026-03-13

Track (15 points)

Date Type Magnitude
2025-07-11T00:00:00Z Point 31.06 NM^2
2025-08-08T00:00:00Z Point 45.0 NM^2
2025-08-21T00:00:00Z Point 45.0 NM^2
2025-08-28T00:00:00Z Point 45.0 NM^2
2025-09-04T00:00:00Z Point 45.0 NM^2
2025-09-11T00:00:00Z Point 45.0 NM^2
2025-10-16T00:00:00Z Point 45.0 NM^2
2025-10-31T00:00:00Z Point 45.0 NM^2
2025-11-21T00:00:00Z Point 45.0 NM^2
2025-11-28T00:00:00Z Point 45.0 NM^2
2025-12-05T00:00:00Z Point 45.0 NM^2
2026-01-02T00:00:00Z Point 45.0 NM^2
2026-01-23T00:00:00Z Point 45.0 NM^2
2026-02-06T00:00:00Z Point 45.0 NM^2
2026-02-26T00:00:00Z Point 45.0 NM^2

Sources