← Back to Natural Event Tracker

Iceberg A68A

closed Sea and Lake Ice closed 2021-04-23

An iceberg about the size of Delaware has split off from the Larsen C ice shelf.

Track (42 points)

Date Type Magnitude
2017-07-12T00:00:00Z Point
2018-03-30T00:00:00Z Point
2018-08-24T00:00:00Z Point
2018-09-21T00:00:00Z Point
2019-01-25T00:00:00Z Point
2019-04-05T00:00:00Z Point
2019-06-14T00:00:00Z Point
2019-08-09T00:00:00Z Point
2019-09-27T00:00:00Z Point
2019-11-22T00:00:00Z Point
2019-12-20T00:00:00Z Point
2020-01-03T00:00:00Z Point
2020-01-17T00:00:00Z Point
2020-01-31T00:00:00Z Point
2020-02-21T00:00:00Z Point 2132.0 NM^2
2020-03-06T00:00:00Z Point 2132.0 NM^2
2020-03-20T00:00:00Z Point 2132.0 NM^2
2020-03-27T00:00:00Z Point 2132.0 NM^2
2020-04-10T00:00:00Z Point 2132.0 NM^2
2020-05-01T00:00:00Z Point 2132.0 NM^2
2020-05-29T00:00:00Z Point 2132.0 NM^2
2020-06-19T00:00:00Z Point 2132.0 NM^2
2020-07-31T00:00:00Z Point 2132.0 NM^2
2020-08-14T00:00:00Z Point 2132.0 NM^2
2020-08-21T00:00:00Z Point 2132.0 NM^2
2020-09-04T00:00:00Z Point 2132.0 NM^2
2020-09-25T00:00:00Z Point 2132.0 NM^2
2020-10-09T00:00:00Z Point 2132.0 NM^2
2020-10-16T00:00:00Z Point 2132.0 NM^2
2020-10-23T00:00:00Z Point 2132.0 NM^2
2020-10-30T00:00:00Z Point 2132.0 NM^2
2020-11-06T00:00:00Z Point 2132.0 NM^2
2020-11-13T00:00:00Z Point 2132.0 NM^2
2020-12-04T00:00:00Z Point 2132.0 NM^2
2020-12-11T00:00:00Z Point 2132.0 NM^2
2021-02-19T00:00:00Z Point 290.0 NM^2
2021-03-05T00:00:00Z Point 280.0 NM^2
2021-03-12T00:00:00Z Point 144.0 NM^2
2021-03-19T00:00:00Z Point 132.0 NM^2
2021-03-26T00:00:00Z Point 120.0 NM^2
2021-04-02T00:00:00Z Point 96.0 NM^2
2021-04-09T00:00:00Z Point 96.0 NM^2

Sources