← Back to Natural Event Tracker

Iceberg B46

closed Sea and Lake Ice closed 2024-04-19

Track (67 points)

Date Type Magnitude
2018-11-09T00:00:00Z Point
2019-02-01T00:00:00Z Point
2019-08-02T00:00:00Z Point
2020-09-18T00:00:00Z Point 40.0 NM^2
2020-10-16T00:00:00Z Point 40.0 NM^2
2020-12-04T00:00:00Z Point 40.0 NM^2
2021-02-19T00:00:00Z Point 40.0 NM^2
2021-04-23T00:00:00Z Point 40.0 NM^2
2021-06-18T00:00:00Z Point 40.0 NM^2
2021-07-09T00:00:00Z Point 40.0 NM^2
2021-07-16T00:00:00Z Point 40.0 NM^2
2021-07-23T00:00:00Z Point 40.0 NM^2
2021-07-30T00:00:00Z Point 40.0 NM^2
2021-09-03T00:00:00Z Point 40.0 NM^2
2021-09-10T00:00:00Z Point 40.0 NM^2
2021-09-24T00:00:00Z Point 40.0 NM^2
2021-10-08T00:00:00Z Point 40.0 NM^2
2021-10-22T00:00:00Z Point 40.0 NM^2
2021-11-12T00:00:00Z Point 40.0 NM^2
2022-03-04T00:00:00Z Point 40.0 NM^2
2022-03-25T00:00:00Z Point 40.0 NM^2
2022-04-22T00:00:00Z Point 40.0 NM^2
2022-05-06T00:00:00Z Point 40.0 NM^2
2022-05-13T00:00:00Z Point 40.0 NM^2
2022-05-27T00:00:00Z Point 40.0 NM^2
2022-06-17T00:00:00Z Point 40.0 NM^2
2022-07-08T00:00:00Z Point 40.0 NM^2
2022-07-15T00:00:00Z Point 40.0 NM^2
2022-07-29T00:00:00Z Point 40.0 NM^2
2022-08-12T00:00:00Z Point 40.0 NM^2
2022-08-26T00:00:00Z Point 40.0 NM^2
2022-09-09T00:00:00Z Point 40.0 NM^2
2022-09-23T00:00:00Z Point 40.0 NM^2
2022-10-07T00:00:00Z Point 40.0 NM^2
2022-10-21T00:00:00Z Point 40.0 NM^2
2022-11-04T00:00:00Z Point 40.0 NM^2
2022-11-18T00:00:00Z Point 40.0 NM^2
2022-11-25T00:00:00Z Point 40.0 NM^2
2022-12-02T00:00:00Z Point 40.0 NM^2
2022-12-23T00:00:00Z Point 40.0 NM^2
2022-12-30T00:00:00Z Point 40.0 NM^2
2023-02-10T00:00:00Z Point 40.0 NM^2
2023-03-31T00:00:00Z Point 40.0 NM^2
2023-04-28T00:00:00Z Point 40.0 NM^2
2023-05-19T00:00:00Z Point 40.0 NM^2
2023-06-09T00:00:00Z Point 90.0 NM^2
2023-06-30T00:00:00Z Point 90.0 NM^2
2023-07-07T00:00:00Z Point 90.0 NM^2
2023-07-14T00:00:00Z Point 90.0 NM^2
2023-07-28T00:00:00Z Point 40.0 NM^2
2023-08-04T00:00:00Z Point 90.0 NM^2
2023-08-11T00:00:00Z Point 90.0 NM^2
2023-08-18T00:00:00Z Point 90.0 NM^2
2023-09-01T00:00:00Z Point 90.0 NM^2
2023-10-13T00:00:00Z Point 90.0 NM^2
2023-10-26T00:00:00Z Point 90.0 NM^2
2023-11-09T00:00:00Z Point 90.0 NM^2
2023-11-24T00:00:00Z Point 90.0 NM^2
2023-12-08T00:00:00Z Point 90.0 NM^2
2023-12-15T00:00:00Z Point 90.0 NM^2
2023-12-21T00:00:00Z Point 90.0 NM^2
2024-01-04T00:00:00Z Point 90.0 NM^2
2024-01-25T00:00:00Z Point 90.0 NM^2
2024-02-02T00:00:00Z Point 90.0 NM^2
2024-02-08T00:00:00Z Point 90.0 NM^2
2024-02-23T00:00:00Z Point 90.0 NM^2
2024-04-05T00:00:00Z Point 90.0 NM^2

Sources