← Back to Natural Event Tracker

Iceberg D21B

closed Sea and Lake Ice closed 2021-05-07

Track (47 points)

Date Type Magnitude
2019-03-13T00:00:00Z Point
2019-03-15T00:00:00Z Point
2019-03-29T00:00:00Z Point
2019-04-19T00:00:00Z Point
2019-05-03T00:00:00Z Point
2019-06-21T00:00:00Z Point
2019-06-28T00:00:00Z Point
2019-08-09T00:00:00Z Point
2019-08-23T00:00:00Z Point
2019-08-30T00:00:00Z Point
2019-09-06T00:00:00Z Point
2019-09-13T00:00:00Z Point
2019-10-10T00:00:00Z Point
2019-10-18T00:00:00Z Point
2019-10-25T00:00:00Z Point
2020-02-07T00:00:00Z Point
2020-02-28T00:00:00Z Point 44.0 NM^2
2020-03-13T00:00:00Z Point 44.0 NM^2
2020-03-20T00:00:00Z Point 44.0 NM^2
2020-04-03T00:00:00Z Point 44.0 NM^2
2020-04-17T00:00:00Z Point 44.0 NM^2
2020-04-24T00:00:00Z Point 44.0 NM^2
2020-05-01T00:00:00Z Point 44.0 NM^2
2020-05-15T00:00:00Z Point 44.0 NM^2
2020-05-22T00:00:00Z Point 44.0 NM^2
2020-06-05T00:00:00Z Point 44.0 NM^2
2020-06-26T00:00:00Z Point 44.0 NM^2
2020-07-03T00:00:00Z Point 44.0 NM^2
2020-07-17T00:00:00Z Point 44.0 NM^2
2020-07-31T00:00:00Z Point 44.0 NM^2
2020-08-07T00:00:00Z Point 44.0 NM^2
2020-08-21T00:00:00Z Point 44.0 NM^2
2020-09-04T00:00:00Z Point 44.0 NM^2
2020-09-18T00:00:00Z Point 44.0 NM^2
2020-10-09T00:00:00Z Point 44.0 NM^2
2020-10-23T00:00:00Z Point 44.0 NM^2
2020-11-06T00:00:00Z Point 44.0 NM^2
2020-11-13T00:00:00Z Point 44.0 NM^2
2020-11-20T00:00:00Z Point 44.0 NM^2
2020-12-04T00:00:00Z Point 44.0 NM^2
2020-12-11T00:00:00Z Point 44.0 NM^2
2021-02-19T00:00:00Z Point 40.0 NM^2
2021-03-05T00:00:00Z Point 36.0 NM^2
2021-03-19T00:00:00Z Point 36.0 NM^2
2021-04-02T00:00:00Z Point 36.0 NM^2
2021-04-16T00:00:00Z Point 36.0 NM^2
2021-04-23T00:00:00Z Point 36.0 NM^2

Sources