← Back to Natural Event Tracker

Iceberg B47

closed Sea and Lake Ice closed 2025-01-16

Track (19 points)

Date Type Magnitude
2019-09-20T00:00:00Z Point
2019-12-13T00:00:00Z Point
2020-01-03T00:00:00Z Point
2022-05-20T00:00:00Z Point 60.0 NM^2
2023-07-07T00:00:00Z Point 95.0 NM^2
2023-09-15T00:00:00Z Point 95.0 NM^2
2023-09-30T00:00:00Z Point 95.0 NM^2
2023-11-09T00:00:00Z Point 95.0 NM^2
2023-11-24T00:00:00Z Point 95.0 NM^2
2023-12-15T00:00:00Z Point 95.0 NM^2
2023-12-21T00:00:00Z Point 95.0 NM^2
2024-01-04T00:00:00Z Point 95.0 NM^2
2024-01-11T00:00:00Z Point 95.0 NM^2
2024-03-29T00:00:00Z Point 95.0 NM^2
2024-04-12T00:00:00Z Point 95.0 NM^2
2024-12-13T00:00:00Z Point 95.0 NM^2
2024-12-26T00:00:00Z Point 95.0 NM^2
2025-01-02T00:00:00Z Point 95.0 NM^2
2025-01-10T00:00:00Z Point 95.0 NM^2

Sources