← Back to Natural Event Tracker

Iceberg A68C

closed Sea and Lake Ice closed 2020-12-18

Track (24 points)

Date Type Magnitude
2020-04-24T00:00:00Z Point 77.0 NM^2
2020-05-15T00:00:00Z Point 77.0 NM^2
2020-05-22T00:00:00Z Point 77.0 NM^2
2020-05-29T00:00:00Z Point 77.0 NM^2
2020-06-12T00:00:00Z Point 45.0 NM^2
2020-06-19T00:00:00Z Point 45.0 NM^2
2020-06-26T00:00:00Z Point 45.0 NM^2
2020-07-03T00:00:00Z Point 45.0 NM^2
2020-07-10T00:00:00Z Point 45.0 NM^2
2020-07-17T00:00:00Z Point 45.0 NM^2
2020-07-31T00:00:00Z Point 45.0 NM^2
2020-08-07T00:00:00Z Point 45.0 NM^2
2020-08-14T00:00:00Z Point 45.0 NM^2
2020-08-21T00:00:00Z Point 45.0 NM^2
2020-09-04T00:00:00Z Point 45.0 NM^2
2020-09-11T00:00:00Z Point 45.0 NM^2
2020-09-25T00:00:00Z Point 45.0 NM^2
2020-10-16T00:00:00Z Point 45.0 NM^2
2020-10-23T00:00:00Z Point 45.0 NM^2
2020-10-30T00:00:00Z Point 45.0 NM^2
2020-11-06T00:00:00Z Point 45.0 NM^2
2020-11-13T00:00:00Z Point 45.0 NM^2
2020-11-20T00:00:00Z Point 45.0 NM^2
2020-12-04T00:00:00Z Point 45.0 NM^2

Sources