← Back to Natural Event Tracker

Iceberg D29A

closed Sea and Lake Ice closed 2024-07-12

Track (76 points)

Date Type Magnitude
2021-06-11T00:00:00Z Point 135.0 NM^2
2021-06-18T00:00:00Z Point 135.0 NM^2
2021-06-25T00:00:00Z Point 135.0 NM^2
2021-07-09T00:00:00Z Point 135.0 NM^2
2021-07-23T00:00:00Z Point 135.0 NM^2
2021-07-30T00:00:00Z Point 135.0 NM^2
2021-08-06T00:00:00Z Point 135.0 NM^2
2021-08-13T00:00:00Z Point 135.0 NM^2
2021-08-20T00:00:00Z Point 135.0 NM^2
2021-08-27T00:00:00Z Point 135.0 NM^2
2021-09-03T00:00:00Z Point 135.0 NM^2
2021-09-10T00:00:00Z Point 135.0 NM^2
2021-09-17T00:00:00Z Point 135.0 NM^2
2021-09-24T00:00:00Z Point 135.0 NM^2
2021-10-01T00:00:00Z Point 135.0 NM^2
2021-10-08T00:00:00Z Point 135.0 NM^2
2021-10-22T00:00:00Z Point 135.0 NM^2
2021-11-12T00:00:00Z Point 135.0 NM^2
2022-02-04T00:00:00Z Point 135.0 NM^2
2022-02-11T00:00:00Z Point 135.0 NM^2
2022-02-18T00:00:00Z Point 135.0 NM^2
2022-02-25T00:00:00Z Point 135.0 NM^2
2022-03-11T00:00:00Z Point 135.0 NM^2
2022-03-25T00:00:00Z Point 135.0 NM^2
2022-04-15T00:00:00Z Point 135.0 NM^2
2022-05-06T00:00:00Z Point 135.0 NM^2
2022-05-13T00:00:00Z Point 135.0 NM^2
2022-06-17T00:00:00Z Point 135.0 NM^2
2022-06-24T00:00:00Z Point 135.0 NM^2
2022-07-08T00:00:00Z Point 135.0 NM^2
2022-07-15T00:00:00Z Point 135.0 NM^2
2022-08-19T00:00:00Z Point 135.0 NM^2
2022-09-09T00:00:00Z Point 135.0 NM^2
2022-09-23T00:00:00Z Point 135.0 NM^2
2022-10-07T00:00:00Z Point 135.0 NM^2
2022-10-21T00:00:00Z Point 135.0 NM^2
2022-11-04T00:00:00Z Point 135.0 NM^2
2022-11-11T00:00:00Z Point 135.0 NM^2
2022-11-25T00:00:00Z Point 135.0 NM^2
2022-12-16T00:00:00Z Point 135.0 NM^2
2023-01-06T00:00:00Z Point 135.0 NM^2
2023-01-20T00:00:00Z Point 135.0 NM^2
2023-01-27T00:00:00Z Point 135.0 NM^2
2023-02-03T00:00:00Z Point 135.0 NM^2
2023-02-17T00:00:00Z Point 135.0 NM^2
2023-03-03T00:00:00Z Point 135.0 NM^2
2023-03-17T00:00:00Z Point 135.0 NM^2
2023-03-31T00:00:00Z Point 135.0 NM^2
2023-04-21T00:00:00Z Point 135.0 NM^2
2023-05-19T00:00:00Z Point 135.0 NM^2
2023-06-30T00:00:00Z Point 189.0 NM^2
2023-07-14T00:00:00Z Point 189.0 NM^2
2023-07-28T00:00:00Z Point 135.0 NM^2
2023-08-04T00:00:00Z Point 189.0 NM^2
2023-08-11T00:00:00Z Point 189.0 NM^2
2023-09-01T00:00:00Z Point 189.0 NM^2
2023-09-15T00:00:00Z Point 189.0 NM^2
2023-09-30T00:00:00Z Point 189.0 NM^2
2023-10-06T00:00:00Z Point 189.0 NM^2
2023-11-17T00:00:00Z Point 189.0 NM^2
2023-12-08T00:00:00Z Point 189.0 NM^2
2023-12-15T00:00:00Z Point 189.0 NM^2
2023-12-21T00:00:00Z Point 189.0 NM^2
2023-12-28T00:00:00Z Point 189.0 NM^2
2024-01-04T00:00:00Z Point 189.0 NM^2
2024-01-11T00:00:00Z Point 189.0 NM^2
2024-01-18T00:00:00Z Point 189.0 NM^2
2024-01-25T00:00:00Z Point 189.0 NM^2
2024-02-02T00:00:00Z Point 189.0 NM^2
2024-02-08T00:00:00Z Point 189.0 NM^2
2024-02-16T00:00:00Z Point 189.0 NM^2
2024-02-23T00:00:00Z Point 189.0 NM^2
2024-03-07T00:00:00Z Point 189.0 NM^2
2024-03-15T00:00:00Z Point 189.0 NM^2
2024-03-22T00:00:00Z Point 189.0 NM^2
2024-04-05T00:00:00Z Point 189.0 NM^2

Sources