← Back to Natural Event Tracker

Iceberg D29C

closed Sea and Lake Ice closed 2024-03-29

Track (67 points)

Date Type Magnitude
2021-06-11T00:00:00Z Point 78.0 NM^2
2021-06-18T00:00:00Z Point 78.0 NM^2
2021-06-25T00:00:00Z Point 78.0 NM^2
2021-07-02T00:00:00Z Point 78.0 NM^2
2021-07-16T00:00:00Z Point 78.0 NM^2
2021-07-23T00:00:00Z Point 78.0 NM^2
2021-07-30T00:00:00Z Point 78.0 NM^2
2021-08-06T00:00:00Z Point 78.0 NM^2
2021-08-13T00:00:00Z Point 78.0 NM^2
2021-08-20T00:00:00Z Point 78.0 NM^2
2021-08-27T00:00:00Z Point 78.0 NM^2
2021-09-03T00:00:00Z Point 78.0 NM^2
2021-09-24T00:00:00Z Point 78.0 NM^2
2021-10-01T00:00:00Z Point 78.0 NM^2
2021-10-08T00:00:00Z Point 78.0 NM^2
2021-10-22T00:00:00Z Point 78.0 NM^2
2021-11-12T00:00:00Z Point 78.0 NM^2
2022-02-04T00:00:00Z Point 78.0 NM^2
2022-03-04T00:00:00Z Point 78.0 NM^2
2022-03-18T00:00:00Z Point 78.0 NM^2
2022-03-25T00:00:00Z Point 78.0 NM^2
2022-04-08T00:00:00Z Point 78.0 NM^2
2022-04-22T00:00:00Z Point 78.0 NM^2
2022-05-13T00:00:00Z Point 78.0 NM^2
2022-06-03T00:00:00Z Point 78.0 NM^2
2022-06-17T00:00:00Z Point 78.0 NM^2
2022-06-24T00:00:00Z Point 78.0 NM^2
2022-07-08T00:00:00Z Point 78.0 NM^2
2022-07-15T00:00:00Z Point 78.0 NM^2
2022-08-05T00:00:00Z Point 78.0 NM^2
2022-09-02T00:00:00Z Point 78.0 NM^2
2022-09-09T00:00:00Z Point 78.0 NM^2
2022-09-30T00:00:00Z Point 78.0 NM^2
2022-10-21T00:00:00Z Point 78.0 NM^2
2022-11-04T00:00:00Z Point 78.0 NM^2
2022-12-02T00:00:00Z Point 78.0 NM^2
2023-02-24T00:00:00Z Point 78.0 NM^2
2023-03-24T00:00:00Z Point 78.0 NM^2
2023-04-14T00:00:00Z Point 78.0 NM^2
2023-04-28T00:00:00Z Point 78.0 NM^2
2023-05-12T00:00:00Z Point 78.0 NM^2
2023-05-26T00:00:00Z Point 78.0 NM^2
2023-06-15T00:00:00Z Point 78.0 NM^2
2023-06-23T00:00:00Z Point 78.0 NM^2
2023-06-30T00:00:00Z Point 78.0 NM^2
2023-07-07T00:00:00Z Point 78.0 NM^2
2023-07-14T00:00:00Z Point 78.0 NM^2
2023-07-28T00:00:00Z Point 78.0 NM^2
2023-08-04T00:00:00Z Point 78.0 NM^2
2023-08-18T00:00:00Z Point 78.0 NM^2
2023-09-01T00:00:00Z Point 78.0 NM^2
2023-09-15T00:00:00Z Point 78.0 NM^2
2023-10-13T00:00:00Z Point 78.0 NM^2
2023-10-20T00:00:00Z Point 78.0 NM^2
2023-11-03T00:00:00Z Point 78.0 NM^2
2023-11-17T00:00:00Z Point 78.0 NM^2
2023-12-08T00:00:00Z Point 78.0 NM^2
2023-12-21T00:00:00Z Point 78.0 NM^2
2024-01-04T00:00:00Z Point 78.0 NM^2
2024-01-18T00:00:00Z Point 78.0 NM^2
2024-01-25T00:00:00Z Point 78.0 NM^2
2024-02-02T00:00:00Z Point 78.0 NM^2
2024-02-08T00:00:00Z Point 78.0 NM^2
2024-02-16T00:00:00Z Point 78.0 NM^2
2024-02-23T00:00:00Z Point 78.0 NM^2
2024-03-15T00:00:00Z Point 65.0 NM^2
2024-03-22T00:00:00Z Point 78.0 NM^2

Sources