← Back to Natural Event Tracker

Iceberg D30B

closed Sea and Lake Ice closed 2024-03-15

Track (60 points)

Date Type Magnitude
2021-06-11T00:00:00Z Point 75.0 NM^2
2021-06-18T00:00:00Z Point 50.0 NM^2
2021-07-02T00:00:00Z Point 50.0 NM^2
2021-07-09T00:00:00Z Point 50.0 NM^2
2021-07-16T00:00:00Z Point 50.0 NM^2
2021-07-30T00:00:00Z Point 50.0 NM^2
2021-08-06T00:00:00Z Point 50.0 NM^2
2021-08-13T00:00:00Z Point 50.0 NM^2
2021-08-20T00:00:00Z Point 50.0 NM^2
2021-08-27T00:00:00Z Point 50.0 NM^2
2021-09-03T00:00:00Z Point 50.0 NM^2
2021-09-10T00:00:00Z Point 50.0 NM^2
2021-09-24T00:00:00Z Point 50.0 NM^2
2021-10-15T00:00:00Z Point 50.0 NM^2
2021-10-22T00:00:00Z Point 50.0 NM^2
2021-11-12T00:00:00Z Point 50.0 NM^2
2022-02-04T00:00:00Z Point 50.0 NM^2
2022-02-25T00:00:00Z Point 50.0 NM^2
2022-03-25T00:00:00Z Point 50.0 NM^2
2022-04-08T00:00:00Z Point 50.0 NM^2
2022-04-22T00:00:00Z Point 50.0 NM^2
2022-05-13T00:00:00Z Point 50.0 NM^2
2022-06-03T00:00:00Z Point 50.0 NM^2
2022-06-10T00:00:00Z Point 50.0 NM^2
2022-06-17T00:00:00Z Point 50.0 NM^2
2022-06-24T00:00:00Z Point 50.0 NM^2
2022-07-08T00:00:00Z Point 50.0 NM^2
2022-07-15T00:00:00Z Point 50.0 NM^2
2022-08-12T00:00:00Z Point 50.0 NM^2
2022-09-02T00:00:00Z Point 50.0 NM^2
2022-09-09T00:00:00Z Point 50.0 NM^2
2022-09-23T00:00:00Z Point 50.0 NM^2
2022-10-14T00:00:00Z Point 50.0 NM^2
2022-10-28T00:00:00Z Point 50.0 NM^2
2022-11-04T00:00:00Z Point 50.0 NM^2
2022-11-25T00:00:00Z Point 50.0 NM^2
2022-12-16T00:00:00Z Point 50.0 NM^2
2023-02-03T00:00:00Z Point 50.0 NM^2
2023-03-31T00:00:00Z Point 50.0 NM^2
2023-04-14T00:00:00Z Point 50.0 NM^2
2023-04-28T00:00:00Z Point 50.0 NM^2
2023-05-12T00:00:00Z Point 50.0 NM^2
2023-05-19T00:00:00Z Point 50.0 NM^2
2023-06-09T00:00:00Z Point 75.0 NM^2
2023-06-15T00:00:00Z Point 75.0 NM^2
2023-06-23T00:00:00Z Point 50.0 NM^2
2023-06-30T00:00:00Z Point 75.0 NM^2
2023-07-14T00:00:00Z Point 75.0 NM^2
2023-07-28T00:00:00Z Point 50.0 NM^2
2023-08-04T00:00:00Z Point 75.0 NM^2
2023-08-18T00:00:00Z Point 75.0 NM^2
2023-09-01T00:00:00Z Point 75.0 NM^2
2023-09-15T00:00:00Z Point 75.0 NM^2
2023-09-22T00:00:00Z Point 75.0 NM^2
2023-09-30T00:00:00Z Point 75.0 NM^2
2024-01-18T00:00:00Z Point 75.0 NM^2
2024-02-02T00:00:00Z Point 75.0 NM^2
2024-02-16T00:00:00Z Point 75.0 NM^2
2024-02-23T00:00:00Z Point 75.0 NM^2
2024-03-01T00:00:00Z Point 75.0 NM^2

Sources