← Back to Natural Event Tracker

Iceberg A69C

closed Sea and Lake Ice closed 2022-09-23

Track (14 points)

Date Type Magnitude
2021-11-05T00:00:00Z Point 30.0 NM^2
2022-02-04T00:00:00Z Point 30.0 NM^2
2022-04-08T00:00:00Z Point 30.0 NM^2
2022-04-29T00:00:00Z Point 30.0 NM^2
2022-06-10T00:00:00Z Point 30.0 NM^2
2022-06-24T00:00:00Z Point 30.0 NM^2
2022-07-08T00:00:00Z Point 30.0 NM^2
2022-07-22T00:00:00Z Point 30.0 NM^2
2022-07-29T00:00:00Z Point 30.0 NM^2
2022-08-05T00:00:00Z Point 30.0 NM^2
2022-08-12T00:00:00Z Point 30.0 NM^2
2022-08-26T00:00:00Z Point 30.0 NM^2
2022-09-09T00:00:00Z Point 30.0 NM^2
2022-09-16T00:00:00Z Point 8.0 NM^2

Sources