← Back to Natural Event Tracker

Iceberg D33B

open Sea and Lake Ice

Track (56 points)

Date Type Magnitude
2023-09-08T00:00:00Z Point 252.0 NM^2
2023-09-15T00:00:00Z Point 252.0 NM^2
2023-09-30T00:00:00Z Point 252.0 NM^2
2023-10-26T00:00:00Z Point 252.0 NM^2
2023-12-08T00:00:00Z Point 252.0 NM^2
2023-12-15T00:00:00Z Point 252.0 NM^2
2023-12-28T00:00:00Z Point 252.0 NM^2
2024-01-04T00:00:00Z Point 252.0 NM^2
2024-01-18T00:00:00Z Point 252.0 NM^2
2024-02-08T00:00:00Z Point 252.0 NM^2
2024-02-23T00:00:00Z Point 252.0 NM^2
2024-03-01T00:00:00Z Point 252.0 NM^2
2024-03-07T00:00:00Z Point 252.0 NM^2
2024-03-22T00:00:00Z Point 252.0 NM^2
2024-03-29T00:00:00Z Point 252.0 NM^2
2024-04-05T00:00:00Z Point 252.0 NM^2
2024-04-12T00:00:00Z Point 252.0 NM^2
2024-12-13T00:00:00Z Point 252.0 NM^2
2025-01-10T00:00:00Z Point 252.0 NM^2
2025-02-06T00:00:00Z Point 252.0 NM^2
2025-03-27T00:00:00Z Point 252.0 NM^2
2025-04-11T00:00:00Z Point 252.0 NM^2
2025-05-16T00:00:00Z Point 252.0 NM^2
2025-05-29T00:00:00Z Point 252.0 NM^2
2025-06-05T00:00:00Z Point 252.0 NM^2
2025-06-12T00:00:00Z Point 252.0 NM^2
2025-07-11T00:00:00Z Point 252.0 NM^2
2025-08-08T00:00:00Z Point 252.0 NM^2
2025-08-21T00:00:00Z Point 252.0 NM^2
2025-08-28T00:00:00Z Point 252.0 NM^2
2025-09-11T00:00:00Z Point 252.0 NM^2
2025-09-26T00:00:00Z Point 252.0 NM^2
2025-10-16T00:00:00Z Point 252.0 NM^2
2025-11-14T00:00:00Z Point 252.0 NM^2
2025-11-21T00:00:00Z Point 252.0 NM^2
2025-12-26T00:00:00Z Point 252.0 NM^2
2026-01-09T00:00:00Z Point 252.0 NM^2
2026-02-06T00:00:00Z Point 252.0 NM^2
2026-02-13T00:00:00Z Point 252.0 NM^2
2026-03-20T00:00:00Z Point 252.0 NM^2
2026-04-24T00:00:00Z Point 252.0 NM^2
2026-05-08T00:00:00Z Point 252.0 NM^2
2026-05-21T00:00:00Z Point 252.0 NM^2
2026-06-05T00:00:00Z Point 252.0 NM^2
2026-06-12T00:00:00Z Point 252.0 NM^2
2026-06-25T00:00:00Z Point 252.0 NM^2
2026-07-03T00:00:00Z Point 252.0 NM^2
2026-07-10T00:00:00Z Point 252.0 NM^2
2026-07-17T00:00:00Z Point 252.0 NM^2
2026-07-23T00:00:00Z Point 252.0 NM^2
2026-08-07T00:00:00Z Point 252.0 NM^2
2026-08-13T00:00:00Z Point 252.0 NM^2
2026-08-20T00:00:00Z Point 252.0 NM^2
2026-08-27T00:00:00Z Point 252.0 NM^2
2026-09-04T00:00:00Z Point 252.0 NM^2
2026-09-10T00:00:00Z Point 252.0 NM^2

Sources