Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
17,351 projects harvested so far — page 11 of 348.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Biodegradable Nanocomposites for Advanced Packaging, Phase I | Completed | — | Food Production, Processing, and Preservation | Johnson Space Center |
| Micromachined Piezoelectric Actuators for Cryogenic Adaptive Optics, Phase I | Completed | — | Mirror Systems | Jet Propulsion Laboratory |
| FGM HfC/Sic Composites for RlV Leading Edge Applications, Phase I | Completed | — | Food Production, Processing, and Preservation | Langley Research Center |
| Development of Formation Flying Sensors | Completed | 4 | Distributed Aperture | — |
| Integrated PEMFC Flow Field Design Concept for Gravity Independent Passive Water Removal, Phase II | Completed | — | Distribution and Transmission | Johnson Space Center |
| Development of a Multipurpose Extruder/Press Food Processing System, Phase I | Completed | — | Test, Tools, and Methods | Johnson Space Center |
| A Magnetic Refrigerator for Cooling at 2 K, Phase I | Completed | — | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Ames Research Center |
| InN-Based Quantum Dot Solar Cells, Phase II | Completed | — | Photovoltaic Electrical Power | Glenn Research Center |
| High Resolving Power Volume Diffractive Gratings for 400-2700 nm Spectral Range, Phase I | Completed | — | Lasers | Goddard Space Flight Center |
| Reflight of the Stratospheric TeraHertz Observatory: STO-2 | Completed | — | Microwave, Millimeter Waves, and Submillimeter Waves | — |
| Advanced On Board Inert Gas Generation System (OBBIGS), Phase II | Completed | — | Engine Icing | Langley Research Center |
| Novel Non-Intrusive Vibration Monitoring System for Turbopumps, Phase I | Completed | — | Fault Diagnosis and Prognosis | Marshall Space Flight Center |
| High Thermal Conductivity Functionally Graded Heat Sinks for High Power Packaging, Phase I | Completed | — | Materials for Electrical Power Generation, Energy Storage, Power Distribution, and Electrical Machines | Glenn Research Center |
| High Volume, Low-Cost Production Process for High-grade Silicon Carbide Optics, Phase II | Completed | — | Electronics and Optics Manufacturing Processes | Goddard Space Flight Center |
| Compact, Wavelength Stabilized Seed Source for Multi-Wavelength Lidar Applications, Phase II | Completed | — | Lasers | Langley Research Center |
| Optical Navigation System, Phase II | Completed | — | Navigation Sensors | Goddard Space Flight Center |
| Ultra High-Density Deformable Mirror for Large Telescopes, Phase II | Completed | — | Food Production, Processing, and Preservation | Jet Propulsion Laboratory |
| Energy Efficient Cryogenic Transfer Line with Magnetic Suspension, Phase I | Completed | — | In-Space Propellant Storage and Use | Kennedy Space Center |
| A New Methodology for Calculating Launch Vehicle Ascent Loads, Phase I | Completed | — | Launch Vehicle Propellant | Marshall Space Flight Center |
| Biomarker Detection using PS2-Thioaptamers, Phase I | Completed | — | Launch Vehicle Propellant | — |
| Propulsion Design with Freeform Fabrication, Phase I | Completed | — | Solar Thermal Propulsion | Glenn Research Center |
| Silicon Germanium Alloy Photovoltaics for 1.06 Micron Wireless Power Transmission, Phase I | Completed | — | Lasers | Marshall Space Flight Center |
| Lab-on-a-chip astrobiology analyzer, Phase I | Completed | — | Sample Acquisition and Handling | Ames Research Center |
| High-Conductance Thermal Interfaces Based on Carbon Nanotubes, Phase II | Completed | — | Heat Rejection and Storage | Marshall Space Flight Center |
| Magneto-Thermography and Hybrid Methods for Composite Life Management, Phase I | Completed | — | Electromagnetic Wave–Based Sensors | Langley Research Center |
| A Transmission Ultrasound Camera for Imaging of Extravascular Gas In Vivo, Phase II | Completed | — | Food Production, Processing, and Preservation | Johnson Space Center |
| Extreme Environment High Temperature Communication Systems, Phase I | Completed | — | Extreme Environments Related to Critical System Health Management | Jet Propulsion Laboratory |
| Efficient High Power 2 micron Tm3+-Doped Fiber Laser, Phase II | Completed | — | Lasers | Langley Research Center |
| Revolutionary Performance For Ultra Low Reynolds Number Vehicles, Phase II | Completed | — | Turbine-Based Combined Cycle | Armstrong Flight Research Center |
| Smart Materials Technology for High Speed Adaptive Inlet/Nozzle Design, Phase I | Completed | — | Propulsion Flowpath and Interactions | Glenn Research Center |
| Advanced Cathode Material For High Energy Density Lithium-Batteries, Phase I | Completed | — | Electrochemical Storage: Batteries | Jet Propulsion Laboratory |
| AutoCategorization for Customized Knowledge Portals, Phase I | Completed | — | Collaborative Science and Engineering | Ames Research Center |
| Low-Cost Suite of COTS GNC Sensors for Precision Lunar Lander, Phase I | Completed | — | Atmosphere Characterization | Ames Research Center |
| New class of biological radioprotectors, Phase I | Completed | — | Radiation Transport and Risk Modeling | Langley Research Center |
| A GIS Software Toolkit for Monitoring Areal Snow Cover and Producing Daily Hydrologic Forecasts using NASA Satellite Imagery, Phase I | Completed | — | Space Weather Prediction | Goddard Space Flight Center |
| A Fast-Response Atmospheric Turbulence (FRAT) Probe with Gas-Sampling Ducts, Phase I | Completed | 6 | Monitoring Technology | Goddard Space Flight Center |
| Airport Configuration Prediction, Phase I | Completed | — | Traffic Management Concepts | Ames Research Center |
| High Sensitivity Ethylene Sensor for Plant Health Monitoring, Phase I | Completed | — | Environment Sensors | Ames Research Center |
| Exploration Augmentation Module Project | Canceled | 5 | Logistics Management | Johnson Space Center |
| Multi-Application Survivable Tether (MAST) Experiment, Phase II | Completed | — | Food Production, Processing, and Preservation | Marshall Space Flight Center |
| A Collaborative Software Tool to Improve the Dynamic Testing Process, Phase I | Completed | — | V&V of Software systems | Marshall Space Flight Center |
| Diamonite(TM)-bonded C/C Composite for Thermal Protection of Re-entry Bodies, Phase I | Completed | — | Measurement and Control | Langley Research Center |
| Stacked Waveguide Imaging Spectrometer for Airborne and Spaceborne Applications, Phase II | Completed | — | Food Production, Processing, and Preservation | Ames Research Center |
| Reconfigurable Environmentally Aware Computing Technology for Earth Observing Systems (7284-060), Phase I | Completed | — | Knowledge and Model Building | Ames Research Center |
| Fiber Optic Continuous Liquid Sensor for Cryogenic Propellant Gauging, Phase I | Completed | — | Electromagnetic Wave–Based Sensors | Glenn Research Center |
| Ultrahigh Resolution 3-Dimensional Imaging, Phase I | Completed | — | Detectors and Focal Planes | Glenn Research Center |
| Non-linear Ultrasonic Bond-Strength Monitor, Phase I | Completed | — | Nondestructive Inspection, Evaluation, and Root Cause Analysis | Langley Research Center |
| 3-D Docking Sensor Algorithms, Phase II | Completed | — | Relative Navigation Sensors | Johnson Space Center |
| Vital Components of a Planetary Pickup Ion Composition Spectrometer | Completed | 2 | Field and Particle Detectors | — |
| Portable Water Purification System Utilizing Ambient Temperature Catalysts, Phase I | Completed | — | Food Production, Processing, and Preservation | Marshall Space Flight Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.