Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,172 projects harvested so far — page 213 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Acousto-Optic Tunable Filter-Based Polarimetric Spectral Sensor With Progressive Algorithm For Material Analysis and Mapping | Completed | 8 | Field and Particle Detectors | Brimrose Technology Corporation | 2026-01-22 | — |
| BHL Cryotank for Long Term Use | Completed | 4 | Sustainable Manufacturing | Gloyer-Taylor Laboratories, LLC | 2026-01-22 | — |
| In-Space Plant Nutrient: Acicular Surface Modified Polymers for Aiding Faceted Sodium Chloride Separation from Urine | Completed | 3 | Resource Acquisition, Isolation, and Preparation | Innosense Corporation | 2026-01-22 | — |
| In-Space Demonstration of Submicron Active Optomechanical Control | Completed | 9 | Electromechanical, Mechanical, and Micromechanical Devices | Extreme Diagnostics, Inc. | 2026-01-22 | — |
| Predictor of Airport Runway Capacity (PARC) | Completed | 5 | — | Architecture Technology Corporation | 2026-01-22 | — |
| Novel microbial detection technology for long-term spaceflight missions | Completed | 5 | Air, Water, Microbial, and Acoustic Sensors | HJ Science & Technology, Inc. | 2026-01-22 | — |
| Uncooled near- and mid-IR spectrometer engine. | Completed | 4 | Detectors and Focal Planes | AGILTRON Corporation | 2026-01-22 | — |
| Dynamic Adaptive Mesh Refinement for Wall Modeled LES of Complex Configurations | Completed | 5 | Computational Fluid Dynamics Technologies | Scientific Simulations, LLC | 2026-01-22 | — |
| Binder Jet Additive Manufacturing of Silicon Carbide Heat Exchangers | Completed | 5 | Manufacturing Processes | The ExOne Company | 2026-01-22 | — |
| I-Sail: 2500-Square-Meter Solar Sail Prototype Demonstrator | Completed | 5 | Solar Sails | CU Aerospace, LLC | 2026-01-22 | — |
| Terahertz Quantum Cascade Laser Based 3D Imaging | Completed | 6 | Detectors and Focal Planes | LongWave Photonics, LLC | 2026-01-22 | — |
| Tool for Thermomechanical Design of Tailorable Composites and Hybrid Material Systems | Completed | 5 | Innovative and Multifunctional Concepts | AnalySwift | 2026-01-22 | — |
| High Capacity RCA Sorbents for Increased Cycle Times | Completed | 4 | Atmosphere Revitalization | Reaction Systems, LLC | 2026-01-22 | — |
| Laser Additive Manufacturing of Large Scale Polymer Matrix Composite Structures | Completed | 4 | Lightweight Structural Materials | Automated Dynamics | 2026-01-22 | — |
| Green, Compact Hybrids for Nanosatellite Launchers | Completed | 4 | Hybrids | Terves Inc. | 2026-01-22 | — |
| Continuous Brine Evaporation Cartridge | Completed | 3 | Water Recovery and Management | UMPQUA Research Company | 2026-01-22 | — |
| HEART - Habitat ECLSS Analytics for Resilience Tool for Real Time Habitability Management | Completed | 4 | Intelligent Data Understanding | Space Lab Technologies, LLC | 2026-01-22 | — |
| Variable Emissivity for Manned Spacecraft | Completed | 3 | Heat Rejection and Storage | Triton Systems, Inc. | 2026-01-22 | — |
| Plume Velocimetry Diagnostic for Large Rocket Engines | Completed | 6 | — | MetroLaser, Inc. | 2026-01-22 | — |
| A Direct Methane Solid Oxide Fuel Cell (DMSOFC) | Completed | 4 | Dynamic Energy Conversion | Lynntech, Inc. | 2026-01-22 | — |
| Augmented Reality Medical Guidance for Space Operations | Completed | 6 | Medical Diagnosis and Prognosis | ArchieMD, Inc. | 2026-01-22 | — |
| Distributed Extreme Environments Drive System (DEEDS) | Completed | 7 | Surface Mobility | Motiv Space Systems, Inc. | 2026-01-22 | — |
| Integrated Sensors for the Evaluation of Structural Integrity of Inflatable Habitats | Completed | 6 | Habitation Systems | Nanosonic, Inc. | 2026-01-22 | — |
| Joining of Tungsten Cermet Nuclear Fuel | Completed | 4 | Nuclear Thermal Propulsion | Plasma Processes, LLC | 2026-01-22 | — |
| Polarization Entangled Photon Pair Source for Space-Based Quantum Communication | Completed | 4 | Quantum Communications | ADVR, Inc. | 2026-01-22 | — |
| Passive Set-Point Thermal Control Skin for Spacecraft | Completed | 4 | Heat Rejection and Storage | Physical Sciences, Inc. | 2026-01-22 | — |
| Flexible Solar Modules with Low-Cost Prismatic Encapsulation | Completed | 6 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-01-22 | — |
| An Automated High Aspect Ratio Mesher for Computational Fluid Dynamics | Completed | 5 | Computational Fluid Dynamics Technologies | Ciespace Corporation | 2026-01-22 | — |
| Seeing Sound - Image Analysis of the Lift-off Acoustic Field | Completed | 3 | Integrated Systems and Ancillary Technologies | Leaping Catch, LLC | 2026-01-22 | — |
| CO2/H2O Sorbent Development for the xEMU | Completed | 4 | Atmosphere Revitalization | Paragon Space Development Corporation | 2026-01-22 | — |
| Solar Plant Growth System for Food Production in Space Exploration Missions | Completed | 4 | Food Production, Processing, and Preservation | Physical Sciences, Inc. | 2026-01-22 | — |
| Modular Ultra-High Power Solar Array Architecture | Completed | 6 | Photovoltaic Electrical Power | Deployable Space Systems, Inc | 2026-01-22 | — |
| Collective Inference based Data Analytics System for Post Operations Analysis | Completed | 4 | Cryogenic Propulsion | ATAC | 2026-01-22 | — |
| Scalable, Lightweight, Low-Cost Aero/Electrodynamic Drag Deorbit Module | Completed | 6 | Passive Reentry Systems for SmallSats | Tethers Unlimited Inc | 2026-01-22 | — |
| Interferometric Star Tracker for High Precision Pointing | Completed | 3 | Pointing, Acquisition, and Tracking Techniques and Technologies | Optical Physics Company | 2026-01-22 | — |
| In Situ Diagnostic Sensors for Thermal Protection Systems | Completed | 4 | Test Instruments and Sensors | MesoScribe Technologies, Inc. | 2026-01-22 | — |
| Multigas Diode Laser Instrument for Unmanned Aerial Vehicles | Completed | 4 | Environment Sensors | Southwest Sciences, Inc. | 2026-01-22 | — |
| Flexible Radiator (FlexRAD) | Completed | 3 | Heat Rejection and Storage | Paragon Space Development Corporation | 2026-01-22 | — |
| Atomic System for Quantum Secure Communications | Completed | 4 | Quantum Communications | ColdQuanta, Inc. | 2026-01-22 | — |
| Low AC Loss Cryogenic Aluminum Conductors for Stators in Very High Speed Motors and Generators for Electric Aircraft | Completed | 4 | Hybrid Electric Systems | Hyper Tech Research, Inc. | 2026-01-22 | — |
| Improved Rhenium Thrust Chambers for In-Space Propulsion | Completed | 4 | Integrated Systems and Ancillary Technologies | Plasma Processes, LLC | 2026-01-22 | — |
| Swift Ultra Long Endurance (SULE) Unmanned Air Vehicle (UAV) | Completed | 4 | Solar Sails | Swift Engineering, Inc. | 2026-01-22 | — |
| Novel Compact Solid-State UV Laser for Ozone DIAL | Completed | 4 | Lasers | Q-Peak, Inc. | 2026-01-22 | — |
| Drag Reduction through Pulsed Plasma Actuators | Completed | 4 | Propulsion Flowpath and Interactions | Lynntech, Inc. | 2026-01-22 | — |
| Space-Hardened Seed Laser for Use in High Spectral Resolution Lidar Systems | Completed | 5 | Field and Particle Detectors | ADVR, Inc. | 2026-01-22 | — |
| Deep Learning Enhanced Fidelity InSAR Toolkit (DEFIT) | Completed | 4 | Microwave, Millimeter Waves, and Submillimeter Waves | Lynntech, Inc. | 2026-01-22 | — |
| Wide Temperature, High Voltage and Energy Density Capacitors for Aerospace Exploration | Completed | 6 | Distribution and Transmission | Powdermet, Inc. | 2026-01-22 | — |
| Thermal Management System for Comet Sample Return | Completed | 5 | TPS Instrumentation | Advanced Cooling Technologies, Inc. | 2026-01-22 | — |
| An Optical Wake Vortex Detection System for Super-Density Airport Operation | Completed | — | — | Optical Scientific, Inc. | 2026-01-22 | — |
| NAS Element Closure Planner | Completed | 6 | Integrated Systems and Ancillary Technologies | ATAC | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.