Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 214 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Low-Fiend Vector Magnetometer (V-400-LF) | Completed | 4 | Field and Particle Detectors | Polatomic, Inc. |
| Simulation-Based Tool for Traffic Management Training | Completed | 6 | Turbine-Based Combined Cycle | Mosaic ATM, Inc. |
| NDE Big Data Framework | Completed | 6 | Science, Engineering, and Mission Data Life Cycle | — |
| Durable Icephobic Cellulose Nanopaper Composite for Aircraft Icing Mitigation | Completed | 4 | Ground and Flight Test Technologies | Helicity Technologies |
| STARwatch to Deliver Objective Sleep Measures for Spaceflight Operations | Completed | 8 | Behavioral Health and Performance | Pulsar Informatics Inc |
| Active Microwave Technologies Using Ultra-High efficiency P-Band and L -Band Power Amplifiers | Completed | 4 | Electrical Power Conversion and Regulation | MaXentric Technologies, LLC |
| Lightweight, Stable Optical Benches in Silicon Carbide and Beryllium | Completed | 4 | Optical Components | CFE Services |
| Liquid Interface Diffusion Bonding of FPS Heat Pipes to Core | Completed | 5 | Dynamic Energy Conversion | The Peregrine Falcon Corporation |
| High Energy Density Li-Ion Batteries Designed for Low Temperature Applications | Completed | 3 | Electrochemical Storage: Batteries | NEI Corporation |
| PERISCOPE - Probe for Exploring Regolith and Ice by Subsurface Classification of Organics, PAHs, and Elements | Completed | 5 | Optical Components | Impossible Sensing, LLC |
| Deployable Composite Structures | Completed | 4 | Lightweight Structural Materials | Composite Technology Development, Inc. |
| An Automated High Aspect Ratio Mesher for Computational Fluid Dynamics | Completed | — | Computational Fluid Dynamics Technologies | Ciespace Corporation |
| Fiber-fed Advanced Pulsed Plasma Thruster (FPPT) | Completed | 6 | Electromagnetic Propulsion | CU Aerospace, LLC |
| Vortex Control for Low-Noise DEP Urban Aircraft | Completed | 3 | Aeroacoustics | SurfPlasma |
| A Variable-Output Bio-Electrochemical System for Wastewater Treatment and Increased Loop Closure in Exploration Life Support Systems | Completed | 4 | Water Recovery and Management | Cambrian Innovation, Inc. |
| GaN-Based High Power High Frequency Wide Range LLC Resonant Converter | Completed | 6 | — | SET Group, LLC |
| Atmospheric Aerosol Analysis using Lightweight Mini GC | Completed | 6 | Environment Sensors | Seacoast Science, Inc. |
| Analytic Standard Operating Procedure Digital Assistant (ASOPDA) | Completed | 5 | Model-Based Systems Engineering | Systems and Proposal Engineering Company (dba SPEC Innovations) |
| Radiation and High Temperature Tolerant GaN Power Electronics | Completed | 4 | Power Efficiency | CFD Research Corporation |
| Long Life, Catalytic Advanced Green Monopropellant Thrusters | Completed | 4 | Earth Storable Propellants | Sienna Technologies, Inc. |
| Reclaimable Thermally Reversible Polymers for AM Feedstock | Completed | 5 | Recycle, Reuse, and Repurpose Processes | Cornerstone Research Group, Inc. |
| FLASHRAD: A Non-Volatile 3D Rad Hard Memory Module for High Performance Space Computers | Completed | 4 | Radiation-Hardened Extreme-Environment Components and Implementations | Irvine Sensors Corporation |
| Hybrid Finite Element Analysis for Rotorcraft Interior Noise Simulations | Completed | — | Vibroacoustics | Michigan Engineering Services, LLC |
| Hight Energy Fiber Laser Based Lidar Transmitter for Topographic Mapping | Completed | 4 | Lasers | Fibertek, Inc. |
| Magnetic Phase Separator | Completed | 3 | Cryogenic Propulsion | Pioneer Astronautics |
| Multidisciplinary Analysis of Fault Management Design for System Autonomy and Resilience | Completed | 4 | Reliability and Sustainment | Qualtech Systems, Inc. |
| Advanced Sprayable Composite Coating for Cryogenic Insulation | Completed | 3 | Integrated Systems and Ancillary Technologies | Advanced Materials Technology, Inc. |
| Halogen Binding Resins for Potable Water Disinfection | Completed | 5 | Water Recovery and Management | UMPQUA Research Company |
| High Performance and Accurate Change Detection System for HyspIRI Missions | Completed | 4 | Anomaly Detection | Signal Processing, Inc. |
| FDM-HAWK, A High Performance Compact Modular Solar Array | Completed | 4 | Photovoltaic Electrical Power | MMA Design, LLC |
| Fast Response, Fiber-Optic Micromachined Five-Hole Probe for Three-Dimensional Flow Measurements in Harsh Environments | Completed | 7 | Ground and Flight Test Technologies | Interdisciplinary Consulting Corporation |
| Moving Discontinuous Galerkin Solver for Hypersonic Aerothermodynamics | Completed | 3 | Integrated Modeling and Simulation for EDL | Corvid Technologies |
| Contaminant Robust System for Oxygen Production from Lunar and Martian Resources | Completed | 4 | Resource Processing for Production of Mission Consumables | Paragon Space Development Corporation |
| Rechargeable Lithium Metal Cell | Completed | 4 | Electrochemical Storage: Batteries | Physical Sciences, Inc. |
| Rapid Fabrication of High Stability Optical Mirror Blanks | Completed | 4 | Mirror Systems | Soter Technology, LLC |
| Composite Structure Monitoring using Direct Write Sensors | Completed | 4 | Structures and Antennas | MesoScribe Technologies, Inc. |
| An Ultra Low Power Cryo-Refrigerator for Space | Completed | 4 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Creare, LLC |
| Novel Catalysts for Continuous Operation Bosch Reactor | Completed | 3 | Waste Management | PH Matter, LLC |
| Artificial Intelligence for Refining Multi-Aircraft Testbed Environments | Completed | 3 | Materials for Electrical Power Generation, Energy Storage, Power Distribution, and Electrical Machines | Aptima, Inc. |
| Fiber Optic Sensing System for Entry Descent and Landing | Completed | 4 | Instrumentation and Health Monitoring for EDL | Sequent Logic, LLC |
| Multi-Purpose Radio Signal Generation System | Completed | 6 | Attitude Estimation Sensors | Emergent Space Technologies, LLC |
| Neuromorphic Enhanced Cognitive Radio | Completed | 4 | Cognitive Networking | Intellisense Systems, Inc. |
| DiSCO: Dual In-Situ Spectroscopy and Coring | Completed | 4 | Resource Acquisition, Isolation, and Preparation | Impossible Sensing, LLC |
| Deployable Microwave Antennas for CubeSats, NanoSats, and SmallSats | Completed | 6 | Microwave, Millimeter Waves, and Submillimeter Waves | Boulder Environmental Sciences and Technology |
| Ultrasonic Additive Manufacturing for Capillary Heat Transfer Devices and Integrated Heat Exchangers | Completed | 6 | Heat Transport | Sheridan Solutions, LLC |
| Electromagnetic Characterization of Advanced Composites by Voxel-Based Inverse Methods | Completed | 6 | Impact, Damage, and Radiation-Resistant Systems | Victor Technologies, LLC |
| Robust, High Capacity, High Power Lithium Ion Batteries for Space Systems | Completed | 3 | Electrochemical Storage: Batteries | Applied Sciences Inc |
| Wide Operating Temperature Range Ruggedized Ultracapacitor For Deep Space Exploration | Completed | 4 | Advanced Concepts for Energy Storage | FastCAP Systems Corporation |
| An Aero-Acoustic Tool for Terminal Area Operations | Completed | 5 | Pointing, Acquisition, and Tracking Techniques and Technologies | Sukra Helitek Inc. |
| Auralization of Vertical Take-Off and Landing (VTOL) in Urban Environments | Completed | 6 | Aeroacoustics | Great Lakes Sound & Vibration, Inc |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.