Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 216 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Production of Mature Highland Lunar Regolith Simulant | Completed | 4 | Special Materials | Plasma Processes, LLC |
| Sediment Sequestration for Hot Water Drilling Cryobots | Completed | 3 | Surface Mobility | Stone Aerospace, Inc. |
| Virtual Redundancy for Safety Assurance in the Presence of Sensor Failures | Completed | 6 | Fault Response | Barron Associates, Inc. |
| Detecting Anomalies by Fusing Voice and Operations Data | Completed | 6 | Turbine-Based Combined Cycle | Robust Analytics |
| Novel Additively-Manufactured Ultra-High Temperature Composite with Microgravity Improved Grain Structure (NACE HHS MICRO) | Completed | 7 | Manufacturing Processes | Nanoarmor, LLC |
| 3D-FPA Hybridization Improvements | Completed | 7 | Flight Mechanics and GN&C for Entry, Descent, and Safe Precise Landing | Advanced Scientific Concepts, LLC |
| Advanced Passive Phase Separations for Space Exploration | Completed | 6 | Water Recovery and Management | IRPI, LLC |
| Autonomous Onboard Failsafe System to Mitigate Common Failure Modes of Experimental SUAS | Completed | 6 | Navigation Sensors | Prioria, Inc. |
| A Small Satellite Lunar Communications and Navigation System | Completed | 6 | Revolutionary PNT Technologies | University of Colorado Boulder |
| Scalable Hall Thruster Power Processing Unit for Greater than 12kW using Wide Range Power Bricks | Completed | 5 | Electrostatic Propulsion | Colorado Power Electronics, Inc. |
| Metallic Fiber Papers for Gas Diffusion Layers | Completed | 4 | Dynamic Energy Conversion | Giner, Inc. |
| ISS Testbed for Capillary Two-Phase Flow Device Qualification | Completed | 5 | Water Recovery and Management | IRPI, LLC |
| High-Efficiency Modified Collins Cycle Cryocooler | Completed | 3 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Triton Systems, Inc. |
| Nanowire Photovoltaic Devices | Completed | 5 | Electrochemical Storage: Fuel Cells | Firefly Technologies |
| Passively-Cooled Hyperspectral Infrared Detectors and Arrays | Completed | 6 | Detectors and Focal Planes | EPIR Technologies, Inc. |
| Robocast Zeolitic Lattices For Reversible CO2 Sorbent Monoliths | Completed | 4 | Atmosphere Revitalization | Robocasting Enterprises, LLC |
| Efficient and Secure Network and Application Communications for Small Spacecraft | Completed | 7 | Disruption Tolerant Networking | Antara Teknik, LLC |
| Cold Atom Laser Module (CALM) | Completed | 7 | Timekeeping and Time Distribution | AOSense, Inc. |
| Unstructured, High-Order Scheme Module with Low Dissipation Flux Difference Splitting for Noise Prediction | Completed | 6 | Aeroacoustics | CFD Research Corporation |
| Data Concentrator for Modular and Distributed Control of Propulsion Systems | Completed | 3 | Turbine-Based Combined Cycle | Orbital Research, Inc. |
| LiDAR-based Navigation and Mapping for Rendezvous, Proximity Operations, Docking | Completed | 5 | Onboard Navigation Algorithms | Astrobotic Technology, Inc. |
| Lightweight Metal Rubber Wire and Cable for Space Power Systems | Completed | 2 | Distribution and Transmission | Nanosonic, Inc. |
| Low-power, ultra-fast deep learning neuromorphic chip for unmanned aircraft systems | Completed | 3 | Cognitive Computers | Mentium Technologies Inc. |
| Dynamically Reconfigurable Electrical Power System(EPS) with Integrated Thermal Management and High Voltage Capability for Small Spacecraft | Completed | 6 | Management and Control | QorTek, Inc. |
| Reversible Copolymer Materials for FDM 3-D Printing of Non-Standard Plastics | Completed | — | Sustainable Manufacturing | Cornerstone Research Group, Inc. |
| Wireless, Low Mass, High Sensitivity Sensing Sheet for Structural Sensing and Long Term Analysis | Completed | 4 | Nondestructive Evaluation and Sensors | Radiation Monitoring Devices, Inc. |
| Compact High Pulse Energy Single Frequency Fiber Amplifier | Completed | 3 | Lasers | AdValue Photonics, Inc. |
| An Infrared Fiber-Optic Raman Sensor for Field Detecting of Organic Biomarkers | Completed | 5 | Field and Particle Detectors | Crystal Research, Inc. |
| Simultaneous Temperature and Velocity Diagnostic for Reacting Flows | Completed | 3 | Propulsion Flowpath and Interactions | MetroLaser, Inc. |
| Room Temperature Electrolyzers For Oxygen Generation On Mars | Completed | 4 | Advanced Concepts for Energy Storage | Dioxide Materials, Inc. |
| High Frequency Measurements in Shock-Wave/Turbulent Boundary-Layer Interaction at Duplicated Flight Conditions | Completed | 4 | Heat Transport | Tao of Systems Integration, Inc. |
| Titan Aerial Research Vehicle for Scientific Exploration | Completed | 3 | Below-Surface Mobility | Aster Labs, Inc. |
| Virtual MemComputing Machine | Completed | 9 | High-Performance Data Analytics Platform | MemComputing, Inc. |
| Array for High Efficiency Power Beaming | Completed | 5 | Lasers | MicroLink Devices, Inc. |
| Automated Flight Safety Inference Engine (AFSIE) System | Completed | 4 | Test, Operations, and Systems Safety | Millennium Engineering and Integration Company |
| High brightness, waveguide-based IR quantum light sources | Completed | 3 | Quantum Communications | ADVR, Inc. |
| High Performance Hybrid Upper Stage for NanoLaunch Vehicles | Completed | 6 | Hybrids | Parabilis Space Technologies, Inc. |
| Fast, Parallel, High-Quality Voronoi Mesh Generator | Completed | 7 | Aerodynamics | CASCADE Technologies, Inc. |
| Advanced Oxygen Evolution Catalysts for PEM Electrolyzers | Completed | 6 | Electrochemical Storage: Fuel Cells | Lynntech, Inc. |
| Optical Metrology of Aspheric and Freeform Mirrors | Completed | 5 | Mirror Systems | OptiPro Systems, LLC |
| Scalable Gravity Offload System | Completed | 6 | Ground Analogs for Space and Surface Systems | Astrobotic Technology, Inc. |
| DSM Autonomy System | Completed | 5 | — | Emergent Space Technologies, LLC |
| Long Life, Long Stroke, Low Power, and High Torque-Force Actuators (TriLHFA) for Extreme Space Environments | Completed | 3 | Integrated Systems and Ancillary Technologies | PolyK Technologies, LLC |
| Auditory Presentation of H/OZ Critical Flight Data | Completed | 6 | Informatics and Decision Support Systems | Emerald Sky Technologies, LLC |
| High Energy Density Lithium Air Batteries for Oxygen Concentrators | Completed | 4 | Electrochemical Storage: Batteries | Bettergy Corporation |
| Optical Communication Array Transceiver | Completed | 4 | Optimetrics | Relative Dynamics, Inc. |
| Design and Development of High Gain AlGaN Avalanche Photodiode Arrays | Completed | 6 | Detectors and Focal Planes | Magnolia Optical Technologies, Inc. |
| Intelligent Radiative Materials | Completed | 4 | Materials for Electrical Power Generation, Energy Storage, Power Distribution, and Electrical Machines | PC Krause and Associates, Inc. |
| Deft Control Software (DCS) for Remote Robotic Operations with Underlying Structure | Completed | 5 | Multimodal and Proximate Interaction | BluHaptics, Inc. |
| Variable Heat Rejection Loop Heat Pipe radiator | Completed | 5 | Heat Rejection and Storage | Advanced Cooling Technologies, Inc. |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.