Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 24 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Conformable Thermoelectric Device for Waste Heat Scavenging in Space Applications, Phase I | Completed | 3 | Static Energy Conversion | Marshall Space Flight Center |
| Multifunctional Thermal Protection System for Future Space Transportation Vehicles, Phase I | Completed | — | Measurement and Control | Langley Research Center |
| ISS Leak Detection and Astrophysics with Lobster-Eye X-Ray Detector | Completed | 2 | Detectors and Focal Planes | Goddard Space Flight Center |
| Improved Rocket Test Engine Video Recording with Computational Photography and Computer Vision Techniques | Completed | 5 | V&V of Ground, Test, and Surface Systems | Stennis Space Center |
| The Double-Mixing Vortex Mixer/Injector, Phase I | Completed | — | Food Production, Processing, and Preservation | Glenn Research Center |
| Aircraft Prognostics and Health Management, and Adaptive Reconfigurable Control, Phase II | Completed | — | Reciprocating Internal Combustion | Armstrong Flight Research Center |
| Solid Hydrogen Particle Propulsion (SHPP), Phase I | Completed | — | Solids | Glenn Research Center |
| ZnO HEMTs on Flexible Substrates for Large Area Monolithic Antenna Applications, Phase I | Completed | — | Microwave, Millimeter Waves, and Submillimeter Waves | Jet Propulsion Laboratory |
| Diamonite(TM)-bonded C/C Composite for Thermal Protection of Re-entry Bodies, Phase II | Completed | — | Measurement and Control | Langley Research Center |
| EFun:the Plume Sampling System for Enceladus | Completed | 4 | Environment Sensors | — |
| A Microfluidic Ion Analyzer, Phase II | Completed | — | Food Production, Processing, and Preservation | Jet Propulsion Laboratory |
| Distributed Optical Fiber Sensor Demodulation System, Phase I | Completed | — | Food Production, Processing, and Preservation | Langley Research Center |
| Antistatic Thermal Control Coatings, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Jet Propulsion Laboratory |
| A switchable holographic circle to point converter for use in LIDAR receivers, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Goddard Space Flight Center |
| Advanced Materials and Fabrication Techniques for the Orion Attitude Control Motor, Phase I | Completed | — | Thermal Protection Materials | Marshall Space Flight Center |
| Carbon/Liquid Crystal Polymer Prepreg for Cryogenic and High-Temp Applications, Phase I | Completed | — | Atmosphere Revitalization | Marshall Space Flight Center |
| Metamaterial-Backed Conformal Antennas for Space Exploration | Completed | 2 | Innovative Antennas | Langley Research Center |
| BiocapsuleTechnology for Delivery of Protein Therapeutics in Space | Completed | 3 | Architecture Design and Analysis | Ames Research Center |
| Micromachined Interconnects for RF MEMS Relays, Phase I | Completed | — | Food Production, Processing, and Preservation | Jet Propulsion Laboratory |
| Multi-Robot Planetary Exploration Command and Control, Phase I | Completed | — | Execution and Control | Ames Research Center |
| Distributed Optical Fiber Sensor Demodulation System, Phase II | Completed | — | Food Production, Processing, and Preservation | Langley Research Center |
| Testing and Characterization of a Next-Generation Event Driven Hybrid CMOS X-ray Detector | Completed | — | Detectors and Focal Planes | — |
| Flight Test Development of the X43A-LS Reusable Launch Vehicle, Phase I | Completed | — | Launch Vehicle Propellant | Langley Research Center |
| Fully Integral, Flexible Composite Driveshaft, Phase I | Completed | — | Mechanism-Life-Extension Systems | Ames Research Center |
| Hybrid Model Fusion for Gas Turbine Engine Diagnostics and Prognostics, Phase II | Completed | — | High-Performance Processors | Armstrong Flight Research Center |
| A Non-Intrusive Radar Sensor for Engine Vibration Monitoring, Phase II | Completed | — | Automated Exascale Software Development Toolset | Armstrong Flight Research Center |
| High Quality, Low-Scatter SiC Optics Suitable for Space-based UV & EUV Applicati, Phase I | Completed | — | Electronics and Optics Manufacturing Processes | Goddard Space Flight Center |
| Lightweight Unitized Regenerative Fuel Cell, Phase II | Completed | — | Electrochemical Storage: Fuel Cells | Glenn Research Center |
| Utilizing MIL-STD-1553B Digital Data Bus Devices Across an IEEE-1394A Serial Bus, Phase I | Completed | — | Food Production, Processing, and Preservation | Kennedy Space Center |
| General Aviation Aircraft Information Network Server, Phase I | Completed | — | Traffic Management Concepts | Langley Research Center |
| Absolute Infrared Intensities and Interstellar Ice Abundances – From Neutrals to Ions | Completed | — | Engine Icing | — |
| Multispectral Particle Absorption Monitor, Phase II | Completed | — | Air, Water, Microbial, and Acoustic Sensors | Ames Research Center |
| Super High Expansion Ratio Reflector for Picosat Antennae, SHERRPA, Phase I | Completed | — | Electrothermal Propulsion | Goddard Space Flight Center |
| Silicon Wafer X-ray Mirror | Completed | 4 | Mirror Systems | Goddard Space Flight Center |
| 3D Antenna Array and GPS Receiver for Combined Navigation/Attitude Determination, Phase II | Completed | — | Electrothermal Propulsion | Goddard Space Flight Center |
| MEMS ELECTROCHEMICAL POWER SUPPLY FOR MINIATURE SATELLITES, Phase I | Completed | — | Food Production, Processing, and Preservation | Goddard Space Flight Center |
| Next Generation Neutron and Gamma-Ray Spectrometer for Planetary Spacecraft | Completed | 3 | Destination Resource Exploration | Arizona State University-Tempe |
| VisualCommander for Rapid End-to-End Mission Design and Simulation, Phase I | Completed | 6 | Mission Planning and Design | Ames Research Center |
| Embedded Software Technologies for Dynamic Goal Determination and Execution, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Ames Research Center |
| Remote Environmental Monitoring, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Goddard Space Flight Center |
| Hermetically Sealed, Free Piston, Cylindrical Linear Pump, Phase I | Completed | — | Food Production, Processing, and Preservation | Glenn Research Center |
| Spacecraft on a Chip Development | Completed | 3 | Spacecraft Command and Data Handling Systems | Goddard Space Flight Center |
| Time Domain Terahertz Axial Computed Tomography Non Destructive Evaluation, Phase I | Completed | — | Nondestructive Evaluation and Sensors | Glenn Research Center |
| A Tool for the Evaluation of Proposed TFM Initiatives, Phase I | Completed | — | Food Production, Processing, and Preservation | Ames Research Center |
| High-Frequency Low-Temperature Regenerative Heat Exchangers, Phase II | Completed | — | Electrothermal Propulsion | Jet Propulsion Laboratory |
| Acoustic Shear Stress Sensor for Flight Research, Phase II | Completed | — | Food Production, Processing, and Preservation | Armstrong Flight Research Center |
| Laser Gain Media for Wavelength Specific Applications, Phase II | Completed | — | Food Production, Processing, and Preservation | Langley Research Center |
| TDLAS Test-stand Diagnostics Development for Velocity, Temperature, Efficiency, and Erosion for Space Shuttle Main Engines, Phase I | Completed | — | Propulsion Flowpath and Interactions | Stennis Space Center |
| Wavelength Drift Corrector for Wind Lidar Receivers, Phase II | Completed | — | Lasers | Goddard Space Flight Center |
| Nitrous Oxide Monopropellant rocket, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Johnson Space Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.