Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 276 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Microwave Assisted Deposition of Cyanate Ester Composites | Completed | 4 | Manufacturing Processes | Raven 3D, LLC | 2026-01-22 | — |
| Cloud-Based Electronic Test Procedures | Completed | 5 | Flight and Ground Testing Methodologies | TRACLabs, Inc. | 2026-01-22 | — |
| Reactive Capture of Carbon Dioxide | Completed | 4 | Resource Acquisition, Isolation, and Preparation | Reactive Innovations, LLC | 2026-01-22 | — |
| In-Circuit Energy Storage Device for Extreme Environments | Completed | 4 | Electrochemical Storage: Batteries | TDA Research, Inc. | 2026-01-22 | — |
| Solar Array for a Starshade Inner Disk | Completed | 5 | Structures and Antennas | Tendeg, LLC | 2026-01-22 | — |
| Nanomaterials-enabled Electrodynamic Dust Shield | Completed | 3 | Particulate Contamination Prevention and Mitigation | Innosense Corporation | 2026-01-22 | — |
| Cryogenic Thermal Management Systems for Lunar Outpost Mobile Autonomous Prospecting Platform (MAPP) Rover | Completed | 3 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Lunar Outpost, Inc. | 2026-01-22 | — |
| Satellite Swarm Localization and Control via Random Finite Set Statistics | Completed | 3 | — | Aster Labs, Inc. | 2026-01-22 | — |
| Rapid Manufacturing of C-C Composites for Thermal Management | Completed | 4 | Manufacturing Processes | TDA Research, Inc. | 2026-01-22 | — |
| Tapered Amplifiers for Cold-Atom Optical Systems (TACOS) | Completed | 7 | Lasers | AOSense, Inc. | 2026-01-22 | — |
| Investigating an Instrument for Measurement of Hyperspectral Backscattering in Natural Waters | Completed | 3 | Detectors and Focal Planes | Sequoia Scientific, Inc. | 2026-01-22 | — |
| High Energy Density Li-Ion Batteries Enabled By a New Class of Cathode Materials | Completed | 4 | Electrochemical Storage: Batteries | NEI Corporation | 2026-01-22 | — |
| Data-Driven Modeling of Directed Energy Deposition (DED) for Defect-Free Builds using Real-Time Monitoring Approaches | Completed | 2 | Manufacturing Processes | Formalloy Technologies, Inc. | 2026-01-22 | — |
| Atomically Referenced Visible Spectroscopy-Grade PIC Lasers Operating at 689 nm | Completed | 4 | Lasers | Nexus Photonics, LLC | 2026-01-22 | — |
| ShortWave Infrared Focal Plane Technology for Close-Range Active Mineralogy Mapping (SWIFT-CAMM) | Completed | 5 | Detectors and Focal Planes | Wavefront LLC | 2026-01-22 | — |
| Software and Tools for Electronics Printing in Space(STEPS) | Completed | 4 | Electronics Development Tools | Redwire Space Technologies, Inc. | 2026-01-22 | — |
| Deployable and Retractable Solar Array for Lunar Surface/Lander Mobility Operations | Completed | 6 | Deployables, Docking, and Interfaces | Deployable Space Systems, Inc | 2026-01-22 | — |
| A LIBS System for Lunar Surface Measurements | Completed | 4 | Lasers | Q-Peak, Inc. | 2026-01-22 | — |
| Behavior Tracking Software Enhancement and Integration of a Feedback Module | Completed | 6 | Behavioral Health and Performance | Horizon Performance | 2026-01-22 | — |
| The Argonaut: Water-Propelled Reusable High DeltaV Spacecraft Transfer Stage | Completed | 4 | Integrated Systems and Ancillary Technologies | Argo Space Corp. | 2026-01-22 | — |
| High-Volume Production of Lightweight, Multi-Junction Solar Cells Using 6-inch GaAs | Completed | 9 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-01-22 | — |
| Advancing Hyperspectral Data Cube Query Capabilities through Apache Spark DataFrame Abstraction | Completed | 8 | Public Cloud Supercomputers | Azavea, Inc. | 2026-01-22 | — |
| ARCSTONE Improvements | Completed | 4 | Detectors and Focal Planes | Resonon, Inc. | 2026-01-22 | — |
| Silicon Carbide Integrated Circuits for Extreme Environment Operation: High Radiation and High Temperature | Completed | 6 | Electronics | CoolCAD Electronics, LLC | 2026-01-22 | — |
| Specification Editing and Discovery Assistant | Completed | 6 | Robot Software | GrammaTech, Inc. | 2026-01-22 | — |
| In-Situ X-Ray Imaging System and X-Ray Fluorescence for Planetary Science | Completed | 4 | Detectors and Focal Planes | Advanced Analyzer Labs, Inc. | 2026-01-22 | — |
| Silicon Carbide Gate Driver | Completed | 5 | Advanced Electronic Parts | United Silicon Carbide, Inc. | 2026-01-22 | — |
| Silica-Silica Mirror Substrate Fabrication Technology | Completed | 4 | Mirror Systems | Mentis Sciences, Inc. | 2026-01-22 | — |
| A Miniaturized UV/VIS/IR Hyperspectral Radiometer for Autonomous Airborne and Underwater Imaging Spectroscopy of Coastal and Oceanic Environments | Completed | — | Microwave, Millimeter Waves, and Submillimeter Waves | Opto-Knowledge Systems, Inc. (OKSI) | 2026-01-22 | — |
| SpaceDoc-Intelligent Health Management System for Astronauts | Completed | 4 | Medical Diagnosis and Prognosis | Lynntech, Inc. | 2026-01-22 | — |
| Monolithic Gradient Index Phase Plate Array | Completed | 4 | Electronics and Optics Manufacturing Processes | Voxtel, Inc. | 2026-01-22 | — |
| Robust and Efficient WMLES Unstructured Grid Generation with HeldenMesh | Completed | 5 | Integrated Modeling and Simulation for EDL | Helden Aerospace Corporation | 2026-01-22 | — |
| High Frequency Reflective Mesh for Small Aperture Antennas | Completed | 4 | Microwave, Millimeter Waves, and Submillimeter Waves | Tendeg, LLC | 2026-01-22 | — |
| Advanced Stirling Regenerator and Heat Exchanger Assembly for Radioisotope Stirling Space Power | Completed | 7 | Dynamic Energy Conversion | SCCAQ Energy, LLC | 2026-01-22 | — |
| Robust Prediction of High Lift Using Surface Vorticity | Completed | 9 | Aerodynamics | Research in Flight | 2026-01-22 | — |
| Infusion Resins for Automated Dry Fiber Placement Products | Completed | 6 | Manufacturing Processes | Applied Poleramic, Inc. | 2026-01-22 | — |
| Investigation of Effect of High, Short Duration Temperatures on Fiber Graphitization and Resulting Property Changes in 3D Woven TPS Preforms During Entry Trajectories | Completed | 3 | Integrated Modeling and Simulation for EDL | Materials Research and Design, Inc. | 2026-01-22 | — |
| Robust, Low SWAP Planetary Entry, Descent and Landing System | Completed | 3 | Touchdown Systems | Voxtel, Inc. | 2026-01-22 | — |
| High Throughput Hall Thruster for Small Spacecraft | Completed | 5 | Electrostatic Propulsion | Busek Company, Inc. | 2026-01-22 | — |
| Rad-Hard LDO | Completed | 4 | Management and Control | Alphacore, Inc. | 2026-01-22 | — |
| Proximity Glare Suppression using Carbon Nanotubes | Completed | 6 | Coatings | Lambda Consulting/Advanced Nanophotonics | 2026-01-22 | — |
| Deep UV Blocking Particle Filter | Completed | 4 | Detectors and Focal Planes | MicroXact, Inc. | 2026-01-22 | — |
| Low Energy Electronic Ignition System for NOFBX Thrusters | Completed | 3 | Cryogenic Propulsion | Firestar Engineering, LLC | 2026-01-22 | — |
| Rapid Manufacturing of High Power Electric Propulsion Components | Completed | 4 | Electrostatic Propulsion | Transition45 Technologies, Inc. | 2026-01-22 | — |
| Distributed Contact Solver for 3D Dynamics Simulation of Drive Systems with Defects | Completed | 9 | High-Performance Memories | Advanced Numerical Solutions LLC | 2026-01-22 | — |
| Affordable Unfurlable Fan-Fold Wrapable Reflector for Small and Large Apertures | Completed | 4 | Innovative Antennas | Deployable Space Systems, Inc | 2026-01-22 | — |
| CETACEAN: Autonomous and Modular Onboard Relative Navigation Software for On-Orbit Proximity Operations & Docking | Completed | 5 | Onboard Navigation Algorithms | Starfish Space, Inc. | 2026-01-22 | — |
| Slow and Fast Light | Completed | 3 | Navigation Sensors | Torch Technologies, Incorporated | 2026-01-22 | — |
| Radiation Hard Wide Temperature Range Mixed-Signal Components | Completed | 5 | Space Radiation Analysis and Modeling | Advanced Science and Novel Technology | 2026-01-22 | — |
| Planetary LEGO | Completed | 5 | Surface Construction and Assembly | Honeybee Robotics, Ltd. | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.